Murray State College at Rose State College September 25, 2016
Box Score
Murray State College
Rose State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julia Villalobos - gk | 0 | 0 | 0 | 0 |
| 5 - Kaytlin Kanode | 0 | 0 | 0 | 0 |
| 6 - Patrica Chavez | 0 | 0 | 0 | 0 |
| 7 - Brianna Cedillo | 0 | 0 | 0 | 0 |
| 9 - Natalie Campos | 0 | 0 | 0 | 0 |
| 12 - Allison Yeager | 0 | 0 | 0 | 0 |
| 15 - Whittney Brownfield | 0 | 0 | 0 | 0 |
| 20 - Gabriella Gonzales | 0 | 0 | 0 | 0 |
| 22 - Delaney Marrs | 0 | 0 | 0 | 0 |
| 23 - Sasha Portillo | 0 | 0 | 0 | 0 |
| 27 - Sheena Martin | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Stephanie Wainscott | 1 | 0 | 0 | 0 |
| 3 - Simone Ryan | 0 | 0 | 0 | 0 |
| 4 - Alissa Tapp | 4 | 1 | 1 | 1 |
| 5 - Reagan Robertson | 1 | 0 | 0 | 0 |
| 7 - Aspen Blood | 2 | 0 | 0 | 0 |
| 9 - Shelby McGill | 1 | 0 | 0 | 0 |
| 10 - Jordyn Thomas | 0 | 0 | 0 | 0 |
| 11 - Jessica Titsworth | 1 | 0 | 0 | 0 |
| 12 - Chandlar Vlk | 0 | 0 | 0 | 0 |
| 13 - Karlee Johnston | 0 | 0 | 0 | 0 |
| 14 - Shuli Morrison | 0 | 0 | 0 | 0 |
| 15 - Christina Dedmon | 1 | 0 | 0 | 0 |
| 16 - Natalie Speer | 3 | 1 | 1 | 1 |
| 19 - Revella Fischer | 0 | 0 | 0 | 0 |
| 20 - Elizabeth Wyatt | 0 | 0 | 0 | 0 |
| 22 - Cynthia Lopez | 1 | 0 | 0 | 0 |
| 23 - Vanessa McGee | 0 | 0 | 0 | 0 |
| 26 - Nicola DeAngeli | 0 | 0 | 0 | 0 |
| 27 - Haleigh Brown | 0 | 0 | 0 | 0 |
| 28 - Andrea Kulessa | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Szukala | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Revella Fischer | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
15:57 | Natalie Speer (Alissa Tapp) | 0 - 1 |
|
Rose State College
2nd
|
82:27 | Alissa Tapp (Natalie Speer) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 1 | 2 |
| Rose State College | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 6 | 10 | 16 |
| Rose State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rose State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 4 | 5 |
| Rose State College | 1 | 2 | 3 |
| Date/Time: | September 25, 2016 - 2:00 PM |
|---|---|
| Location: | Rose State College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zachary Crabtree |


























