#2 Stephanie Wainscott (N/A) - Rose State College

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 21 10th 9 1st
Games started 16 28th 9 1st
Goals 0 55th 0 28th
Assists 3 16th 1 10th
Points 3 42nd 1 28th
Shots 13 24th 6 16th
Shot Pct .000 50th .000 27th
Penalty kicks 0-0 98th 0-0 98th
Game-winning goals 0 26th 0 16th
Recent Results
Date Opponent/Event Result
Oct 13 at Seminole State College W, 5-0
Oct 16 Eastern Oklahoma State College W, 3-0
Oct 20 Northeastern Oklahoma A&M College T, 0-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Allen County Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Aug 26 North Lake College W, 5-0 - 0 0 0 1 .000 0-0 0
Aug 28 Hutchinson Community College L, 1-0 - 0 0 0 0 - 0-0 0
Sep 1 Neosho County Community College W, 9-1 - 0 1 1 1 .000 0-0 0
Sep 6 at North Lake College W, 5-0 - 0 1 1 0 - 0-0 0
Sep 8 Seminole State College W, 8-0 1 0 0 0 2 .000 0-0 0
Sep 11 Butler Community College - KS L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pratt Community College W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Eastfield College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 21 Hill College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Murray State College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 3-1 1 0 1 1 0 - 0-0 0
Oct 9 at Murray State College W, 4-1 - 0 0 0 1 .000 0-0 0
Oct 13 at Seminole State College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 16 Eastern Oklahoma State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 Northeastern Oklahoma A&M College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 16 .00 .14 .14 .62 .000 .33 .538
Conference 9 9 .00 .11 .11 .67 .000 .44 .667
Exhibition - - - - - - - - -
-
Home 11 8 .00 .18 .18 .73 .000 .36 .500
Away 8 6 .00 .13 .13 .25 .000 .38 1.500
Neutral 2 2 .00 .00 .00 1.50 .000 .00 .000
-
Wins 14 10 .00 .21 .21 .86 .000 .21 .250
Losses 5 4 .00 .00 .00 .00 - .20 -
-
August 3 1 .00 .00 .00 1.00 .000 .33 .333
September 9 7 .00 .22 .22 .56 .000 .11 .200
October 9 8 .00 .11 .11 .56 .000 .56 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 16 0 3 3 13 .000 7 .538 0 0 0-0 0
Conference 9 9 0 1 1 6 .000 4 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 8 0 2 2 8 .000 4 .500 0 0 0-0 0
Away 8 6 0 1 1 2 .000 3 1.500 0 0 0-0 0
Neutral 2 2 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 14 10 0 3 3 12 .000 3 .250 0 0 0-0 0
Losses 5 4 0 0 0 0 - 1 - 0 0 0-0 0
-
August 3 1 0 0 0 3 .000 1 .333 0 0 0-0 0
September 9 7 0 2 2 5 .000 1 .200 0 0 0-0 0
October 9 8 0 1 1 5 .000 5 1.000 0 0 0-0 0