#14 Shuli Morrison (N/A) - Rose State College

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 21 10th 9 1st
Games started 20 9th 9 1st
Goals 1 36th 1 14th
Assists 0 54th 0 26th
Points 2 50th 2 19th
Shots 6 41st 3 28th
Shot Pct .167 37th .333 11th
Penalty kicks 0-0 70th 0-0 69th
Game-winning goals 0 26th 0 16th
Recent Results
Date Opponent/Event Result
Oct 13 at Seminole State College W, 5-0
Oct 16 Eastern Oklahoma State College W, 3-0
Oct 20 Northeastern Oklahoma A&M College T, 0-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Allen County Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Aug 26 North Lake College W, 5-0 1 0 0 0 0 - 0-0 0
Aug 28 Hutchinson Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 Neosho County Community College W, 9-1 1 0 0 0 1 .000 0-0 0
Sep 6 at North Lake College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 8 Seminole State College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 11 Butler Community College - KS L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pratt Community College W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Eastfield College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 21 Hill College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Murray State College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 3-1 1 1 0 2 0 - 0-0 0
Oct 9 at Murray State College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 13 at Seminole State College W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 16 Eastern Oklahoma State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 Northeastern Oklahoma A&M College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .05 .00 .10 .29 .167 .05 .167
Conference 9 9 .11 .00 .22 .33 .333 .11 .333
Exhibition - - - - - - - - -
-
Home 11 11 .09 .00 .18 .18 .500 .09 .500
Away 8 8 .00 .00 .00 .38 .000 .00 .000
Neutral 2 1 .00 .00 .00 .50 .000 .00 .000
-
Wins 14 14 .07 .00 .14 .36 .200 .07 .200
Losses 5 4 .00 .00 .00 .20 .000 .00 .000
-
August 3 3 .00 .00 .00 .33 .000 .00 .000
September 9 9 .00 .00 .00 .33 .000 .00 .000
October 9 8 .11 .00 .22 .22 .500 .11 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 1 0 2 6 .167 1 .167 0 0 0-0 0
Conference 9 9 1 0 2 3 .333 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 0 2 2 .500 1 .500 0 0 0-0 0
Away 8 8 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 14 14 1 0 2 5 .200 1 .200 0 0 0-0 0
Losses 5 4 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
September 9 9 0 0 0 3 .000 0 .000 0 0 0-0 0
October 9 8 1 0 2 2 .500 1 .500 0 0 0-0 0