#9 Shelby McGill (N/A) - Rose State College

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conf
Games 21 10th 9 1st
Games started 9 56th 4 50th
Goals 3 21st 1 14th
Assists 4 12th 2 6th
Points 10 21st 4 14th
Shots 9 30th 2 31st
Shot Pct .333 17th .500 6th
Penalty kicks 0-0 68th 0-0 67th
Game-winning goals 0 26th 0 16th
Recent Results
Date Opponent/Event Result
Oct 13 at Seminole State College W, 5-0
Oct 16 Eastern Oklahoma State College W, 3-0
Oct 20 Northeastern Oklahoma A&M College T, 0-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Allen County Community College W, 3-0 - 1 0 2 1 1.000 0-0 0
Aug 26 North Lake College W, 5-0 1 0 0 0 0 - 0-0 0
Aug 28 Hutchinson Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 1 Neosho County Community College W, 9-1 - 0 2 2 1 .000 0-0 0
Sep 6 at North Lake College W, 5-0 - 0 0 0 2 .000 0-0 0
Sep 8 Seminole State College W, 8-0 - 1 2 4 1 1.000 0-0 0
Sep 11 Butler Community College - KS L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pratt Community College W, 6-0 - 0 0 0 0 - 0-0 0
Sep 18 at Eastfield College W, 4-2 1 1 0 2 0 - 0-0 0
Sep 21 Hill College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Murray State College W, 2-0 - 0 0 0 1 .000 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 3-1 - 0 0 0 0 - 0-0 0
Oct 9 at Murray State College W, 4-1 - 0 0 0 0 - 0-0 0
Oct 13 at Seminole State College W, 5-0 - 0 0 0 0 - 0-0 0
Oct 16 Eastern Oklahoma State College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 20 Northeastern Oklahoma A&M College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0 - 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 9 .14 .19 .48 .43 .333 .38 .889
Conference 9 4 .11 .22 .44 .22 .500 .56 2.500
Exhibition - - - - - - - - -
-
Home 11 5 .18 .36 .73 .55 .333 .45 .833
Away 8 4 .13 .00 .25 .25 .500 .38 1.500
Neutral 2 - .00 .00 .00 .50 .000 .00 .000
-
Wins 14 3 .21 .29 .71 .43 .500 .36 .833
Losses 5 4 .00 .00 .00 .40 .000 .40 1.000
-
August 3 2 .33 .00 .67 .67 .500 .67 1.000
September 9 4 .22 .44 .89 .56 .400 .33 .600
October 9 3 .00 .00 .00 .22 .000 .33 1.500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 9 3 4 10 9 .333 8 .889 0 0 0-0 0
Conference 9 4 1 2 4 2 .500 5 2.500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 5 2 4 8 6 .333 5 .833 0 0 0-0 0
Away 8 4 1 0 2 2 .500 3 1.500 0 0 0-0 0
Neutral 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 14 3 3 4 10 6 .500 5 .833 0 0 0-0 0
Losses 5 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
August 3 2 1 0 2 2 .500 2 1.000 0 0 0-0 0
September 9 4 2 4 8 5 .400 3 .600 0 0 0-0 0
October 9 3 0 0 0 2 .000 3 1.500 0 0 0-0 0