Murray State College at Northern Oklahoma College-Tonkawa April 28, 2021

0
(7-1, 6-1)
3

Box Score

Murray State College
Northern Oklahoma College-Tonkawa

Murray State College

PLAYER SH SOG G A
1 - Ever Garza 0 0 0 0
2 - Benito Ausley - Yellow card 0:00 0 0 0 0
4 - Chris Rodriguez 0 0 0 0
5 - Marcus Momolu 0 0 0 0
6 - Josue Bravo 0 0 0 0
7 - Miles Miller 0 0 0 0
8 - Josue Fuentes 0 0 0 0
9 - Ruben Carrasco 0 0 0 0
10 - Logan Ferrell 0 0 0 0
11 - Nate Ronquillo 0 0 0 0
14 - Cesar Colorado 0 0 0 0
15 - Alex Abraha 0 0 0 0
16 - Manuel Espinoza 0 0 0 0
17 - Khalil John-Wentworth 0 0 0 0
18 - Jayden Boateng 0 0 0 0
19 - Alex Guzman 0 0 0 0
20 - Zach Hamedi 0 0 0 0
22 - Melvin Bonilla 0 0 0 0
TM - Team 9 3 0 0
TOTALS 9 3 0 0

Northern Oklahoma College-Tonkawa

PLAYER SH SOG G A
0 - Spencer Braswell - gk 0 0 0 0
2 - Rahmon Oduborisa 0 0 0 1
3 - Ivan Delgadillo 0 0 0 0
4 - Kai Lewis - d 1 1 0 0
6 - Brooks Rogers - mf 0 0 0 0
7 - Jesus Aleman - f 3 3 0 0
8 - Eventz Malaska - d 0 0 0 0
9 - George Robinson - f 3 1 1 1
10 - Gio Herrera - mf 1 1 0 1
11 - Nathan Asiedu - mf 0 0 0 0
12 - Josh Bell 2 1 1 0
13 - Joel Nandin 0 0 0 0
14 - Shukri Farias 1 0 0 0
15 - Jeff Rhea 0 0 0 0
16 - Brayan Rodriguez 0 0 0 0
17 - Jose Perez 0 0 0 0
18 - Marcovich Brown - f 2 0 0 0
19 - Damorney Hutchinson - f 0 0 0 0
20 - Kareem Williams - d 2 1 1 0
21 - Ruben Solis 0 0 0 0
22 - Eli Little 0 0 0 0
23 - Kolin Austin-James 0 0 0 0
25 - Fernando Marrufo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 8 3 3

Murray State College Goalies

GOALIES SOG GA SV Min
1 - Ever Garza 6 3 3 85:00
22 - Melvin Bonilla 0 0 0 05:00
TOTALS 6 3 3 90:00

Northern Oklahoma College-Tonkawa Goalies

GOALIES SOG GA SV Min
0 - Spencer Braswell 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 37:14 Josh Bell (George Robinson) 0 - 1
2nd 70:33 George Robinson (Rahmon Oduborisa) 0 - 2
2nd 77:24 Kareem Williams (Gio Herrera) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Benito Ausley
SHOTS 1 2 TOTAL
Murray State College 5 4 9
Northern Oklahoma College-Tonkawa 5 10 15
SAVES 1 2 TOTAL
Murray State College 1 3 4
Northern Oklahoma College-Tonkawa 1 1 2
CORNER KICKS 1 2 TOTAL
Murray State College 1 1 2
Northern Oklahoma College-Tonkawa 4 4 8
FOULS 1 2 TOTAL
Murray State College 5 10 15
Northern Oklahoma College-Tonkawa 7 7 14