#18 Marcovich Brown (F) - Northern Oklahoma College-Tonkawa

g
1
a
11
pts
13
gw
1
Player Stats
  Overall Conf
Games 11 34th 9 28th
Games started 11 11th 9 9th
Goals 1 31st 0 48th
Assists 11 1st 9 1st
Points 13 9th 9 11th
Shots 19 9th 16 8th
Shot Pct .053 45th .000 43rd
Penalty kicks 0-1 26th 0-0 25th
Game-winning goals 1 7th 0 19th
Recent Results
Date Opponent/Event Result
Apr 25 at Rich Mountain W, 2-1
Apr 28 Murray State College W, 3-0
May 2 at Northeastern Oklahoma A&M College W, 6-0
May 5 Rose State College W, 2-0
May 8 at Eastern Oklahoma State College
May 14 vs. Rich Mountain L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Apr 3 at Pratt Community College W, 4-1 1 1 2 4 3 .333 0-1 1
Apr 7 Eastern Oklahoma State College W, 4-0 1 0 1 1 3 .000 0-0 0
Apr 9 Rich Mountain W, 3-0 1 0 2 2 1 .000 0-0 0
Apr 11 at Murray State College W, 3-0 1 0 1 1 1 .000 0-0 0
Apr 16 Northeastern Oklahoma A&M College W, 4-0 1 0 1 1 0 - 0-0 0
Apr 18 at Rose State College L, 2-1 1 0 0 0 1 .000 0-0 0
Apr 25 at Rich Mountain W, 2-1 1 0 1 1 5 .000 0-0 0
Apr 28 Murray State College W, 3-0 1 0 0 0 2 .000 0-0 0
May 2 at Northeastern Oklahoma A&M College W, 6-0 1 0 3 3 3 .000 0-0 0
May 5 Rose State College W, 2-0 1 0 0 0 0 - 0-0 0
May 8 at Eastern Oklahoma State College   - - - - - - - -
May 14 vs. Rich Mountain L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .09 1.00 1.18 1.73 .053 .36 .211
Conference 9 9 .00 1.00 1.00 1.78 .000 .22 .125
Exhibition - - - - - - - - -
-
Home 5 5 .00 .80 .80 1.20 .000 .00 .000
Away 5 5 .20 1.40 1.80 2.60 .077 .80 .308
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .11 1.22 1.44 2.00 .056 .44 .222
Losses 2 2 .00 .00 .00 .50 .000 .00 .000
-
April 8 8 .13 1.00 1.25 2.00 .063 .38 .188
May 3 3 .00 1.00 1.00 1.00 .000 .33 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 1 11 13 19 .053 4 .211 1 0 0-1 1
Conference 9 9 0 9 9 16 .000 2 .125 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 4 4 6 .000 0 .000 0 0 0-0 0
Away 5 5 1 7 9 13 .077 4 .308 1 0 0-1 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 1 11 13 18 .056 4 .222 1 0 0-1 1
Losses 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
April 8 8 1 8 10 16 .063 3 .188 1 0 0-1 1
May 3 3 0 3 3 3 .000 1 .333 0 0 0-0 0