#9 George Robinson (F) - Northern Oklahoma College-Tonkawa

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conf
Games 11 34th 9 28th
Games started 11 11th 9 9th
Goals 5 9th 4 6th
Assists 2 16th 2 12th
Points 12 11th 10 6th
Shots 24 5th 24 2nd
Shot Pct .208 26th .167 31st
Penalty kicks 1-1 4th 1-1 3rd
Game-winning goals 1 7th 1 7th
Recent Results
Date Opponent/Event Result
Apr 25 at Rich Mountain W, 2-1
Apr 28 Murray State College W, 3-0
May 2 at Northeastern Oklahoma A&M College W, 6-0
May 5 Rose State College W, 2-0
May 8 at Eastern Oklahoma State College
May 14 vs. Rich Mountain L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Apr 3 at Pratt Community College W, 4-1 1 1 0 2 0 - 0-0 0
Apr 7 Eastern Oklahoma State College W, 4-0 1 1 1 3 4 .250 1-1 1
Apr 9 Rich Mountain W, 3-0 1 0 0 0 3 .000 0-0 0
Apr 11 at Murray State College W, 3-0 1 1 0 2 0 - 0-0 0
Apr 16 Northeastern Oklahoma A&M College W, 4-0 1 0 0 0 3 .000 0-0 0
Apr 18 at Rose State College L, 2-1 1 0 0 0 0 - 0-0 0
Apr 25 at Rich Mountain W, 2-1 1 1 0 2 7 .143 0-0 0
Apr 28 Murray State College W, 3-0 1 1 1 3 3 .333 0-0 0
May 2 at Northeastern Oklahoma A&M College W, 6-0 1 0 0 0 4 .000 0-0 0
May 5 Rose State College W, 2-0 1 0 0 0 0 - 0-0 0
May 8 at Eastern Oklahoma State College   - - - - - - - -
May 14 vs. Rich Mountain L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .45 .18 1.09 2.18 .208 1.18 .542
Conference 9 9 .44 .22 1.11 2.67 .167 1.44 .542
Exhibition - - - - - - - - -
-
Home 5 5 .40 .40 1.20 2.60 .154 1.20 .462
Away 5 5 .60 .00 1.20 2.20 .273 1.40 .636
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .56 .22 1.33 2.67 .208 1.44 .542
Losses 2 2 .00 .00 .00 .00 - .00 -
-
April 8 8 .63 .25 1.50 2.50 .250 1.25 .500
May 3 3 .00 .00 .00 1.33 .000 1.00 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 5 2 12 24 .208 13 .542 0 0 1-1 1
Conference 9 9 4 2 10 24 .167 13 .542 0 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 2 6 13 .154 6 .462 0 0 1-1 1
Away 5 5 3 0 6 11 .273 7 .636 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 5 2 12 24 .208 13 .542 0 0 1-1 1
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
April 8 8 5 2 12 20 .250 10 .500 0 0 1-1 1
May 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0