Butler Community College - KS at Rose State College August 21, 2025

4
(0-1-0)
2
Final 1 2 T
Butler Community College - KS 0 4 4
Rose State College 1 1 2

Box Score

Butler Community College - KS
Rose State College

Butler Community College - KS

PLAYER SH SOG G A
1 - Millie Robshaw-Charlesworth 0 0 0 0
2 - Amiyah Hamilton-Thompson - Yellow card 14:09 1 1 1 0
3 - Isabel Sandoval 1 0 0 0
5 - Kaitlyn Gobel 0 0 0 0
6 - Charlotte Long 1 1 1 0
7 - Tyesha Nelson - Yellow card 30:40 2 1 1 0
11 - Julissa Nash 0 0 0 0
12 - London Ingram 3 2 0 0
13 - Anahyssa Nash 0 0 0 1
14 - Naho Yamamura 2 0 0 0
15 - Merari Flores 0 0 0 0
16 - Eva Preister 1 1 0 0
17 - Wendy Zamudio 0 0 0 1
19 - Darya Karabanko 1 1 0 0
20 - Kenedi Smith 0 0 0 0
22 - Avree Birkes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 4 2

Rose State College

PLAYER SH SOG G A
2 - Avery Burgess 0 0 0 0
3 - Mya Denson 0 0 0 0
4 - Katia Marquez 0 0 0 0
6 - Karsen Cox 2 1 0 0
7 - Olivia Waters 0 0 0 0
8 - Carson Grande - Yellow card 89:00 0 0 0 0
9 - Emily Brown - Yellow card 43:00 1 1 0 0
15 - Makenna Meyers 0 0 0 0
16 - Aubrey Smith 2 2 1 0
17 - Annika Hahn 1 1 1 1
18 - Callie VanHoesen 1 0 0 0
19 - Abby Lee 0 0 0 0
20 - Jana McCool 0 0 0 0
22 - Libby Homes 0 0 0 0
23 - Lilly Preble 1 0 0 0
24 - Haylie Allen 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 2 1

Butler Community College - KS Goalies

GOALIES SOG GA SV Min
1 - Millie Robshaw-Charlesworth 3 2 1 90:00

Rose State College Goalies

GOALIES SOG GA SV Min
24 - Haylie Allen 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Aubrey Smith (Annika Hahn) 0 - 1
2nd 47:00 Tyesha Nelson (Wendy Zamudio) 1 - 1
2nd 53:00 Charlotte Long (unassisted) 2 - 1
2nd 56:00 Annika Hahn (unassisted) 2 - 2
2nd 85:00 Amiyah Hamilton-Thom (Anahyssa Nash) 3 - 2
2nd 89:30 Heide Bartel (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
1st 14:09 Yellow card - Amiyah Hamilton-Thom
1st 30:40 Yellow card - Tyesha Nelson
1st 43:00 Yellow card - Emily Brown
2nd 89:00 Yellow card - Carson Grande
SHOTS 1 2 TOTAL
Butler Community College - KS 6 7 13
Rose State College 4 4 8
SAVES 1 2 TOTAL
Butler Community College - KS 1 0 1
Rose State College 3 3 6
CORNER KICKS 1 2 TOTAL
Butler Community College - KS 4 2 6
Rose State College 3 2 5
FOULS 1 2 TOTAL
Butler Community College - KS 5 5 10
Rose State College 3 5 8