#18 Callie VanHoesen (RW) - Rose State College

g
9
a
1
pts
19
gw
0
Player Stats
  Overall Conf
Games 19 14th 12 1st
Games started - - - -
Goals 9 8th 8 7th
Assists 1 55th 1 45th
Points 19 11th 17 7th
Shots 38 11th 28 11th
Shot Pct .237 24th .286 13th
Penalty kicks 0-0 187th 0-0 187th
Game-winning goals 0 41st 0 30th
Recent Results
Date Opponent/Event Result
Oct 12 Redlands Community College W, 2-0
Oct 15 Northeastern Oklahoma A&M College W, 8-0
Oct 19 at Northern Oklahoma College-Enid T, 1-1
Oct 22 at Connors State College W, 6-0
Oct 31 vs. Rich Mountain W, 3-1
Nov 1 vs. Seminole State College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Butler Community College - KS L, 4-2 - 0 0 0 1 .000 0-0 0
Aug 26 at Tyler Junior College L, 5-0 - 0 0 0 1 .000 0-0 0
Aug 31 Eastern Oklahoma State College W, 4-2 - 0 0 0 2 .000 0-0 0
Sep 4 Hill College W, 2-0 - 1 0 2 3 .333 0-0 0
Sep 7 at Redlands Community College W, 4-0 - 0 0 0 3 .000 0-0 0
Sep 10 at Northeastern Oklahoma A&M College W, 4-0 - 2 0 4 4 .500 0-0 0
Sep 14 Northern Oklahoma College-Enid T, 1-1 - 0 0 0 1 .000 0-0 0
Sep 17 Connors State College W, 13-0 - 4 0 8 5 .800 0-0 0
Sep 21 at Seminole State College L, 3-1 - 0 0 0 2 .000 0-0 0
Sep 24 Rich Mountain L, 2-1 - 0 0 0 0 - 0-0 0
Sep 28 at Eastern Oklahoma State College W, 3-0 - 1 0 2 4 .250 0-0 0
Oct 1 Murray State College W, 5-0 - 0 0 0 3 .000 0-0 0
Oct 7 at Hill College W, 2-0 - 0 0 0 2 .000 0-0 0
Oct 12 Redlands Community College W, 2-0 - 0 0 0 2 .000 0-0 0
Oct 15 Northeastern Oklahoma A&M College W, 8-0 - 1 0 2 2 .500 0-0 0
Oct 19 at Northern Oklahoma College-Enid T, 1-1 - 0 0 0 1 .000 0-0 0
Oct 22 at Connors State College W, 6-0 - 0 1 1 1 .000 0-0 0
Oct 31 vs. Rich Mountain W, 3-1 - 0 0 0 1 .000 0-0 0
Nov 1 vs. Seminole State College L, 4-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 - .47 .05 1.00 2.00 .237 1.00 .500
Conference 12 - .67 .08 1.42 2.33 .286 1.33 .571
Exhibition - - - - - - - - -
-
Home 9 - .67 .00 1.33 2.11 .316 1.11 .526
Away 8 - .38 .13 .88 2.25 .167 1.13 .500
Neutral 2 - .00 .00 .00 .50 .000 .00 .000
-
Wins 12 - .75 .08 1.58 2.67 .281 1.42 .531
Losses 5 - .00 .00 .00 .80 .000 .20 .250
-
August 3 - .00 .00 .00 1.33 .000 .00 .000
September 8 - 1.00 .00 2.00 2.75 .364 1.75 .636
October 7 - .14 .14 .43 1.71 .083 .71 .417
November 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 - 9 1 19 38 .237 19 .500 0 0 0-0 0
Conference 12 - 8 1 17 28 .286 16 .571 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 - 6 0 12 19 .316 10 .526 0 0 0-0 0
Away 8 - 3 1 7 18 .167 9 .500 0 0 0-0 0
Neutral 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 12 - 9 1 19 32 .281 17 .531 0 0 0-0 0
Losses 5 - 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 3 - 0 0 0 4 .000 0 .000 0 0 0-0 0
September 8 - 8 0 16 22 .364 14 .636 0 0 0-0 0
October 7 - 1 1 3 12 .083 5 .417 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0