Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 R Fisher Rose State College 12 10 0 0 0 0 - 0 - 0 0 0-0 0
1 R Khasoha Rose State College 12 10 1 0 2 4 .250 2 .500 0 0 0-0 1
1 H Morrison Rose State College 12 2 1 0 2 1 1.000 3 3.000 0 0 0-0 0
1 S Morrison Rose State College 12 11 1 0 2 9 .111 2 .222 0 0 0-0 0
1 R Robertson Rose State College 12 7 0 2 2 5 .000 2 .400 0 0 0-0 0
1 J Titsworth Rose State College 12 10 5 3 13 10 .500 10 1.000 1 0 0-0 1
1 S Wainscott Rose State College 12 11 5 4 14 15 .333 12 .800 0 0 0-0 2
1 M Zick Rose State College 12 10 0 1 1 5 .000 3 .600 0 0 0-0 0
9 G Ayew Asare Northern Oklahoma College-Tonkawa 11 11 17 5 39 54 .315 34 .630 1 0 0-0 4
9 A Blood Rose State College 11 11 1 3 5 11 .091 9 .818 0 0 0-0 0
9 R Brantley Northern Oklahoma College-Tonkawa 11 11 3 7 13 18 .167 14 .778 1 0 0-0 1
9 R Brantley Northern Oklahoma College-Tonkawa 11 10 5 2 12 16 .313 16 1.000 1 0 0-0 0
9 S Brock Rose State College 11 8 0 0 0 10 .000 2 .200 0 0 0-0 0
9 M Carbajal Redlands Community College 11 11 0 1 1 5 .000 2 .400 0 0 0-0 0
9 A Craig Redlands Community College 11 11 0 0 0 0 - 0 - 0 0 0-0 0
9 S Delvalle Redlands Community College 11 8 7 1 15 25 .280 15 .600 0 0 0-0 3
9 M Deshazo Northern Oklahoma College-Tonkawa 11 9 8 0 16 19 .421 15 .789 0 0 0-0 2
9 A Eason Redlands Community College 11 8 1 0 2 12 .083 9 .750 0 0 0-0 0
9 M Garcia Northern Oklahoma College-Tonkawa 11 10 2 1 5 3 .667 4 1.333 0 0 0-0 1
9 A Kulessa Rose State College 11 2 3 0 6 3 1.000 3 1.000 0 0 0-0 2
9 M Lamer Redlands Community College 11 10 0 0 0 0 - 0 - 0 0 0-0 0
9 H Luman Redlands Community College 11 9 0 0 0 0 - 0 - 0 0 0-0 0
9 K Martin Redlands Community College 11 7 0 0 0 3 .000 3 1.000 0 0 0-0 0
9 M Mayfield Northern Oklahoma College-Tonkawa 11 4 0 3 3 13 .000 3 .231 0 0 0-0 0
9 M Medina Northern Oklahoma College-Tonkawa 11 10 2 0 4 6 .333 5 .833 0 0 0-0 1
9 K Mireles Northern Oklahoma College-Tonkawa 11 7 7 6 20 28 .250 20 .714 1 0 0-0 1
9 S Nantumbwe Redlands Community College 11 9 0 2 2 12 .000 7 .583 0 0 0-0 0
9 R Robertson Rose State College 11 11 1 1 3 8 .125 5 .625 0 0 0-0 1
9 A Sanders Rose State College 11 11 7 2 16 14 .500 18 1.286 0 0 0-0 2
9 B Turner Redlands Community College 11 10 0 0 0 7 .000 1 .143 0 0 0-0 0
9 J Walls Rose State College 11 - 0 0 0 3 .000 1 .333 0 0 0-0 0
9 A Welker Northern Oklahoma College-Tonkawa 11 9 7 2 16 4 1.750 5 1.250 0 0 3-1 0
33 A Baquera Seminole State College 10 8 2 0 4 11 .182 6 .545 0 0 0-0 0
33 C Bird Northeastern Oklahoma A&M College 10 4 1 0 2 1 1.000 1 1.000 1 0 0-0 0
33 M Blair Northeastern Oklahoma A&M College 10 7 0 0 0 0 - 0 - 0 0 0-0 0
33 A Blowe Northeastern Oklahoma A&M College 10 9 0 0 0 7 .000 2 .286 2 0 0-0 0
33 E Bond Seminole State College 10 1 1 0 2 4 .250 3 .750 0 0 0-0 0
33 A Butler Northeastern Oklahoma A&M College 10 9 8 1 17 29 .276 23 .793 1 0 0-0 3
33 M Clarke Seminole State College 10 7 0 0 0 18 .000 11 .611 0 0 0-0 0
33 H Daaboul Rose State College 10 1 3 0 6 4 .750 7 1.750 0 0 0-0 0
33 A Davis Seminole State College 10 10 5 0 10 21 .238 12 .571 0 0 0-0 0
33 B Davis Seminole State College 10 10 4 6 14 38 .105 17 .447 1 0 1-1 2
33 A Day Redlands Community College 10 8 2 4 8 8 .250 5 .625 0 0 0-0 0
33 K Dunson Northern Oklahoma College-Tonkawa 10 8 2 1 5 2 1.000 2 1.000 3 0 0-0 0
33 G Farley Redlands Community College 10 9 5 0 10 20 .250 16 .800 0 0 0-0 2
33 D Gillentine Seminole State College 10 10 3 2 8 8 .375 4 .500 2 0 0-0 1
33 A Mesta Redlands Community College 10 5 0 0 0 3 .000 0 .000 0 0 0-0 0
33 K Miller Northeastern Oklahoma A&M College 10 9 0 0 0 6 .000 2 .333 1 0 0-0 0
33 B Murphy Seminole State College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
33 J Nakirya Redlands Community College 10 10 2 0 4 15 .133 7 .467 1 1 0-0 0
33 J Nelson Northeastern Oklahoma A&M College 10 6 1 0 2 5 .200 1 .200 1 0 0-0 0
33 Y Oke Seminole State College 10 7 0 0 0 12 .000 7 .583 2 0 0-0 0
33 M Ramsay Northeastern Oklahoma A&M College 10 7 1 0 2 4 .250 2 .500 0 0 0-0 1
33 C Rumsey Northeastern Oklahoma A&M College 10 9 3 1 7 15 .200 9 .600 0 0 0-0 0
33 B Russell Northeastern Oklahoma A&M College 10 8 3 0 6 10 .300 5 .500 2 0 0-0 0
33 S Ryan Rose State College 10 10 0 1 1 4 .000 0 .000 0 1 0-0 0
33 K Sandlin Rose State College 10 3 0 0 0 1 .000 0 .000 0 0 0-0 0
33 C Shipway Northeastern Oklahoma A&M College 10 10 1 7 9 21 .048 10 .476 2 0 0-0 0
33 M Smith Northeastern Oklahoma A&M College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
33 M Smith Redlands Community College 10 2 0 0 0 2 .000 1 .500 0 0 0-0 0
33 M Smith Seminole State College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
33 K Spybuck Seminole State College 10 10 0 1 1 1 .000 1 1.000 0 0 0-0 0
33 M Wilson Seminole State College 10 8 1 2 4 22 .045 17 .773 0 0 0-0 0
64 Z Arnaud Northeastern Oklahoma A&M College 9 8 1 4 6 23 .043 13 .565 0 0 0-0 0
64 C Boyd Seminole State College 9 - 0 0 0 3 .000 1 .333 0 0 0-0 0
64 K Brittan Rose State College 9 - 0 1 1 1 .000 0 .000 0 0 0-0 0
64 D Brown Northern Oklahoma College-Tonkawa 9 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
64 D Cole Northeastern Oklahoma A&M College 9 7 1 3 5 9 .111 3 .333 0 0 0-0 0
64 K Franklin Seminole State College 9 8 1 1 3 7 .143 3 .429 1 0 0-0 0
64 E Fuerte Seminole State College 9 4 1 0 2 7 .143 5 .714 0 0 1-1 0
64 C Richardson-Velasco Seminole State College 9 - 0 0 0 1 .000 0 .000 0 0 0-0 0
64 A Wood Northeastern Oklahoma A&M College 9 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
64 Y Zamarripa Seminole State College 9 - 0 0 0 3 .000 2 .667 0 0 0-0 0
74 A Beavers Seminole State College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
74 C Chapman Seminole State College 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
74 T Clarke Seminole State College 8 - 1 0 2 3 .333 2 .667 0 0 0-0 0
74 J McCray Northern Oklahoma College-Tonkawa 8 6 0 0 0 0 - 0 - 0 0 0-0 0
74 B Taylor Northeastern Oklahoma A&M College 8 2 0 0 0 2 .000 1 .500 0 0 0-0 0
74 M Urbani Rose State College 8 1 0 1 1 0 - 0 - 1 0 0-0 0
74 B Vandenberg Northeastern Oklahoma A&M College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
74 M Vega Northern Oklahoma College-Tonkawa 8 2 1 1 3 6 .167 3 .500 1 0 0-0 1
74 K Villena Rose State College 8 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
74 J Williams Seminole State College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
74 E Wyatt Rose State College 8 2 0 0 0 0 - 1 - 0 0 0-0 0
85 M Brickey Redlands Community College 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
85 M Coker Eastern Oklahoma State College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
85 M Davis Northern Oklahoma College-Tonkawa 7 5 0 0 0 0 - 0 - 0 0 0-0 0
85 D Fancher Seminole State College 7 2 1 0 2 4 .250 4 1.000 0 0 0-0 0
85 A Francis Eastern Oklahoma State College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
85 D Henfield Eastern Oklahoma State College 7 7 0 0 0 4 .000 2 .500 0 0 0-0 0
85 S Herbert Northern Oklahoma College-Tonkawa 7 - 0 0 0 2 .000 0 .000 0 0 0-0 0
85 S Hill Seminole State College 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
85 T Knudsvig Rose State College 7 - 0 0 0 0 - 1 - 0 0 0-0 0
85 E Lloyd Eastern Oklahoma State College 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
85 P Miller Northeastern Oklahoma A&M College 7 4 0 0 0 8 .000 4 .500 2 0 0-0 0
85 A Piris Eastern Oklahoma State College 7 7 1 0 2 3 .333 3 1.000 0 0 0-0 0
85 A Riley Eastern Oklahoma State College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
85 R Segura Northern Oklahoma College-Tonkawa 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
85 K Staley Rose State College 7 - 0 0 0 0 - 10 - 0 0 0-0 0
85 J Thomas Seminole State College 7 2 0 0 0 3 .000 1 .333 0 0 0-0 0
85 K Thompson Eastern Oklahoma State College 7 7 0 0 0 6 .000 2 .333 0 0 0-0 0
85 R Walters Eastern Oklahoma State College 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
85 C Warner Eastern Oklahoma State College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
104 C Bateman Eastern Oklahoma State College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
104 K Mckinney Seminole State College 6 6 0 1 1 4 .000 3 .750 0 1 0-0 0
104 A Thomas Rose State College 6 1 0 2 2 3 .000 2 .667 0 0 0-0 0
107 J Calderon Northern Oklahoma College-Tonkawa 5 - 2 3 7 10 .200 5 .500 0 0 0-0 0
108 A Darville Northeastern Oklahoma A&M College 4 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
108 E Esparza Redlands Community College 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
108 K Miller Eastern Oklahoma State College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
108 M Mojica Northern Oklahoma College-Tonkawa 4 1 0 1 1 0 - 1 - 0 0 0-0 0
112 A Fessler Eastern Oklahoma State College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
113 A Chain Northern Oklahoma College-Tonkawa 2 - 0 0 0 0 - 0 - 0 0 0-0 0
113 C Payne Rose State College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
115 N Grimshaw Redlands Community College - - - - 0 - - - - - - 0-0 -