#15 Joan Nakirya (D) - Redlands Community College

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 15 44th 10 33rd
Games started 15 22nd 10 10th
Goals 2 25th 2 20th
Assists 1 32nd 0 38th
Points 5 34th 4 28th
Shots 27 13th 15 15th
Shot Pct .074 50th .133 36th
Penalty kicks 0-0 73rd 0-0 73rd
Game-winning goals 0 26th 0 20th
Recent Results
Date Opponent/Event Result
Oct 8 Northern Oklahoma College-Tonkawa L, 4-1
Oct 12 Seminole State College W, 3-2
Oct 15 at Northeastern Oklahoma A&M College W, 4-2
Oct 18 Murray State College L, 1-0
Oct 22 Rose State College L, 2-0
Oct 28 at Rose State College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 North Lake College   - - - - - - - -
Aug 28 at Cedar Valley College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 1 Pratt Community College W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 6 at Mountain View College W, 4-1 1 0 1 1 1 .000 0-0 0
Sep 10 Eastern Oklahoma State College W, 2-0 1 1 0 2 3 .333 0-0 0
Sep 14 at Northern Oklahoma College-Tonkawa L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Seminole State College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 Northeastern Oklahoma A&M College L, 2-1 - - - - - - - -
Sep 24 at Murray State College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 at Rose State College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 5 at Eastern Oklahoma State College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 8 Northern Oklahoma College-Tonkawa L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 12 Seminole State College W, 3-2 1 0 0 0 2 .000 0-0 0
Oct 15 at Northeastern Oklahoma A&M College W, 4-2 1 1 0 2 3 .333 0-0 0
Oct 18 Murray State College L, 1-0 1 0 0 0 6 .000 0-0 0
Oct 22 Rose State College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Rose State College L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .13 .07 .33 1.80 .074 .73 .407
Conference 10 10 .20 .00 .40 1.50 .133 .70 .467
Exhibition - - - - - - - - -
-
Home 6 6 .17 .00 .33 2.67 .063 .67 .250
Away 9 9 .11 .11 .33 1.22 .091 .78 .636
Neutral - - - - - - - - -
-
Wins 8 8 .25 .13 .63 1.50 .167 .50 .333
Losses 7 7 .00 .00 .00 2.14 .000 1.00 .467
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 7 .14 .14 .43 1.57 .091 .57 .364
October 7 7 .14 .00 .29 2.29 .063 1.00 .438
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 2 1 5 27 .074 11 .407 0 0 0-0 0
Conference 10 10 2 0 4 15 .133 7 .467 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 0 2 16 .063 4 .250 0 0 0-0 0
Away 9 9 1 1 3 11 .091 7 .636 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 2 1 5 12 .167 4 .333 0 0 0-0 0
Losses 7 7 0 0 0 15 .000 7 .467 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 1 1 3 11 .091 4 .364 0 0 0-0 0
October 7 7 1 0 2 16 .063 7 .438 0 0 0-0 0