#22 Andrea Kulessa (M) - Rose State College

g
3
a
2
pts
8
gw
2
Player Stats
  Overall Conf
Games 20 11th 11 9th
Games started 4 80th 2 80th
Goals 3 16th 3 14th
Assists 2 19th 0 38th
Points 8 21st 6 20th
Shots 6 48th 3 56th
Shot Pct .500 5th 1.000 2nd
Penalty kicks 0-0 55th 0-0 55th
Game-winning goals 2 7th 2 4th
Recent Results
Date Opponent/Event Result
Oct 19 at Seminole State College W, 1-0
Oct 22 at Redlands Community College W, 2-0
Oct 28 Redlands Community College W, 2-0
Oct 29 at Northern Oklahoma College-Tonkawa L, 3-2
Nov 3 vs. Hill College W by PK, 1-1
Nov 4 vs. Tyler Junior College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Pratt Community College W, 7-0 - 0 0 0 0 - 0-0 0
Aug 25 at Butler Community College - KS L, 3-0 - 0 0 0 0 - 0-0 0
Aug 29 at North Lake College W, 1-0 - - - - - - - -
Aug 31 at Hutchinson Community College L, 1-0 - 0 0 0 0 - 0-0 0
Sep 7 Northern Oklahoma College-Tonkawa L, 2-1 - - - - - - - -
Sep 10 Northeastern Oklahoma A&M College W, 3-0 - 0 0 0 0 - 0-0 0
Sep 14 at Murray State College W, 4-1 1 0 1 1 1 .000 0-0 0
Sep 16 vs. University of the Southwest JV W, 1-0 1 0 0 0 0 - 0-0 0
Sep 21 at Eastern Oklahoma State College W, 2-0 - 0 0 0 0 - 0-0 0
Sep 24 Seminole State College W, 1-0 - 0 0 0 0 - 0-0 0
Sep 28 Redlands Community College W, 4-0 - 1 0 2 0 - 0-0 1
Oct 1 at Northern Oklahoma College-Tonkawa L, 3-2 - 0 0 0 0 - 0-0 0
Oct 5 at Northeastern Oklahoma A&M College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 8 Murray State College W, 5-1 - 0 1 1 0 - 0-0 0
Oct 11 at Hill College L, 3-1 - 0 0 0 0 - 0-0 0
Oct 15 Eastern Oklahoma State College W, 6-0 1 2 0 4 2 1.000 0-0 1
Oct 19 at Seminole State College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 22 at Redlands Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 Redlands Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 29 at Northern Oklahoma College-Tonkawa L, 3-2 - 0 0 0 0 - 0-0 0
Nov 3 vs. Hill College W by PK, 1-1 - 0 0 0 2 .000 0-0 0
Nov 4 vs. Tyler Junior College L, 3-1 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 4 .15 .10 .40 .30 .500 .15 .500
Conference 11 2 .27 .00 .55 .27 1.000 .27 1.000
Exhibition - - - - - - - - -
-
Home 7 1 .43 .14 1.00 .29 1.500 .43 1.500
Away 10 2 .00 .10 .10 .20 .000 .00 .000
Neutral 3 1 .00 .00 .00 .67 .000 .00 .000
-
Wins 13 4 .23 .15 .62 .31 .750 .23 .750
Losses 6 - .00 .00 .00 .00 - .00 -
-
August 3 - .00 .00 .00 .00 - .00 -
September 6 2 .17 .17 .50 .17 1.000 .17 1.000
October 9 2 .22 .11 .56 .33 .667 .22 .667
November 2 - .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 4 3 2 8 6 .500 3 .500 0 0 0-0 2
Conference 11 2 3 0 6 3 1.000 3 1.000 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 1 3 1 7 2 1.500 3 1.500 0 0 0-0 2
Away 10 2 0 1 1 2 .000 0 .000 0 0 0-0 0
Neutral 3 1 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 13 4 3 2 8 4 .750 3 .750 0 0 0-0 2
Losses 6 - 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 - 0 0 0 0 - 0 - 0 0 0-0 0
September 6 2 1 1 3 1 1.000 1 1.000 0 0 0-0 1
October 9 2 2 1 5 3 .667 2 .667 0 0 0-0 1
November 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0