Northeastern Oklahoma A&M College at Northern Oklahoma College-Tonkawa October 28, 2017
Box Score
Northeastern Oklahoma A&M College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alyssa Blowe - m | 0 | 0 | 0 | 0 |
| 2 - Cassidy Rumsey - m | 0 | 0 | 0 | 0 |
| 4 - Anise Darville - f | 0 | 0 | 0 | 0 |
| 5 - Ashya Butler - f | 0 | 3 | 1 | 0 |
| 6 - Kaylee Miller - d | 0 | 0 | 0 | 0 |
| 7 - Chloe Shipway - m | 0 | 0 | 0 | 0 |
| 8 - Joelle Nelson - m | 0 | 0 | 0 | 0 |
| 9 - Zarah Arnaud - m | 0 | 0 | 0 | 0 |
| 10 - Paige Miller - d | 0 | 0 | 0 | 0 |
| 14 - Bailee Russell - d | 0 | 0 | 0 | 0 |
| 15 - Madelyn Ramsay - d | 0 | 0 | 0 | 0 |
| 16 - Bailey Taylor - d | 0 | 0 | 0 | 0 |
| 17 - Dani Cole - m | 0 | 0 | 0 | 0 |
| 20 - Madison Blair - d | 0 | 0 | 0 | 0 |
| 23 - Madison Smith - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Monica Davis - gk | 0 | 0 | 0 | 0 |
| 2 - Rachel Brantley - f | 4 | 1 | 0 | 1 |
| 3 - Marybel Garcia - f | 1 | 0 | 0 | 0 |
| 4 - Kariss Dunson - d | 0 | 0 | 0 | 0 |
| 5 - Morgan Medina - d | 1 | 0 | 0 | 0 |
| 6 - Megan Deshazo - f | 1 | 1 | 0 | 0 |
| 7 - Aubrey Welker - d | 0 | 0 | 0 | 0 |
| 8 - Denise Diaz - d | 0 | 0 | 0 | 0 |
| 10 - Mayra Vega - m | 0 | 1 | 0 | 0 |
| 11 - Rebekah Brantley - f | 0 | 0 | 0 | 0 |
| 12 - Gifty Ayew Asare - c | 7 | 4 | 1 | 0 |
| 19 - Daisy Brown - d | 0 | 0 | 0 | 0 |
| 23 - Jaycie Calderon - f | 1 | 2 | 0 | 0 |
| 24 - Kayla Mireles - m | 2 | 0 | 0 | 0 |
| 30 - Megan Mayfield - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Madison Smith | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Monica Davis | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
13:47 | Gifty Ayew Asare (Rachel Brantley) | 0 - 1 |
|
Northeastern Oklahoma A&M College
1st
|
27:01 | Ashya Butler (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 1 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 6 | 8 |
| Northern Oklahoma College-Tonkawa | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 1 | 1 |
| Northern Oklahoma College-Tonkawa | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 4 | 8 | 12 |
| Northern Oklahoma College-Tonkawa | 5 | 3 | 8 |
| Date/Time: | October 28, 2017 - 5:00 PM |
|---|---|
| Location: | NEO |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Greg Krause |

























