#2 Cassidy Rumsey (M) - Northeastern Oklahoma A&M College

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conf
Games 16 27th 10 33rd
Games started 15 22nd 9 28th
Goals 4 13th 3 14th
Assists 2 19th 1 22nd
Points 10 17th 7 18th
Shots 26 15th 15 15th
Shot Pct .154 35th .200 29th
Penalty kicks 0-0 84th 0-0 84th
Game-winning goals 0 26th 0 20th
Recent Results
Date Opponent/Event Result
Oct 8 vs. Seminole State College L, 3-1
Oct 12 at Northern Oklahoma College-Tonkawa L, 5-1
Oct 15 Redlands Community College L, 4-2
Oct 17 at Eastern Oklahoma State College W, 7-0
Oct 22 Eastern Oklahoma State College W, 4-0
Oct 28 vs. Northern Oklahoma College-Tonkawa T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 State Fair Community College L, 3-1 1 0 0 0 2 .000 0-0 0
Aug 29 Neosho County Community College L, 3-2 1 1 0 2 2 .500 0-0 0
Sep 1 Coffeyville Community College L, 3-2 1 0 0 0 3 .000 0-0 0
Sep 7 at Murray State College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 at Rose State College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 14 Seminole State College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 Northern Oklahoma College-Tonkawa L, 4-1 1 0 0 0 0 - 0-0 0
Sep 21 at Redlands Community College W, 2-1 1 1 0 2 2 .500 0-0 0
Oct 1 Murray State College T, 3-3 1 0 1 1 3 .000 0-0 0
Oct 5 Rose State College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 vs. Seminole State College L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 12 at Northern Oklahoma College-Tonkawa L, 5-1 1 0 0 0 2 .000 0-0 0
Oct 15 Redlands Community College L, 4-2 1 2 0 4 2 1.000 0-0 0
Oct 17 at Eastern Oklahoma State College W, 7-0 1 0 1 1 4 .000 0-0 0
Oct 22 Eastern Oklahoma State College W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 28 vs. Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .25 .13 .63 1.63 .154 1.13 .692
Conference 10 9 .30 .10 .70 1.50 .200 .90 .600
Exhibition - - - - - - - - -
-
Home 9 8 .33 .11 .78 1.56 .214 1.33 .857
Away 5 5 .20 .20 .60 1.80 .111 .60 .333
Neutral 2 2 .00 .00 .00 1.50 .000 1.50 1.000
-
Wins 4 3 .25 .25 .75 1.75 .143 .75 .429
Losses 10 10 .30 .00 .60 1.60 .188 1.20 .750
-
August 2 2 .50 .00 1.00 2.00 .250 1.50 .750
September 6 6 .17 .00 .33 1.00 .167 .67 .667
October 8 7 .25 .25 .75 2.00 .125 1.38 .688
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 4 2 10 26 .154 18 .692 0 0 0-0 0
Conference 10 9 3 1 7 15 .200 9 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 3 1 7 14 .214 12 .857 0 0 0-0 0
Away 5 5 1 1 3 9 .111 3 .333 0 0 0-0 0
Neutral 2 2 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
Wins 4 3 1 1 3 7 .143 3 .429 0 0 0-0 0
Losses 10 10 3 0 6 16 .188 12 .750 0 0 0-0 0
-
August 2 2 1 0 2 4 .250 3 .750 0 0 0-0 0
September 6 6 1 0 2 6 .167 4 .667 0 0 0-0 0
October 8 7 2 2 6 16 .125 11 .688 0 0 0-0 0