#3 Simone Ryan (N/A) - Rose State College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 22nd 7 53rd
Games started 19 14th 7 28th
Goals 1 36th 0 28th
Assists 2 22nd 0 26th
Points 4 34th 0 84th
Shots 2 56th 0 53rd
Shot Pct .500 12th - -
Penalty kicks 0-0 83rd 0-0 82nd
Game-winning goals 0 26th 0 16th
Recent Results
Date Opponent/Event Result
Oct 13 at Seminole State College W, 5-0
Oct 16 Eastern Oklahoma State College W, 3-0
Oct 20 Northeastern Oklahoma A&M College T, 0-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Allen County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 26 North Lake College W, 5-0 1 0 1 1 1 .000 0-0 0
Aug 28 Hutchinson Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 Neosho County Community College W, 9-1 1 0 0 0 0 - 0-0 0
Sep 6 at North Lake College W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 8 Seminole State College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 11 Butler Community College - KS L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pratt Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 18 at Eastfield College W, 4-2 1 0 1 1 0 - 0-0 0
Sep 21 Hill College W, 2-1 1 1 0 2 0 - 0-0 0
Sep 25 Murray State College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 1-0 - - - - - - - -
Oct 2 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 3-1 1 0 0 0 0 - 0-0 0
Oct 9 at Murray State College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 13 at Seminole State College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 16 Eastern Oklahoma State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 Northeastern Oklahoma A&M College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0 - - - - - - - -
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .11 .21 .11 .500 .16 1.500
Conference 7 7 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 11 .09 .09 .27 .09 1.000 .18 2.000
Away 6 6 .00 .17 .17 .17 .000 .17 1.000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 14 14 .07 .14 .29 .14 .500 .14 1.000
Losses 3 3 .00 .00 .00 .00 - .33 -
-
August 3 3 .00 .33 .33 .33 .000 .33 1.000
September 8 8 .13 .13 .38 .13 1.000 .13 1.000
October 8 8 .00 .00 .00 .00 - .13 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 2 4 2 .500 3 1.500 0 0 0-0 0
Conference 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 1 3 1 1.000 2 2.000 0 0 0-0 0
Away 6 6 0 1 1 1 .000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 14 1 2 4 2 .500 2 1.000 0 0 0-0 0
Losses 3 3 0 0 0 0 - 1 - 0 0 0-0 0
-
August 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 8 8 1 1 3 1 1.000 1 1.000 0 0 0-0 0
October 8 8 0 0 0 0 - 1 - 0 0 0-0 0