#19 Revella Fischer (N/A) - Rose State College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 18th 9 1st
Games started 20 9th 9 1st
Goals 0 55th 0 28th
Assists 0 54th 0 26th
Points 0 68th 0 37th
Shots 0 75th 0 53rd
Shot Pct - - - -
Penalty kicks 0-0 41st 0-0 39th
Game-winning goals 0 26th 0 16th
Recent Results
Date Opponent/Event Result
Oct 13 at Seminole State College W, 5-0
Oct 16 Eastern Oklahoma State College W, 3-0
Oct 20 Northeastern Oklahoma A&M College T, 0-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Allen County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 26 North Lake College W, 5-0 1 0 0 0 0 - 0-0 0
Aug 28 Hutchinson Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 Neosho County Community College W, 9-1 1 0 0 0 0 - 0-0 0
Sep 6 at North Lake College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 8 Seminole State College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 11 Butler Community College - KS L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Pratt Community College W, 6-0 - - - - - - - -
Sep 18 at Eastfield College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 21 Hill College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Murray State College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 3-1 1 0 0 0 0 - 0-0 0
Oct 9 at Murray State College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 13 at Seminole State College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 16 Eastern Oklahoma State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 Northeastern Oklahoma A&M College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Northeastern Oklahoma A&M College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 30 vs. Northern Oklahoma College-Tonkawa L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .00 - .00 -
Conference 9 9 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 11 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .00 .00 .00 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 9 9 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 0 - 0 - 0 0 0-0 0
Conference 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 0 0 0 - 0 - 0 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 0 0 0 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 9 9 0 0 0 0 - 0 - 0 0 0-0 0