#1 Anastasia Herskind (GK) - Eastern Oklahoma State College
gp
17
gs
17
min
1477:00
ga
29
gaa
1.77
sv
98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 3rd | 8 | 2nd |
| Games started | 17 | 3rd | 8 | 2nd |
| Minutes | 1477:00 | 3rd | 667:00 | 3rd |
| Goals against | 29 | 5th | 18 | 4th |
| Goals-against average | 1.77 | 4th | 2.43 | 4th |
| Saves | 98 | 1st | 46 | 2nd |
| Save pct | .772 | 4th | .719 | 4th |
| Wins | 9 | 4th | 2 | 4th |
| Losses | 7 | 103rd | 5 | 100th |
| Ties | 1 | 99th | 1 | 98th |
| Shutouts | 4/0 | 4th | 1/0 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Randall Unversity | W, 5-0 | - | - | - | - | - | - | - |
| Aug 22 | at Bacone College | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 25 # | at Rogers State University | - | - | - | - | - | - | - | |
| Aug 27 | Coffeyville Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 2 | at Hill College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 14 | Ranger College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 20 | at Paris Junior College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at Murray State College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 25 | at Northeastern Oklahoma A&M College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | Northern Oklahoma College-Tonkawa | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 6 | .429 |
| Oct 2 | Rose State College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Oct 4 | at Ranger College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 6 | at Seminole State College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | Northeastern Oklahoma A&M College | L, 1-0 | L | 1 | 107:00 | 1 | 0.84 | 6 | .857 |
| Oct 13 | Murray State College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 16 | at Rose State College | L, 3-0 | L | 1 | 0:00 | 3 | - | 10 | .769 |
| Oct 20 | at Northern Oklahoma College-Tonkawa | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 24 | Seminole State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 29 | vs. Northern Oklahoma College-Tonkawa | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 86:53 | 1.71 | 1.77 | 5.76 | .772 |
| Conference | 8 | 8 | 83:22 | 2.25 | 2.43 | 5.75 | .719 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 95:17 | 2.00 | 1.89 | 5.71 | .741 |
| Away | 9 | 9 | 80:00 | 1.11 | 1.25 | 5.33 | .828 |
| Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 10.00 | .667 |
| - | |||||||
| Wins | 9 | 9 | 90:00 | .67 | 0.67 | 4.56 | .872 |
| Losses | 7 | 7 | 79:34 | 3.14 | 3.55 | 7.29 | .699 |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| September | 6 | 6 | 90:00 | 2.17 | 2.17 | 5.00 | .698 |
| October | 9 | 9 | 84:07 | 1.67 | 1.78 | 6.78 | .803 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1477:00 | 29 | 1.77 | 98 | .772 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 667:00 | 18 | 2.43 | 46 | .719 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 667:00 | 14 | 1.89 | 40 | .741 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 720:00 | 10 | 1.25 | 48 | .828 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 810:00 | 6 | 0.67 | 41 | .872 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 557:00 | 22 | 3.55 | 51 | .699 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 13 | 2.17 | 30 | .698 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 757:00 | 15 | 1.78 | 61 | .803 | 0 | 0 | 0 | 0/0 |
























