Eastern Oklahoma State College at Murray State College September 22, 2016
Box Score
Eastern Oklahoma State College
Murray State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anastasia Herskind - gk | 0 | 0 | 0 | 0 |
| 5 - Ariana Riley | 0 | 0 | 0 | 1 |
| 7 - Adriana Piris - m | 3 | 2 | 0 | 0 |
| 8 - Alex Francis - d | 0 | 0 | 0 | 0 |
| 9 - Morgan Ames | 2 | 2 | 0 | 0 |
| 10 - Natalie Eley - m | 0 | 0 | 0 | 1 |
| 11 - Ashley Brewton - m | 0 | 0 | 0 | 1 |
| 12 - Amanda Eddowes - d | 0 | 0 | 0 | 0 |
| 15 - Morgan Foster - f | 3 | 3 | 2 | 0 |
| 16 - Jasmin Taylor - m | 0 | 0 | 0 | 0 |
| 18 - Cecilia Contreras - d | 0 | 0 | 0 | 0 |
| 19 - Danielle Henfield | 2 | 1 | 1 | 0 |
| 20 - Carrie Warner - d | 0 | 0 | 0 | 0 |
| 21 - Ana Peralta - f | 2 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julia Villalobos | 0 | 0 | 0 | 0 |
| 5 - Kaytlin Kanode | 5 | 2 | 2 | 0 |
| 6 - Patrica Chavez | 0 | 0 | 0 | 1 |
| 7 - Brianna Cedillo | 0 | 0 | 0 | 0 |
| 8 - Emily Dark | 0 | 0 | 0 | 0 |
| 9 - Natalie Campos | 0 | 0 | 0 | 0 |
| 12 - Allison Yeager | 0 | 0 | 0 | 0 |
| 13 - Yareli Garcia | 0 | 0 | 0 | 0 |
| 15 - Whittney Brownfield | 0 | 0 | 0 | 1 |
| 20 - Gabriella Gonzales | 1 | 0 | 0 | 0 |
| 22 - Delaney Marrs | 0 | 0 | 0 | 0 |
| 23 - Sasha Portillo | 1 | 1 | 0 | 0 |
| 27 - Sheena Martin | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 3 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anastasia Herskind | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
25:00 | Danielle Henfield (Natalie Eley) | 1 - 0 |
|
Eastern Oklahoma State College
1st
|
34:00 | Ana Peralta (Ariana Riley) | 2 - 0 |
|
Eastern Oklahoma State College
2nd
|
53:00 | Morgan Foster (Ana Peralta) | 3 - 0 |
|
Eastern Oklahoma State College
2nd
|
74:00 | Morgan Foster (Ashley Brewton) | 4 - 0 |
|
Murray State College
2nd
|
75:00 | Kaytlin Kanode (Whittney Brownfield) | 4 - 1 |
|
Murray State College
2nd
|
85:00 | Kaytlin Kanode (Patrica Chavez) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 6 | 6 | 12 |
| Murray State College | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 3 | 3 |
| Murray State College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 1 | 1 | 2 |
| Murray State College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 5 | 5 | 10 |
| Murray State College | 4 | 4 | 8 |
| Date/Time: | September 22, 2016 - 2:00 PM |
|---|---|
| Location: | Murray State |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Trevor Harmon |


























