#21 Ana Peralta (F) - Eastern Oklahoma State College

g
7
a
3
pts
17
gw
3
Player Stats
  Overall Conf
Games 17 33rd 8 18th
Games started 14 33rd 8 12th
Goals 7 9th 0 28th
Assists 3 16th 0 26th
Points 17 7th 0 84th
Shots 25 10th 5 19th
Shot Pct .280 22nd .000 27th
Penalty kicks 0-0 72nd 0-0 71st
Game-winning goals 3 5th 0 16th
Recent Results
Date Opponent/Event Result
Oct 9 Northeastern Oklahoma A&M College L, 1-0
Oct 13 Murray State College W, 2-1
Oct 16 at Rose State College L, 3-0
Oct 20 at Northern Oklahoma College-Tonkawa L, 3-1
Oct 24 Seminole State College W, 3-1
Oct 29 vs. Northern Oklahoma College-Tonkawa L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Randall Unversity W, 5-0 - - - - - - - -
Aug 22 at Bacone College W, 12-0 - 3 0 6 5 .600 0-0 0
Aug 25 # at Rogers State University   - - - - - - - -
Aug 27 Coffeyville Community College W, 3-1 - 1 0 2 3 .333 0-0 1
Sep 2 at Hill College W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 14 Ranger College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Paris Junior College W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 22 at Murray State College W, 4-2 1 1 1 3 2 .500 0-0 0
Sep 25 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 Northern Oklahoma College-Tonkawa L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 2 Rose State College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Ranger College W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 6 at Seminole State College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 13 Murray State College W, 2-1 1 0 1 1 5 .000 0-0 0
Oct 16 at Rose State College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 at Northern Oklahoma College-Tonkawa L, 3-1 1 0 0 0 0 - 0-0 0
Oct 24 Seminole State College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 29 vs. Northern Oklahoma College-Tonkawa L, 5-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .41 .18 1.00 1.47 .280 .94 .640
Conference 8 8 .00 .00 .00 .63 .000 .25 .400
Exhibition - - - - - - - - -
-
Home 7 6 .14 .14 .43 1.86 .077 1.14 .615
Away 9 8 .67 .22 1.56 1.33 .500 .89 .667
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 9 7 .78 .33 1.89 2.33 .333 1.67 .714
Losses 7 6 .00 .00 .00 .43 .000 .00 .000
-
August 2 - 2.00 .00 4.00 4.00 .500 3.00 .750
September 6 6 .33 .33 1.00 1.17 .286 .50 .429
October 9 8 .11 .11 .33 1.11 .100 .78 .700
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 7 3 17 25 .280 16 .640 0 0 0-0 3
Conference 8 8 0 0 0 5 .000 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 1 3 13 .077 8 .615 0 0 0-0 1
Away 9 8 6 2 14 12 .500 8 .667 0 0 0-0 2
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 7 7 3 17 21 .333 15 .714 0 0 0-0 3
Losses 7 6 0 0 0 3 .000 0 .000 0 0 0-0 0
-
August 2 - 4 0 8 8 .500 6 .750 0 0 0-0 1
September 6 6 2 2 6 7 .286 3 .429 0 0 0-0 1
October 9 8 1 1 3 10 .100 7 .700 0 0 0-0 1