May 7, 2026 Western Oklahoma State College at Murray State College

1
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Oklahoma State College 0 0 1 0 0 0 0 1 0 0
Murray State College 0 3 0 1 0 0 X 4 8 0

Box Score

Western Oklahoma State College
Murray State College

Western Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Brooklyn Lemons 0 0 0 0 0 0 0
Victoria Serrano 0 0 0 0 0 0 0
Betty Jo Camacho 0 0 0 0 0 0 0
Danica "Dani" Kowalik 0 0 0 0 0 0 0
Kassidee Thompson 0 0 0 0 0 0 0
Katelyn Garibay 0 0 0 0 0 0 0
Brynne Woodress 0 0 0 0 0 0 0
Emma Freeman 0 0 0 0 0 0 0
Braisley Mullins 0 0 0 0 0 0 0
Landri Lively 0 0 0 0 0 0 0
Grace Harrel 0 0 0 0 0 0 0
Jaycee Jo South 0 0 0 0 0 0 0
Alison Daly 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Carolyn Overton 0 0 0 0 0 0 0
Isabella Hardeman 0 0 0 0 0 0 0
Rylan Peevyhouse 0 0 0 0 0 0 0
Adison Lee 3 1 1 0 0 0 0
Ryann Phillips 3 0 0 1 0 0 0
Kaylee Carter 3 0 0 0 1 1 0
Brylee Fanning 3 2 3 0 1 0 0
Lilly Wyche 3 0 0 0 1 0 0
Cady Ammons 4 0 2 1 0 0 0
Jaliyah Simmons 2 1 1 2 2 0 0
Mercades Lopez 3 0 1 0 0 0 0
Avery Beauchamp 3 0 0 0 1 1 0
Totals 27 4 8 4 6 2 0
Batting
2B: Adison Lee , Brylee Fanning
HR: Jaliyah Simmons
RBI: Ryann Phillips , Cady Ammons , Jaliyah Simmons (2)
Baserunning
SB: Brylee Fanning

Western Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Isabella Hardeman (W, 29-1) 4.1 2 1 1 1 9 0
Rylan Peevyhouse 0.2 1 0 0 1 0 0
Carolyn Overton 2.0 2 0 0 0 3 0
Totals 7.0 5 1 1 2 12 0
Pitching
Batters faced: Isabella Hardeman (16) , Rylan Peevyhouse (4) , Carolyn Overton (8)

Other Information