Western Oklahoma State College vs. Murray State College
5/7/2026 at Ardmore, OK
Western Oklahoma State College 1

Player AB R H RBI BB SO PO A LOB
 
Brooklyn Lemons 0 0 0 0 0 0 0 0 0
Victoria Serrano 0 0 0 0 0 0 0 0 0
Betty Jo Camacho 0 0 0 0 0 0 0 0 0
Danica "Dani" Kowalik 0 0 0 0 0 0 0 0 0
Kassidee Thompson 0 0 0 0 0 0 0 0 0
Katelyn Garibay 0 0 0 0 0 0 0 0 0
Brynne Woodress 0 0 0 0 0 0 0 0 0
Emma Freeman 0 0 0 0 0 0 0 0 0
Braisley Mullins 0 0 0 0 0 0 0 0 0
Landri Lively 0 0 0 0 0 0 0 0 0
Grace Harrel 0 0 0 0 0 0 0 0 0
Jaycee Jo South 0 0 0 0 0 0 0 0 0
Alison Daly 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Murray State College 4

Player AB R H RBI BB SO PO A LOB
 
Adison Lee 3 1 1 0 0 0 0 0 0
Ryann Phillips 3 0 0 1 0 0 1 0 0
Kaylee Carter 3 0 0 0 1 1 3 0 0
Brylee Fanning 3 2 3 0 1 0 1 0 0
Lilly Wyche 3 0 0 0 1 0 0 0 0
Cady Ammons 4 0 2 1 0 0 1 0 0
Jaliyah Simmons 2 1 1 2 2 0 0 0 0
Mercades Lopez 3 0 1 0 0 0 1 2 0
Avery Beauchamp 3 0 0 0 1 1 14 0 0
   Carolyn Overton 0 0 0 0 0 0 0 1 0
   Isabella Hardeman 0 0 0 0 0 0 0 0 0
   Rylan Peevyhouse 0 0 0 0 0 0 0 0 0
Totals 27 4 8 4 6 2 21 3 0
Score by Innings R H E
 
Western Oklahoma State College 0 0 1 0 0 0 0 1 0 0
Murray State College 0 3 0 1 0 0 X 4 8 0
Western Oklahoma State College:
Murray State College: 2B - Adison Lee; Brylee Fanning. HR - Jaliyah Simmons. RBI - Ryann Phillips; Cady Ammons; Jaliyah Simmons 2. SB - Brylee Fanning.
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isabella Hardeman (W, 29-1) 4.1 2 1 1 1 9 0 0 0 0 0 15 16 0 0 0
Rylan Peevyhouse 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Carolyn Overton 2.0 2 0 0 0 3 0 0 0 0 0 8 8 0 0 0
Totals 7.0 5 1 1 2 12 0 0 0 0 0 26 28 0 0 0
Western Oklahoma State College:
Murray State College: Batters Faced - Carolyn Overton 8; Isabella Hardeman 16; Rylan Peevyhouse 4.

Start: 4:00 PM Duration: Attendance: 0