Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Lopez Murray State College 21 18 18 2 38 8 2.250 6 .750 1 0 0-0 6
2 R Miyata Murray State College 20 20 8 14 30 12 .667 8 .667 0 0 0-0 1
3 R Barrack Northern Oklahoma College-Enid 18 17 9 5 23 6 1.500 4 .667 2 1 0-0 2
4 J Smith Northern Oklahoma College-Enid 18 18 8 6 22 0 - 0 - 4 1 0-0 1
5 P Federer Murray State College 16 9 7 7 21 1 7.000 0 .000 0 0 0-0 0
6 S Mbise Eastern Oklahoma State College 19 17 8 4 20 13 .615 8 .615 1 0 0-0 2
7 L Aquino Murray State College 12 5 7 3 17 9 .778 5 .556 2 0 0-0 3
7 E Burrigotto Eastern Oklahoma State College 12 10 7 3 17 4 1.750 2 .500 3 0 0-0 2
7 S Ishikawa Murray State College 18 15 5 7 17 8 .625 3 .375 0 0 0-0 1
7 & Pradillo Connors State College 13 9 7 3 17 38 .184 17 .447 2 0 1-1 2
7 G Ursino Murray State College 14 10 6 5 17 4 1.500 3 .750 1 0 0-0 0
12 M Bauza Murray State College 18 7 5 4 14 6 .833 5 .833 2 0 0-0 0
13 Y Frimpong Connors State College 15 10 6 1 13 34 .176 10 .294 1 0 1-1 0
14 K Smalling Northern Oklahoma College-Enid 20 10 5 2 12 1 5.000 1 1.000 0 0 0-0 1
14 T Truant Eastern Oklahoma State College 15 15 4 4 12 7 .571 3 .429 1 1 0-0 2
16 P Atahualpa Northeastern Oklahoma A&M College 12 11 5 1 11 23 .217 16 .696 4 0 1-1 0
16 I Mate Northeastern Oklahoma A&M College 13 10 4 3 11 8 .500 4 .500 1 0 1-1 2
18 M Wilkinson Connors State College 15 6 4 2 10 25 .160 12 .480 2 0 0-0 2
19 G Alves Murray State College 19 18 4 1 9 2 2.000 1 .500 6 0 0-0 1
19 B Garcia Murray State College 20 19 2 5 9 8 .250 5 .625 5 0 0-0 2
19 J Harvey Northeastern Oklahoma A&M College 13 12 4 1 9 22 .182 16 .727 2 0 0-0 1
19 L Schoenberger Rose State College 16 8 4 1 9 30 .133 16 .533 4 0 0-0 2
23 C Drury Eastern Oklahoma State College 15 15 3 2 8 10 .300 7 .700 5 0 0-0 0
23 R Manu Connors State College 15 15 3 2 8 21 .143 4 .190 1 0 0-0 0
25 A Andersen Rose State College 17 17 2 3 7 12 .167 3 .250 4 0 0-0 0
25 A De Miguel Murray State College 7 5 3 1 7 1 3.000 1 1.000 1 0 0-0 1
25 M Delgado Northern Oklahoma College-Enid 16 14 3 1 7 0 - 0 - 8 0 0-0 1
25 R Domenighini Northeastern Oklahoma A&M College 12 6 3 1 7 10 .300 6 .600 2 0 0-0 2
25 M Hellwig Northern Oklahoma College-Enid 19 4 3 1 7 0 - 0 - 0 0 0-0 0
25 U Sankoh Rose State College 11 10 3 1 7 26 .115 9 .346 5 0 0-1 1
25 M Vingarzan Rich Mountain 14 12 3 1 7 4 .750 3 .750 3 0 2-2 0
25 C Zapata Murray State College 17 16 3 1 7 3 1.000 1 .333 1 0 0-0 0
33 E Aguayo Northern Oklahoma College-Enid 20 15 1 4 6 1 1.000 0 .000 2 0 0-0 1
33 N Donadio Murray State College 20 18 2 2 6 2 1.000 2 1.000 3 0 0-0 1
33 J Ford Northern Oklahoma College-Enid 18 2 2 2 6 0 - 0 - 3 1 0-0 1
33 D Gomez Northeastern Oklahoma A&M College 12 1 2 2 6 2 1.000 2 1.000 5 0 0-0 1
33 K Louis Connors State College 14 8 3 0 6 12 .250 5 .417 1 0 0-0 1
33 J Martinez Rose State College 17 16 2 2 6 22 .091 7 .318 3 0 0-0 0
33 I Meradji Murray State College 14 5 2 2 6 3 .667 1 .333 0 0 0-0 1
33 N Platt Eastern Oklahoma State College 19 18 2 2 6 4 .500 1 .250 0 0 0-0 1
41 S Adair Northeastern Oklahoma A&M College 11 11 1 3 5 8 .125 6 .750 2 0 0-0 1
41 J Bernard Ezzeddine Eastern Oklahoma State College 11 3 2 1 5 7 .286 3 .429 0 0 0-0 1
41 J Hughes Rose State College 12 - 2 1 5 5 .400 3 .600 1 0 0-0 0
41 J Landles Northeastern Oklahoma A&M College 13 13 1 3 5 5 .200 1 .200 7 0 0-0 0
41 M Legai Eastern Oklahoma State College 8 3 2 1 5 5 .400 4 .800 0 0 0-0 2
41 T Marange Rich Mountain 14 11 2 1 5 10 .200 3 .300 1 0 0-0 0
41 D Mora Northern Oklahoma College-Enid 17 15 2 1 5 3 .667 1 .333 9 1 0-0 0
41 M Mullis Rose State College 16 12 2 1 5 26 .077 11 .423 1 0 0-0 1
41 P Suarez Northeastern Oklahoma A&M College 13 13 2 1 5 28 .071 10 .357 4 0 0-0 0
50 J Cabada Northern Oklahoma College-Enid 17 11 1 2 4 0 - 0 - 2 0 0-0 0
50 A Davila Northeastern Oklahoma A&M College 10 1 1 2 4 5 .200 3 .600 0 0 0-0 1
50 N Eshtehardian Rose State College 16 13 0 4 4 19 .000 4 .211 0 0 0-0 0
50 B Jackson Eastern Oklahoma State College 2 - 2 0 4 0 - 1 - 0 0 0-0 0
50 M Jimenez Eastern Oklahoma State College 14 11 2 0 4 0 - 0 - 1 0 0-0 1
50 E Jobe Rich Mountain 12 12 2 0 4 15 .133 7 .467 4 1 0-0 0
50 O Moser Rose State College 13 5 2 0 4 13 .154 5 .385 3 0 0-0 1
50 M Mwirigi Rich Mountain 11 7 2 0 4 7 .286 3 .429 0 0 1-1 0
50 C Ojeda Rose State College 16 2 1 2 4 12 .083 6 .500 0 0 0-0 0
50 D Silva Northeastern Oklahoma A&M College 12 8 1 2 4 2 .500 1 .500 1 0 0-0 0
50 L Young Northern Oklahoma College-Enid 20 15 1 2 4 1 1.000 0 .000 1 1 0-0 0
61 F Arratia Rich Mountain 14 9 1 1 3 2 .500 2 1.000 3 0 0-0 0
61 L Bruni Cardoso Rich Mountain 14 11 1 1 3 9 .111 5 .556 3 0 0-0 0
61 G De Fretes Murray State College 15 1 1 1 3 1 1.000 1 1.000 1 0 0-0 0
61 C Felipe Murray State College 14 5 1 1 3 1 1.000 0 .000 1 0 0-0 0
61 M Gonzalez Connors State College 15 15 1 1 3 16 .063 5 .313 1 0 0-0 0
61 R Lima Northern Oklahoma College-Enid 18 17 1 1 3 0 - 0 - 1 0 0-0 1
61 K Macdonald Connors State College 14 13 1 1 3 4 .250 2 .500 0 0 0-0 0
61 T Maestranzi Rose State College 17 17 1 1 3 10 .100 4 .400 1 0 0-0 0
61 D Manresa Connors State College 15 15 0 3 3 3 .000 2 .667 3 0 0-0 0
61 M Ramirez Rose State College 16 16 1 1 3 1 1.000 1 1.000 2 0 0-0 1
61 L Rodrigues Murray State College 10 6 0 3 3 1 .000 0 .000 2 0 0-0 0
61 Y Shimizu Murray State College 17 17 0 3 3 0 - 0 - 1 0 0-0 0
73 F Alcantara Murray State College 8 - 1 0 2 0 - 0 - 0 0 0-0 0
73 J Almanza Northern Oklahoma College-Enid 16 7 1 0 2 1 1.000 1 1.000 5 0 0-0 1
73 J Arrieta Rich Mountain 13 10 1 0 2 3 .333 1 .333 0 0 0-0 1
73 A Bastos Murray State College 10 3 1 0 2 2 .500 1 .500 0 0 0-0 0
73 R Conquest Rich Mountain 14 12 1 0 2 3 .333 1 .333 1 0 0-0 0
73 C Cox Eastern Oklahoma State College 10 1 1 0 2 1 1.000 0 .000 0 0 0-0 0
73 E Habykila Eastern Oklahoma State College 18 18 0 2 2 2 .000 1 .500 1 0 0-0 0
73 M Kairschner Rich Mountain 13 5 1 0 2 4 .250 3 .750 4 0 1-1 0
73 D Kambona Eastern Oklahoma State College 16 13 1 0 2 4 .250 1 .250 3 1 0-0 0
73 A Lino Rose State College 15 13 1 0 2 2 .500 1 .500 2 0 0-0 0
73 L Millan Northeastern Oklahoma A&M College 10 1 1 0 2 8 .125 5 .625 1 0 0-0 1
73 E Montanez Murray State College 14 6 1 0 2 2 .500 2 1.000 1 0 0-0 0
73 E Mora Northern Oklahoma College-Enid 17 9 1 0 2 0 - 0 - 1 0 0-0 0
73 C Opazo Northeastern Oklahoma A&M College 9 7 1 0 2 2 .500 1 .500 1 0 0-0 0
73 F Pereira Connors State College 15 8 0 2 2 5 .000 1 .200 2 0 0-0 0
73 A Roa Rich Mountain 14 14 1 0 2 3 .333 2 .667 1 0 0-0 1
73 Y Simas Northeastern Oklahoma A&M College 13 12 0 2 2 3 .000 1 .333 1 0 0-0 0
73 T Weir Murray State College 9 - 0 2 2 0 - 0 - 1 0 0-0 0
91 A Aguilar Northern Oklahoma College-Enid 20 12 0 1 1 0 - 0 - 1 0 0-0 0
91 R Arcanjo Murray State College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
91 O Augusto Eastern Oklahoma State College 15 6 0 1 1 0 - 0 - 3 0 0-0 0
91 C Burrows Northern Oklahoma College-Enid 14 - 0 1 1 0 - 0 - 1 0 0-0 0
91 D Carmignani Eastern Oklahoma State College 19 18 0 1 1 1 .000 0 .000 2 0 0-0 0
91 C Drysdale Connors State College 15 15 0 1 1 5 .000 2 .400 5 0 0-0 0
91 M Figueroa Eastern Oklahoma State College 6 5 0 1 1 0 - 0 - 1 0 0-0 0
91 A Garcia Northeastern Oklahoma A&M College 10 10 0 1 1 2 .000 0 .000 2 0 0-0 0
91 J Hardy Connors State College 14 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
91 O Herrera Northern Oklahoma College-Enid 8 2 0 1 1 0 - 0 - 0 0 0-0 0
91 G Lujan Northeastern Oklahoma A&M College 8 7 0 1 1 7 .000 3 .429 1 1 0-0 0
91 F Maziz Eastern Oklahoma State College 4 2 0 1 1 0 - 0 - 1 0 0-0 0
91 B McSweeney Rose State College 3 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
91 G Rech Connors State College 5 - 0 1 1 1 .000 0 .000 1 0 0-0 0
91 P Ruch Svendsen Rose State College 15 14 0 1 1 1 .000 0 .000 4 0 0-0 0
91 K Stevens Northern Oklahoma College-Enid 18 18 0 1 1 0 - 0 - 2 0 0-0 0
91 H Takamiya Rose State College 17 16 0 1 1 5 .000 2 .400 1 0 0-0 0
91 L Uzomba Rich Mountain 11 2 0 1 1 1 .000 0 .000 1 0 0-0 0
109 D Amla Eastern Oklahoma State College - - - - 0 - - - - 0 0 0-0 -
109 P Andrade Northeastern Oklahoma A&M College - - - - 0 - - - - 0 0 0-0 -
109 I Arriola Murray State College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
109 J Baber Rich Mountain - - - - 0 - - - - 0 0 0-0 -
109 R Baderdien Eastern Oklahoma State College 17 9 0 0 0 0 - 0 - 0 0 0-0 0
109 L Barie Northern Oklahoma College-Enid 11 5 0 0 0 0 - 0 - 3 1 0-0 0
109 G Baz Northern Oklahoma College-Enid 10 1 0 0 0 0 - 0 - 1 0 0-0 0
109 A Becerril Connors State College 8 7 0 0 0 0 - 0 - 0 0 0-0 0
109 O Bewell Rich Mountain 12 11 0 0 0 0 - 0 - 1 1 0-0 0
109 J Blum Connors State College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
109 P Bozovic Connors State College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
109 K Caires Rich Mountain 5 1 0 0 0 1 .000 0 .000 0 0 0-0 0
109 L Camara Rich Mountain 13 13 0 0 0 3 .000 0 .000 4 1 0-0 0
109 J Carranza Connors State College 15 13 0 0 0 4 .000 0 .000 0 0 0-0 0
109 D Cavello Connors State College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
109 J Chester Rich Mountain 1 - 0 0 0 0 - 0 - 0 0 0-0 0
109 T Chitango-Mendes Connors State College 13 7 0 0 0 1 .000 0 .000 0 0 0-0 0