#9 Alexis Lopez () - Murray State College

g
18
a
2
pts
38
gw
6
Player Stats
  Overall Conf
Games 21 1st 13 1st
Games started 18 4th 12 2nd
Goals 18 1st 11 1st
Assists 2 23rd 0 68th
Points 38 1st 22 1st
Shots 8 29th 3 43rd
Shot Pct 2.250 3rd 3.667 3rd
Penalty kicks 0-0 114th 0-0 114th
Game-winning goals 6 1st 4 1st
Recent Results
Date Opponent/Event Result
Oct 24 at Austin College W, 7-1
Nov 1 Rose State College W, 4-0
Nov 3 Eastern Oklahoma State College T, 0-0
Nov 8 at Ranger College W, 2-0
Nov 17 at Salt Lake Community College T, 0-0
Nov 18 at Eastern Florida State College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # Ranger College   - - - - - - - -
Aug 23 Dallas College Mountain View W, 7-0 - 2 1 5 3 .667 0-0 0
Aug 26 at Jacksonville College W, 8-0 - 2 0 4 2 1.000 0-0 0
Aug 31 at Northern Oklahoma College-Enid W, 5-1 1 2 0 4 0 - 0-0 1
Sep 4 Connors State College W, 4-1 1 0 0 0 3 .000 0-0 0
Sep 8 at Rose State College W, 5-1 1 1 0 2 0 - 0-0 0
Sep 11 at Rich Mountain W, 3-0 1 1 0 2 0 - 0-0 1
Sep 15 Eastern Oklahoma State College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 22 Northeastern Oklahoma A&M College W, 5-1 - 2 0 4 0 - 0-0 0
Sep 24 at Hill College W, 3-1 1 1 0 2 0 - 0-0 1
Oct 1 Northern Oklahoma College-Enid W, 7-2 1 1 0 2 0 - 0-0 0
Oct 4 at Connors State College W, 6-0 1 2 0 4 0 - 0-0 0
Oct 6 Rose State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 Rich Mountain W, 5-1 1 1 0 2 0 - 0-0 1
Oct 13 at Eastern Oklahoma State College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 at Northeastern Oklahoma A&M College W, 2-0 1 1 0 2 0 - 0-0 1
Oct 24 at Austin College W, 7-1 1 1 1 3 0 - 0-0 1
Nov 1 Rose State College W, 4-0 1 1 0 2 0 - 0-0 0
Nov 3 Eastern Oklahoma State College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 8 at Ranger College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 17 at Salt Lake Community College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 18 at Eastern Florida State College L, 2-1 1 0 0 0 0 - 0-0 0
Mar 1 # Cowley County Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 18 18 2 38 8 2.250 6 .750 1 0 0-0 6
Conference 13 12 11 0 22 3 3.667 2 .667 1 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 7 1 15 6 1.167 4 .667 1 0 0-0 1
Away 12 11 11 1 23 2 5.500 2 1.000 0 0 0-0 5
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 17 14 18 2 38 8 2.250 6 .750 1 0 0-0 6
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 1 6 1 13 5 1.200 4 .800 0 0 0-0 1
September 6 5 5 0 10 3 1.667 2 .667 1 0 0-0 2
October 7 7 6 1 13 0 - 0 - 0 0 0-0 3
November 5 5 1 0 2 0 - 0 - 0 0 0-0 0