#6 Antonio Aguilar (D) - Northern Oklahoma College-Enid

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 20 2nd 12 6th
Games started 12 47th 6 77th
Goals 0 83rd 0 69th
Assists 1 43rd 0 68th
Points 1 91st 0 91st
Shots 0 112th 0 94th
Shot Pct - - - -
Penalty kicks 0-0 10th 0-0 9th
Game-winning goals 0 42nd 0 33rd
Recent Results
Date Opponent/Event Result
Oct 13 Rose State College W, 3-2
Oct 16 at Rich Mountain T, 3-3
Oct 20 Eastern Oklahoma State College W, 3-0
Oct 23 USAO JV W, 4-3
Oct 27 Northeastern Oklahoma A&M College L, 4-2
Oct 31 vs. Rose State College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Oklahoma Panhandle State University   - - - - - - - -
Aug 23 Coffeyville Community College W, 4-3 1 0 1 1 0 - 0-0 0
Aug 24 Barton Community College L, 9-1 1 0 0 0 0 - 0-0 0
Aug 31 Murray State College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 2 Tabor JV W, 3-1 - 0 0 0 0 - 0-0 0
Sep 4 at Dodge City Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 11 Connors State College L, 5-1 - 0 0 0 0 - 0-0 0
Sep 15 at Rose State College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 18 Rich Mountain W, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 at Eastern Oklahoma State College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 at University of Arkansas Cossatot W, 6-2 - 0 0 0 0 - 0-0 0
Sep 29 at Northeastern Oklahoma A&M College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 1 at Murray State College L, 7-2 1 0 0 0 0 - 0-0 0
Oct 4 Randall University W, 1-0 1 0 0 0 0 - 0-0 0
Oct 9 at Connors State College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 13 Rose State College W, 3-2 - 0 0 0 0 - 0-0 0
Oct 16 at Rich Mountain T, 3-3 - 0 0 0 0 - 0-0 0
Oct 20 Eastern Oklahoma State College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 23 USAO JV W, 4-3 1 0 0 0 0 - 0-0 0
Oct 27 Northeastern Oklahoma A&M College L, 4-2 - 0 0 0 0 - 0-0 0
Oct 31 vs. Rose State College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 12 .00 .05 .05 .00 - .00 -
Conference 12 6 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 6 .00 .09 .09 .00 - .00 -
Away 8 5 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 5 .00 .10 .10 .00 - .00 -
Losses 9 7 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .33 .33 .00 - .00 -
September 8 5 .00 .00 .00 .00 - .00 -
October 9 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 12 0 1 1 0 - 0 - 1 0 0-0 0
Conference 12 6 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 6 0 1 1 0 - 0 - 0 0 0-0 0
Away 8 5 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 5 0 1 1 0 - 0 - 0 0 0-0 0
Losses 9 7 0 0 0 0 - 0 - 1 0 0-0 0
-
August 3 3 0 1 1 0 - 0 - 0 0 0-0 0
September 8 5 0 0 0 0 - 0 - 1 0 0-0 0
October 9 4 0 0 0 0 - 0 - 0 0 0-0 0