#0 Spencer Braswell (GK) - Northern Oklahoma College-Tonkawa

gp
11
gs
11
min
1005:00
ga
8
gaa
0.72
sv
37
Player Stats
  Overall Conf
Games played 11 2nd 9 2nd
Games started 11 2nd 9 2nd
Minutes 1005:00 2nd 825:00 2nd
Goals against 8 2nd 3 1st
Goals-against average 0.72 1st 0.33 1st
Saves 37 3rd 28 2nd
Save pct .822 1st .903 1st
Wins 9 2nd 8 1st
Losses 2 133rd 1 133rd
Ties 0 1st 0 1st
Shutouts 7/0 1st 7/0 1st
Recent Results
Date Opponent/Event Result
Apr 25 at Rich Mountain W, 2-1
Apr 28 Murray State College W, 3-0
May 2 at Northeastern Oklahoma A&M College W, 6-0
May 5 Rose State College W, 2-0
May 8 at Eastern Oklahoma State College
May 14 vs. Rich Mountain L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Apr 3 at Pratt Community College W, 4-1 W 1 90:00 1 1.00 6 .857
Apr 7 Eastern Oklahoma State College W, 4-0 W 1 90:00 0 0.00 5 1.000
Apr 9 Rich Mountain W, 3-0 W 1 90:00 0 0.00 1 1.000
Apr 11 at Murray State College W, 3-0 W 1 90:00 0 0.00 4 1.000
Apr 16 Northeastern Oklahoma A&M College W, 4-0 W 1 90:00 0 0.00 2 1.000
Apr 18 at Rose State College L, 2-1 L 1 95:00 2 1.89 1 .333
Apr 25 at Rich Mountain W, 2-1 W 1 100:00 1 0.90 7 .875
Apr 28 Murray State College W, 3-0 W 1 90:00 0 0.00 3 1.000
May 2 at Northeastern Oklahoma A&M College W, 6-0 W 1 90:00 0 0.00 3 1.000
May 5 Rose State College W, 2-0 W 1 90:00 0 0.00 2 1.000
May 8 at Eastern Oklahoma State College   - - - - - - -
May 14 vs. Rich Mountain L, 4-1 L 1 90:00 4 4.00 3 .429
  gp gs min/g ga/g gaa sv/g sv%
Total 11 11 91:22 .73 0.72 3.36 .822
Conference 9 9 91:40 .33 0.33 3.11 .903
Exhibition - - 0:00 - - - -
-
Home 5 5 90:00 .00 0.00 2.60 1.000
Away 5 5 93:00 .80 0.77 4.20 .840
Neutral 1 1 90:00 4.00 4.00 3.00 .429
-
Wins 9 9 91:07 .22 0.22 3.67 .943
Losses 2 2 92:30 3.00 2.92 2.00 .400
-
April 8 8 91:52 .50 0.49 3.63 .879
May 3 3 90:00 1.33 1.33 2.67 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 11 11 1005:00 8 0.72 37 .822 9 2 0 7/0
Conference 9 9 825:00 3 0.33 28 .903 8 1 0 7/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 5 5 450:00 0 0.00 13 1.000 5 0 0 5/0
Away 5 5 465:00 4 0.77 21 .840 4 1 0 2/0
Neutral 1 1 90:00 4 4.00 3 .429 0 1 0 0/0
-
Wins 9 9 820:00 2 0.22 33 .943 9 0 0 7/0
Losses 2 2 185:00 6 2.92 4 .400 0 2 0 0/0
-
April 8 8 735:00 4 0.49 29 .879 7 1 0 5/0
May 3 3 270:00 4 1.33 8 .667 2 1 0 2/0