#17 Zach Pearrow () - Redlands Community College
gp
56
avg
.406
hr
17
rbi
77
r
62
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 18th | 26 | 39th |
| Plate appearances | 231 | 30th | 111 | 33rd |
| At Bats | 192 | 18th | 90 | 34th |
| Runs | 62 | 27th | 36 | 9th |
| Hits | 78 | 10th | 42 | 3rd |
| Doubles | 14 | 32nd | 7 | 32nd |
| Triples | 2 | 26th | 2 | 6th |
| Home Runs | 17 | 6th | 9 | 10th |
| Runs Batted In | 77 | 5th | 34 | 10th |
| Total bases | 147 | 8th | 80 | 4th |
| Walks | 34 | 36th | 19 | 18th |
| Hit by pitch | 1 | 256th | 1 | 152nd |
| Strikeouts | 26 | 93rd | 8 | 183rd |
| Sacrifice Flies | 4 | 16th | 1 | 48th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 6th | - | - |
| Stolen Bases | 8 | 86th | 4 | 75th |
| Caught Stealing | 5 | 6th | 3 | 4th |
| Batting Average | .406 | 11th | .467 | 3rd |
| On Base Percentage | .489 | 38th | .559 | 6th |
| Slugging Percentage | .766 | 10th | .889 | 7th |
| Appearances | 3 | 310th | 0 | 310th |
| Games started | 0 | 154th | 0 | 84th |
| Wins | 0 | 189th | 0 | 121st |
| Losses | 1 | 109th | 0 | 130th |
| Saves | 0 | 70th | 0 | 38th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.2 | 299th | 0.0 | 642nd |
| Hits | 8 | 281st | - | - |
| Runs | 10 | 268th | - | - |
| Earned Runs | 9 | 261st | - | - |
| Walks | 9 | 222nd | - | - |
| Strikeouts | 3 | 301st | 0 | 280th |
| Strikeouts per Game | 5.79 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.64 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 17.36 | - | 0.00 | - |
| Wild pitches | 1 | 20th | - | - |
| Hit Batters | 3 | 123rd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 85 | 134th | 58 | 105th |
| Put Outs | 79 | 94th | 54 | 68th |
| Assists | 3 | 267th | 1 | 273rd |
| Errors | 3 | 130th | 3 | 66th |
| Fielding Percentage | .965 | 83rd | .948 | 105th |
| Double Plays | 1 | 129th | 1 | 100th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at NWOSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at MACU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NWOSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cameron | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Risen Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SWOSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at SNU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Vernon College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 5 | at Vernon College | L, 18-17 | 4 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Feb 7 | Vernon College | W, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | Vernon College | L, 12-8 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 10 | Rose State College | L, 13-5 | 5 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 15 | at Hutchinson Community College | L, 14-4 | 3 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Feb 15 | at Hutchinson Community College | L, 10-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 16 | at Hutchinson Community College | L, 15-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | at Hutchinson Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 20 | at Dallas College Cedar Valley | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Dallas College Cedar Valley | W, 6-3 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | 1 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 10-5 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Feb 21 | at Dallas College Cedar Valley | W, 10-2 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 26 | Seminole State College (OK) | L, 22-12 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 27 | at Seminole State College (OK) | L, 13-3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1 | 1 | - |
| Feb 27 | at Seminole State College (OK) | L, 15-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at Connors State College | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | 1 |
| Mar 7 | vs. North Central Missouri College | L, 9-7 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. North Central Missouri College | L, 9-4 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | at Iowa Central Community College | L, 12-2 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 8 | Iowa Central Community College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Rose State College | W, 15-14 | 6 | 2 | 3 | - | - | 2 | 4 | - | - | - | - |
| Mar 13 | Seward County | W, 6-4 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 13 | Seward County | L, 7-5 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Mar 14 | Seward County | W, 5-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | Seward County | W, 12-11 | 5 | 1 | 3 | - | - | - | 3 | - | 1 | - | - |
| Mar 19 | Western Oklahoma State College | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Western Oklahoma State College | L, 12-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Western Oklahoma State College | W, 15-9 | 4 | 3 | 2 | - | 1 | 1 | 3 | 2 | - | - | - |
| Mar 24 | Rose State College | L, 16-12 | 4 | 1 | 2 | - | - | - | 4 | - | - | 1 | - |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 29-3 | 2 | 2 | 2 | - | - | - | 3 | 2 | - | 1 | 1 |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 24-13 | 4 | 3 | 3 | 1 | - | 1 | 3 | 1 | 1 | - | 1 |
| Mar 28 | at Northern Oklahoma College-Tonkawa | W, 20-8 | 3 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 28 | at Northern Oklahoma College-Tonkawa | L, 12-6 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | SCU JV | W, 18-8 | 3 | 3 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 2 | Northern Oklahoma College-Enid | L, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Northern Oklahoma College-Enid | L, 17-5 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 5 | at Northern Oklahoma College-Enid | W, 15-8 | 4 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 5 | at Northern Oklahoma College-Enid | W, 8-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Northeastern Oklahoma AM College | L, 11-5 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 9 | UA Rich Mountain | W, 12-10 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 9 | UA Rich Mountain | L, 15-14 | 6 | 2 | 4 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 11 | at UA Rich Mountain | W, 7-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 11 | at UA Rich Mountain | L, 11-4 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Rose State College | L, 16-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 16 | at Murray State College | W, 16-6 | 3 | 3 | 2 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 16 | at Murray State College | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Murray State College | L, 9-0 | 2 | 0 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Apr 18 | Murray State College | L, 20-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Carl Albert State College | W, 21-11 | 5 | 1 | 4 | - | - | 1 | 4 | - | - | 1 | 1 |
| Apr 23 | Carl Albert State College | L, 12-10 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 25 | at Carl Albert State College | L, 12-10 | 2 | 2 | 1 | - | - | 1 | 3 | 1 | 1 | - | - |
| Apr 25 | at Carl Albert State College | W, 7-4 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| May 1 | at Arkansas State Mid-South | W, 15-4 | 6 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | Arkansas State Mid-South | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 7 | vs. Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Oklahoma State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at NWOSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at MACU | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NWOSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cameron | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Risen Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SWOSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at SNU | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Vernon College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 5 | at Vernon College | L, 18-17 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 7 | Vernon College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | Vernon College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | Rose State College | L, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 15 | at Hutchinson Community College | L, 14-4 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Feb 15 | at Hutchinson Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 16 | at Hutchinson Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | at Hutchinson Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | at Dallas College Cedar Valley | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at Dallas College Cedar Valley | W, 6-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | at Dallas College Cedar Valley | W, 10-5 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 21 | at Dallas College Cedar Valley | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 26 | Seminole State College (OK) | L, 22-12 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 27 | at Seminole State College (OK) | L, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 27 | at Seminole State College (OK) | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | at Connors State College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. North Central Missouri College | L, 9-7 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. North Central Missouri College | L, 9-4 | - | - | - | 4 | 1 | 1 | - | - | - | 4 |
| Mar 8 | at Iowa Central Community College | L, 12-2 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 8 | Iowa Central Community College | L, 15-0 | - | - | - | 0 | 0 | 1 | - | - | - | 1 |
| Mar 10 | at Rose State College | W, 15-14 | - | - | - | 9 | 2 | - | - | - | - | 6 |
| Mar 13 | Seward County | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | Seward County | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 14 | Seward County | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | Seward County | W, 12-11 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 19 | Western Oklahoma State College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | Western Oklahoma State College | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 21 | at Western Oklahoma State College | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 21 | at Western Oklahoma State College | W, 15-9 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Mar 24 | Rose State College | L, 16-12 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 29-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 24-13 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 28 | at Northern Oklahoma College-Tonkawa | W, 20-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 28 | at Northern Oklahoma College-Tonkawa | L, 12-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 30 | SCU JV | W, 18-8 | - | 1 | - | 8 | 2 | - | - | - | - | 4 |
| Apr 2 | Northern Oklahoma College-Enid | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Northern Oklahoma College-Enid | L, 17-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 5 | at Northern Oklahoma College-Enid | W, 15-8 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 5 | at Northern Oklahoma College-Enid | W, 8-5 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 7 | Northeastern Oklahoma AM College | L, 11-5 | - | - | - | 2 | 1 | 1 | - | - | - | 5 |
| Apr 9 | UA Rich Mountain | W, 12-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 9 | UA Rich Mountain | L, 15-14 | - | - | - | 7 | 1 | - | - | - | - | 6 |
| Apr 11 | at UA Rich Mountain | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | at UA Rich Mountain | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 14 | at Rose State College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | at Murray State College | W, 16-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 16 | at Murray State College | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Murray State College | L, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | Murray State College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | Carl Albert State College | W, 21-11 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Apr 23 | Carl Albert State College | L, 12-10 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 25 | at Carl Albert State College | L, 12-10 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | at Carl Albert State College | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | at Arkansas State Mid-South | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| May 2 | Arkansas State Mid-South | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | vs. Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Oklahoma State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at NWOSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at MACU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NWOSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cameron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Risen Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SWOSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at SNU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Vernon College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Vernon College | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Vernon College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Vernon College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Rose State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Hutchinson Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Hutchinson Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Hutchinson Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Hutchinson Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Dallas College Cedar Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Dallas College Cedar Valley | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Seminole State College (OK) | L, 22-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Seminole State College (OK) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Seminole State College (OK) | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Connors State College | L, 7-2 | 0 | 0 | 1 | 0 | 3.0 | 2 | 2 | 1 | 3.00 | 1.67 | 3 | 1 | - |
| Mar 7 | vs. North Central Missouri College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. North Central Missouri College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Iowa Central Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Iowa Central Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Rose State College | W, 15-14 | 0 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | 6.00 | 2 | 2 | - |
| Mar 13 | Seward County | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Seward County | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Seward County | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Seward County | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Western Oklahoma State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Western Oklahoma State College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Western Oklahoma State College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Western Oklahoma State College | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Rose State College | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 29-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Northern Oklahoma College-Tonkawa | W, 24-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Northern Oklahoma College-Tonkawa | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Northern Oklahoma College-Tonkawa | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | SCU JV | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Northern Oklahoma College-Enid | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Northern Oklahoma College-Enid | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Northern Oklahoma College-Enid | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Northern Oklahoma College-Enid | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Northeastern Oklahoma AM College | L, 11-5 | 0 | 0 | 0 | 0 | 0.1 | - | 2 | 2 | 54.00 | 12.00 | 4 | 0 | - |
| Apr 9 | UA Rich Mountain | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | UA Rich Mountain | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at UA Rich Mountain | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at UA Rich Mountain | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rose State College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Murray State College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Murray State College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Murray State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Murray State College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Carl Albert State College | W, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Carl Albert State College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Carl Albert State College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Carl Albert State College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Arkansas State Mid-South | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Arkansas State Mid-South | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Oklahoma State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at NWOSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at MACU | - | - | - | - | - | - | - | - | - | - | - | |
