2025-26 Baseball Statistics - Redlands Community College

Games
58
Runs
452
Batting Average
.306
On Base Percentage
.419
Slugging Percentage
.520
Home Runs
76
Team Summary
Title Record
Overall 22-36 (.379)
Conference 13-13 (.500)
Streak Lost 2
Home 10-15
Away 12-18
Neutral 0-3
Recent Results
Date Opponent Result
Apr 25 at Carl Albert State College L, 12-10
Apr 25 at Carl Albert State College W, 7-4
May 1 at Arkansas State Mid-South W, 15-4
May 2 Arkansas State Mid-South W, 6-5
May 7 vs. Northern Oklahoma College-Enid L, 9-1
May 8 at Western Oklahoma State College L, 12-11
Team Stats
Statistics Overall Conf
Games 58 6th 26 10th
At Bats 1689 6th 817 8th
Runs 452 9th 255 3rd
Hits 517 9th 273 7th
Doubles 97 10th 49 9th
Triples 18 3rd 9 1st
Home Runs 76 7th 37 8th
Runs Batted In 403 9th 222 3rd
Extra Base Hits 191 7th 95 6th
Total Bases 878 7th 451 5th
Walks 277 10th 146 3rd
Hit by pitch 63 12th 32 10th
Strikeouts 417 18th 195 18th
Sacrifice Flies 16 12th 7 16th
Sacrifice Hits 3 17th 1 16th
Hit into double play 15 8th 4 9th
Stolen Bases 96 11th 30 16th
Caught Stealing 17 12th 10 7th
Batting Average .306 11th .334 6th
On Base Percentage .419 15th .450 5th
Slugging Percentage .520 9th .552 6th
Earned Run Average 10.70 18th 10.49 17th
WHIP 2.30 3rd 2.27 4th
At Bats Against 0 18th 0 19th
Batting Average Against .357 19th .359 19th
Home Games Played 25 8th 13 12th
Home Attendance 0 10th 0 12th
Home Attendance average 0 10th 0 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # at Seminole State College (OK)   - - - - - - - - - - -
Sep 23 # at NWOSU   - - - - - - - - - - -
Oct 3 # at MACU   - - - - - - - - - - -
Oct 7 # NWOSU   - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - -
Oct 17 # at Cameron   - - - - - - - - - - -
Oct 19 # Risen Post Grad   - - - - - - - - - - -
Oct 24 # at SWOSU   - - - - - - - - - - -
Oct 31 at SNU   - - - - - - - - - - -
Feb 5 at Vernon College L, 10-2 31 2 10 2 0 0 2 3 11 1 0
Feb 5 at Vernon College L, 18-17 36 16 11 0 1 3 13 9 6 3 0
Feb 7 Vernon College W, 6-5 25 6 7 1 0 2 5 5 4 0 0
Feb 7 Vernon College L, 12-8 24 5 5 2 0 0 6 10 6 1 0
Feb 10 Rose State College L, 13-5 36 4 9 1 0 1 5 7 15 3 0
Feb 15 at Hutchinson Community College L, 14-4 24 5 9 2 2 0 4 2 6 0 0
Feb 15 at Hutchinson Community College L, 10-9 28 9 8 3 0 1 4 5 15 1 0
Feb 16 at Hutchinson Community College L, 15-5 20 5 5 1 0 1 5 3 6 1 0
Feb 16 at Hutchinson Community College L, 5-0 25 0 4 0 0 0 0 2 8 1 0
Feb 20 at Dallas College Cedar Valley L, 4-3 25 3 7 2 0 0 2 1 6 2 1
Feb 20 at Dallas College Cedar Valley W, 6-3 26 6 5 1 1 1 6 3 2 3 0
Feb 21 at Dallas College Cedar Valley W, 10-5 30 10 10 2 1 1 10 3 7 1 0
Feb 21 at Dallas College Cedar Valley W, 10-2 32 9 13 2 0 2 7 5 8 9 0
Feb 26 Seminole State College (OK) L, 22-12 34 12 7 2 0 1 13 6 10 3 0
Feb 27 at Seminole State College (OK) L, 13-3 22 3 4 0 0 2 3 1 7 2 0
Feb 27 at Seminole State College (OK) L, 15-5 29 5 5 0 0 2 3 4 8 4 1
Mar 3 at Connors State College L, 7-2 34 2 7 0 0 1 1 2 11 4 1
Mar 7 vs. North Central Missouri College L, 9-7 22 7 6 1 0 2 6 4 5 2 2
Mar 7 vs. North Central Missouri College L, 9-4 28 3 9 3 0 0 4 3 7 0 0
Mar 8 at Iowa Central Community College L, 12-2 20 2 4 1 0 2 2 1 7 0 0
Mar 8 Iowa Central Community College L, 15-0 13 0 3 0 0 0 0 4 3 0 0
Mar 10 at Rose State College W, 15-14 44 15 13 2 0 4 13 7 8 6 0
Mar 13 Seward County W, 6-4 25 6 8 3 0 1 6 5 6 1 0
Mar 13 Seward County L, 7-5 39 5 7 0 0 0 3 6 13 1 0
Mar 14 Seward County W, 5-4 26 5 8 1 2 1 5 2 4 2 0
Mar 14 Seward County W, 12-11 36 12 11 1 0 2 11 4 8 0 1
Mar 19 Western Oklahoma State College L, 11-0 22 0 3 1 0 0 0 2 9 0 0
Mar 19 Western Oklahoma State College L, 12-5 37 5 10 2 0 1 4 5 11 1 0
Mar 21 at Western Oklahoma State College L, 13-0 17 0 1 0 0 0 0 1 11 0 0
Mar 21 at Western Oklahoma State College W, 15-9 38 15 12 1 1 1 12 10 9 0 0
Mar 24 Rose State College L, 16-12 39 12 12 3 1 0 11 6 7 4 0
Mar 26 Northern Oklahoma College-Tonkawa W, 29-3 29 29 17 1 1 5 24 13 6 4 2
Mar 26 Northern Oklahoma College-Tonkawa W, 24-13 33 24 18 5 1 3 20 15 6 1 1
Mar 28 at Northern Oklahoma College-Tonkawa W, 20-8 32 19 15 3 0 2 21 14 7 1 0
Mar 28 at Northern Oklahoma College-Tonkawa L, 12-6 33 6 10 1 1 0 4 4 11 1 0
Mar 30 SCU JV W, 18-8 32 17 18 7 1 5 20 8 4 8 0
Apr 2 Northern Oklahoma College-Enid L, 11-1 24 1 4 0 0 0 1 2 7 0 0
Apr 2 Northern Oklahoma College-Enid L, 17-5 26 5 7 0 0 3 5 2 7 0 0
Apr 5 at Northern Oklahoma College-Enid W, 15-8 37 14 17 2 0 1 13 8 8 1 1
Apr 5 at Northern Oklahoma College-Enid W, 8-5 39 7 13 6 0 0 6 4 7 2 0
Apr 7 Northeastern Oklahoma AM College L, 11-5 36 5 9 2 0 2 5 6 7 2 0
Apr 9 UA Rich Mountain W, 12-10 33 13 12 4 0 1 7 3 5 2 0
Apr 9 UA Rich Mountain L, 15-14 43 14 15 1 1 3 12 8 13 3 1
Apr 11 at UA Rich Mountain W, 7-4 28 7 8 4 0 0 7 4 5 1 0
Apr 11 at UA Rich Mountain L, 11-4 33 4 6 0 0 0 4 4 5 0 0
Apr 14 at Rose State College L, 16-6 31 6 10 3 0 2 6 4 7 1 1
Apr 16 at Murray State College W, 16-6 37 16 15 1 0 3 16 7 13 2 0
Apr 16 at Murray State College L, 17-2 25 2 6 2 0 0 1 1 6 1 0
Apr 18 Murray State College L, 9-0 23 0 3 0 1 0 0 5 11 2 1
Apr 18 Murray State College L, 20-3 22 3 2 1 0 0 3 5 7 0 0
Apr 23 Carl Albert State College W, 21-11 35 21 19 4 1 5 20 7 4 5 1
Apr 23 Carl Albert State College L, 12-10 40 10 14 2 0 2 8 3 5 0 0
Apr 25 at Carl Albert State College L, 12-10 28 10 10 2 1 2 10 3 9 1 1
Apr 25 at Carl Albert State College W, 7-4 27 9 10 3 0 1 7 2 3 0 0
May 1 at Arkansas State Mid-South W, 15-4 44 15 17 3 0 4 13 7 4 2 1
May 2 Arkansas State Mid-South W, 6-5 32 6 9 0 1 0 4 7 6 0 1
May 7 vs. Northern Oklahoma College-Enid L, 9-1 0 0 0 0 0 0 0 0 0 0 0
May 8 at Western Oklahoma State College L, 12-11 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # at Seminole State College (OK)   - - - - - - - - - -
Sep 23 # at NWOSU   - - - - - - - - - -
Oct 3 # at MACU   - - - - - - - - - -
Oct 7 # NWOSU   - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - -
Oct 17 # at Cameron   - - - - - - - - - -
Oct 19 # Risen Post Grad   - - - - - - - - - -
Oct 24 # at SWOSU   - - - - - - - - - -
Oct 31 at SNU   - - - - - - - - - -
Feb 5 at Vernon College L, 10-2 1 0 0 12 2 0 0 0 - 35
Feb 5 at Vernon College L, 18-17 2 0 0 22 4 0 0 0 - 47
Feb 7 Vernon College W, 6-5 2 0 0 14 3 0 0 0 - 32
Feb 7 Vernon College L, 12-8 3 0 0 7 2 0 0 0 - 37
Feb 10 Rose State College L, 13-5 1 0 0 13 2 1 0 0 - 44
Feb 15 at Hutchinson Community College L, 14-4 0 0 0 15 4 2 0 0 - 26
Feb 15 at Hutchinson Community College L, 10-9 2 0 0 14 4 0 0 0 - 35
Feb 16 at Hutchinson Community College L, 15-5 0 0 0 9 2 0 0 0 - 23
Feb 16 at Hutchinson Community College L, 5-0 1 0 0 4 0 0 0 0 - 28
Feb 20 at Dallas College Cedar Valley L, 4-3 0 1 0 9 2 0 0 0 - 27
Feb 20 at Dallas College Cedar Valley W, 6-3 4 0 0 11 3 0 0 0 - 33
Feb 21 at Dallas College Cedar Valley W, 10-5 2 0 0 17 4 1 0 0 - 35
Feb 21 at Dallas College Cedar Valley W, 10-2 1 0 0 21 4 1 0 0 - 38
Feb 26 Seminole State College (OK) L, 22-12 2 0 0 12 3 0 0 0 - 42
Feb 27 at Seminole State College (OK) L, 13-3 0 1 0 10 2 0 0 0 - 24
Feb 27 at Seminole State College (OK) L, 15-5 2 0 0 11 2 1 0 0 - 35
Mar 3 at Connors State College L, 7-2 0 0 0 10 1 0 0 0 - 36
Mar 7 vs. North Central Missouri College L, 9-7 1 2 0 13 3 0 0 0 - 29
Mar 7 vs. North Central Missouri College L, 9-4 1 0 0 12 3 1 0 0 - 32
Mar 8 at Iowa Central Community College L, 12-2 0 0 0 11 3 1 0 0 - 21
Mar 8 Iowa Central Community College L, 15-0 1 0 0 3 0 1 0 0 - 18
Mar 10 at Rose State College W, 15-14 0 0 1 27 6 0 0 0 - 52
Mar 13 Seward County W, 6-4 0 1 0 14 4 0 0 0 - 31
Mar 13 Seward County L, 7-5 1 1 0 7 0 0 0 0 - 47
Mar 14 Seward County W, 5-4 0 0 0 16 4 0 0 0 - 28
Mar 14 Seward County W, 12-11 1 1 1 18 3 0 0 0 - 43
Mar 19 Western Oklahoma State College L, 11-0 0 0 0 4 1 1 0 0 - 24
Mar 19 Western Oklahoma State College L, 12-5 0 0 0 15 3 0 0 0 - 42
Mar 21 at Western Oklahoma State College L, 13-0 0 0 0 1 0 0 0 0 - 18
Mar 21 at Western Oklahoma State College W, 15-9 3 1 0 18 3 0 0 0 - 52
Mar 24 Rose State College L, 16-12 1 1 0 17 4 0 0 0 - 47
Mar 26 Northern Oklahoma College-Tonkawa W, 29-3 2 0 0 35 7 0 0 0 - 44
Mar 26 Northern Oklahoma College-Tonkawa W, 24-13 1 0 0 34 9 0 0 0 - 49
Mar 28 at Northern Oklahoma College-Tonkawa W, 20-8 1 1 0 24 5 0 0 0 - 48
Mar 28 at Northern Oklahoma College-Tonkawa L, 12-6 2 1 0 13 2 0 0 0 - 40
Mar 30 SCU JV W, 18-8 1 1 0 42 13 0 0 0 - 42
Apr 2 Northern Oklahoma College-Enid L, 11-1 0 0 0 4 0 0 0 0 - 26
Apr 2 Northern Oklahoma College-Enid L, 17-5 0 0 0 16 3 0 0 0 - 28
Apr 5 at Northern Oklahoma College-Enid W, 15-8 4 0 0 22 3 0 0 0 - 49
Apr 5 at Northern Oklahoma College-Enid W, 8-5 2 0 0 19 6 0 0 0 - 45
Apr 7 Northeastern Oklahoma AM College L, 11-5 1 0 0 17 4 1 0 0 - 43
Apr 9 UA Rich Mountain W, 12-10 0 0 1 19 5 0 0 0 - 37
Apr 9 UA Rich Mountain L, 15-14 3 0 0 27 5 0 0 0 - 54
Apr 11 at UA Rich Mountain W, 7-4 1 1 0 12 4 0 0 0 - 34
Apr 11 at UA Rich Mountain L, 11-4 3 0 0 6 0 0 0 0 - 40
Apr 14 at Rose State College L, 16-6 0 0 0 19 5 1 0 0 - 35
Apr 16 at Murray State College W, 16-6 1 0 0 25 4 0 0 0 - 45
Apr 16 at Murray State College L, 17-2 0 1 0 8 2 0 0 0 - 27
Apr 18 Murray State College L, 9-0 0 0 0 5 1 1 0 0 - 28
Apr 18 Murray State College L, 20-3 0 0 0 3 1 1 0 0 - 27
Apr 23 Carl Albert State College W, 21-11 2 0 0 40 10 0 0 0 - 44
Apr 23 Carl Albert State College L, 12-10 0 1 0 22 4 1 0 0 - 44
Apr 25 at Carl Albert State College L, 12-10 2 1 0 20 5 0 0 0 - 34
Apr 25 at Carl Albert State College W, 7-4 3 0 0 16 4 0 0 0 - 32
May 1 at Arkansas State Mid-South W, 15-4 2 0 0 32 7 0 0 0 - 53
May 2 Arkansas State Mid-South W, 6-5 0 0 0 11 1 0 0 0 - 39
May 7 vs. Northern Oklahoma College-Enid L, 9-1 0 0 0 0 0 0 0 0 - 0
May 8 at Western Oklahoma State College L, 12-11 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # at Seminole State College (OK)   - - - - - - - - - - - -
Sep 23 # at NWOSU   - - - - - - - - - - - -
Oct 3 # at MACU   - - - - - - - - - - - -
Oct 7 # NWOSU   - - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - - -
Oct 17 # at Cameron   - - - - - - - - - - - -
Oct 19 # Risen Post Grad   - - - - - - - - - - - -
Oct 24 # at SWOSU   - - - - - - - - - - - -
Oct 31 at SNU   - - - - - - - - - - - -
Feb 5 at Vernon College L, 10-2 0 1 0 6.0 11 10 10 15.00 2.67 5 8 2
Feb 5 at Vernon College L, 18-17 0 1 0 6.1 21 18 18 25.58 4.11 5 6 5
Feb 7 Vernon College W, 6-5 1 0 1 7.0 5 5 4 5.14 1.71 7 9 1
Feb 7 Vernon College L, 12-8 0 1 0 7.0 12 12 8 10.29 2.43 5 5 5
Feb 10 Rose State College L, 13-5 0 1 0 9.0 9 13 9 9.00 1.78 7 8 0
Feb 15 at Hutchinson Community College L, 14-4 0 1 0 5.1 12 14 13 21.94 3.00 4 6 1
Feb 15 at Hutchinson Community College L, 10-9 0 1 0 6.0 13 10 10 15.00 2.50 2 8 3
Feb 16 at Hutchinson Community College L, 15-5 0 1 0 5.2 12 15 12 19.06 3.18 6 7 2
Feb 16 at Hutchinson Community College L, 5-0 0 1 0 6.0 9 5 5 7.50 2.17 4 1 2
Feb 20 at Dallas College Cedar Valley L, 4-3 0 1 0 6.0 5 4 4 6.00 2.00 7 6 0
Feb 20 at Dallas College Cedar Valley W, 6-3 1 0 1 7.0 5 3 2 2.57 1.14 3 12 0
Feb 21 at Dallas College Cedar Valley W, 10-5 1 0 0 7.0 8 5 3 3.86 1.29 1 4 0
Feb 21 at Dallas College Cedar Valley W, 10-2 1 0 0 7.0 5 2 2 2.57 1.43 5 4 0
Feb 26 Seminole State College (OK) L, 22-12 0 1 0 9.0 14 22 22 22.00 3.56 18 10 0
Feb 27 at Seminole State College (OK) L, 13-3 0 1 0 5.1 13 13 10 16.88 3.00 3 6 0
Feb 27 at Seminole State College (OK) L, 15-5 0 1 0 7.2 19 15 13 15.26 3.13 5 11 4
Mar 3 at Connors State College L, 7-2 0 1 0 8.0 6 7 5 5.63 1.75 8 4 0
Mar 7 vs. North Central Missouri College L, 9-7 0 1 0 6.0 11 9 8 12.00 2.67 5 9 2
Mar 7 vs. North Central Missouri College L, 9-4 0 1 0 6.0 14 9 7 10.50 2.50 1 5 2
Mar 8 at Iowa Central Community College L, 12-2 0 0 0 4.0 10 12 9 20.25 4.25 7 6 2
Mar 8 Iowa Central Community College L, 15-0 0 1 0 5.0 11 15 15 27.00 3.60 7 8 4
Mar 10 at Rose State College W, 15-14 1 0 0 10.0 15 14 11 9.90 2.60 11 11 1
Mar 13 Seward County W, 6-4 1 0 0 7.0 5 4 3 3.86 1.29 4 5 0
Mar 13 Seward County L, 7-5 0 1 0 10.0 10 7 3 2.70 1.80 8 8 1
Mar 14 Seward County W, 5-4 1 0 0 7.1 5 4 3 3.68 1.50 6 13 0
Mar 14 Seward County W, 12-11 1 0 0 9.0 11 11 9 9.00 2.11 8 10 1
Mar 19 Western Oklahoma State College L, 11-0 0 1 0 7.0 13 11 9 11.57 2.29 3 2 2
Mar 19 Western Oklahoma State College L, 12-5 0 1 0 8.1 10 10 9 9.72 2.40 10 3 0
Mar 21 at Western Oklahoma State College L, 13-0 0 1 0 4.2 13 13 13 25.07 3.64 4 2 2
Mar 21 at Western Oklahoma State College W, 15-9 1 0 0 9.0 11 9 8 8.00 1.89 6 5 2
Mar 24 Rose State College L, 16-12 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 26 Northern Oklahoma College-Tonkawa W, 29-3 1 0 0 5.0 6 3 2 3.60 1.60 2 6 1
Mar 26 Northern Oklahoma College-Tonkawa W, 24-13 1 0 0 7.0 11 13 10 12.86 2.71 8 10 2
Mar 28 at Northern Oklahoma College-Tonkawa W, 20-8 1 0 0 5.0 6 8 4 7.20 1.80 3 6 2
Mar 28 at Northern Oklahoma College-Tonkawa L, 12-6 0 1 0 8.0 8 12 9 10.13 2.38 11 5 2
Mar 30 SCU JV W, 18-8 1 0 0 7.0 3 8 4 5.14 1.14 5 10 1
Apr 2 Northern Oklahoma College-Enid L, 11-1 0 1 0 7.0 11 11 4 5.14 1.86 2 3 2
Apr 2 Northern Oklahoma College-Enid L, 17-5 0 1 0 7.0 13 17 12 15.43 2.86 7 4 1
Apr 5 at Northern Oklahoma College-Enid W, 15-8 1 0 0 7.0 9 8 6 7.71 2.14 6 5 0
Apr 5 at Northern Oklahoma College-Enid W, 8-5 1 0 1 9.0 10 5 5 5.00 1.33 2 12 0
Apr 7 Northeastern Oklahoma AM College L, 11-5 0 1 0 9.0 12 11 10 10.00 2.33 9 10 0
Apr 9 UA Rich Mountain W, 12-10 1 0 0 7.0 12 10 8 10.29 1.86 1 7 1
Apr 9 UA Rich Mountain L, 15-14 0 1 0 9.0 13 15 15 15.00 2.00 5 9 7
Apr 11 at UA Rich Mountain W, 7-4 1 0 0 7.0 7 4 4 5.14 1.71 5 3 1
Apr 11 at UA Rich Mountain L, 11-4 0 1 0 8.0 17 11 11 12.38 3.13 8 4 2
Apr 14 at Rose State College L, 16-6 0 1 0 7.2 14 17 14 16.43 3.00 9 3 1
Apr 16 at Murray State College W, 16-6 1 0 0 7.0 12 6 5 6.43 2.57 6 6 3
Apr 16 at Murray State College L, 17-2 0 1 0 6.0 13 17 17 25.50 3.67 9 7 4
Apr 18 Murray State College L, 9-0 0 1 0 7.0 11 9 9 11.57 2.29 5 5 0
Apr 18 Murray State College L, 20-3 0 1 0 7.0 19 20 19 24.43 4.14 10 5 1
Apr 23 Carl Albert State College W, 21-11 1 0 0 6.0 13 11 7 10.50 2.67 3 4 3
Apr 23 Carl Albert State College L, 12-10 0 1 0 9.0 11 12 8 8.00 1.56 3 9 4
Apr 25 at Carl Albert State College L, 12-10 0 1 0 6.0 11 12 11 16.50 3.17 8 7 2
Apr 25 at Carl Albert State College W, 7-4 1 0 0 6.0 9 4 4 6.00 1.67 1 3 1
May 1 at Arkansas State Mid-South W, 15-4 1 0 0 9.0 10 4 4 4.00 1.56 4 6 1
May 2 Arkansas State Mid-South W, 6-5 1 0 1 9.0 8 5 5 5.00 1.44 5 2 0
May 7 vs. Northern Oklahoma College-Enid L, 9-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 8 at Western Oklahoma State College L, 12-11 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # at Seminole State College (OK)   - - - - - - - - - - -
Sep 23 # at NWOSU   - - - - - - - - - - -
Oct 3 # at MACU   - - - - - - - - - - -
Oct 7 # NWOSU   - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - -
Oct 17 # at Cameron   - - - - - - - - - - -
Oct 19 # Risen Post Grad   - - - - - - - - - - -
Oct 24 # at SWOSU   - - - - - - - - - - -
Oct 31 at SNU   - - - - - - - - - - -
Feb 5 at Vernon College L, 10-2 23 15 8 0 1.000 - 1 0 .000 0 0
Feb 5 at Vernon College L, 18-17 22 18 4 0 1.000 - - - - 0 0
Feb 7 Vernon College W, 6-5 25 21 4 0 1.000 1 1 - - 0 0
Feb 7 Vernon College L, 12-8 17 16 0 1 .941 - 2 - - 0 0
Feb 10 Rose State College L, 13-5 24 18 6 0 1.000 - 8 1 .111 1 0
Feb 15 at Hutchinson Community College L, 14-4 15 13 2 0 1.000 - 1 - - 1 0
Feb 15 at Hutchinson Community College L, 10-9 23 18 5 0 1.000 - 2 0 .000 0 0
Feb 16 at Hutchinson Community College L, 15-5 17 13 3 1 .941 - 2 0 .000 0 0
Feb 16 at Hutchinson Community College L, 5-0 25 18 7 0 1.000 - 2 0 .000 0 0
Feb 20 at Dallas College Cedar Valley L, 4-3 23 18 5 0 1.000 - 1 0 .000 0 0
Feb 20 at Dallas College Cedar Valley W, 6-3 22 18 3 1 .955 - - - - 0 0
Feb 21 at Dallas College Cedar Valley W, 10-5 29 21 6 2 .931 - - - - 0 0
Feb 21 at Dallas College Cedar Valley W, 10-2 33 20 13 0 1.000 - - - - 0 0
Feb 26 Seminole State College (OK) L, 22-12 24 20 4 0 1.000 1 2 - - 0 0
Feb 27 at Seminole State College (OK) L, 13-3 14 12 1 1 .929 - 4 - - 0 0
Feb 27 at Seminole State College (OK) L, 15-5 18 16 1 1 .944 - 6 - - 0 0
Mar 3 at Connors State College L, 7-2 24 17 7 0 1.000 - 3 0 .000 1 0
Mar 7 vs. North Central Missouri College L, 9-7 17 13 3 1 .941 - 1 0 .000 0 0
Mar 7 vs. North Central Missouri College L, 9-4 16 11 5 0 1.000 - 1 - - 0 0
Mar 8 at Iowa Central Community College L, 12-2 16 11 4 1 .938 - - - - 0 0
Mar 8 Iowa Central Community College L, 15-0 16 16 0 0 1.000 - 2 - - 0 0
Mar 10 at Rose State College W, 15-14 35 28 5 2 .943 - 3 1 .250 0 0
Mar 13 Seward County W, 6-4 29 21 6 2 .931 1 1 - - 0 0
Mar 13 Seward County L, 7-5 40 29 7 4 .900 1 - - - 0 0
Mar 14 Seward County W, 5-4 27 21 5 1 .963 - 4 - - 0 0
Mar 14 Seward County W, 12-11 34 25 6 3 .912 - 1 - - 0 0
Mar 19 Western Oklahoma State College L, 11-0 10 6 3 1 .900 - 3 - - 0 0
Mar 19 Western Oklahoma State College L, 12-5 14 11 2 1 .929 - 9 1 .100 0 0
Mar 21 at Western Oklahoma State College L, 13-0 14 13 1 0 1.000 - 4 1 .200 0 0
Mar 21 at Western Oklahoma State College W, 15-9 40 27 12 1 .975 - - 0 - 0 0
Mar 24 Rose State College L, 16-12 20 17 3 0 1.000 - 8 0 .000 0 0
Mar 26 Northern Oklahoma College-Tonkawa W, 29-3 19 15 3 1 .947 - - - - 0 0
Mar 26 Northern Oklahoma College-Tonkawa W, 24-13 33 24 7 2 .939 - 2 0 .000 0 0
Mar 28 at Northern Oklahoma College-Tonkawa W, 20-8 26 18 5 3 .885 - 1 0 .000 0 0
Mar 28 at Northern Oklahoma College-Tonkawa L, 12-6 31 23 8 0 1.000 - 1 0 .000 0 0
Mar 30 SCU JV W, 18-8 24 18 6 0 1.000 - - - - 0 0
Apr 2 Northern Oklahoma College-Enid L, 11-1 16 7 7 2 .875 - 1 0 .000 0 0
Apr 2 Northern Oklahoma College-Enid L, 17-5 37 21 12 4 .892 - 4 - - 0 0
Apr 5 at Northern Oklahoma College-Enid W, 15-8 33 19 11 3 .909 - 1 0 .000 0 0
Apr 5 at Northern Oklahoma College-Enid W, 8-5 35 24 10 1 .971 - 3 - - 0 0
Apr 7 Northeastern Oklahoma AM College L, 11-5 27 18 7 2 .926 - 3 - - 0 0
Apr 9 UA Rich Mountain W, 12-10 27 24 2 1 .963 - 4 - - 0 0
Apr 9 UA Rich Mountain L, 15-14 22 16 6 0 1.000 - - 0 - 0 0
Apr 11 at UA Rich Mountain W, 7-4 31 19 12 0 1.000 3 2 1 .333 0 0
Apr 11 at UA Rich Mountain L, 11-4 23 18 5 0 1.000 1 2 0 .000 0 0
Apr 14 at Rose State College L, 16-6 28 19 8 1 .964 - 3 0 .000 0 0
Apr 16 at Murray State College W, 16-6 24 21 2 1 .958 - - - - 0 0
Apr 16 at Murray State College L, 17-2 24 18 6 0 1.000 - 3 - - 0 0
Apr 18 Murray State College L, 9-0 30 21 9 0 1.000 - 2 0 .000 0 0
Apr 18 Murray State College L, 20-3 31 20 9 2 .935 - 4 - - 0 0
Apr 23 Carl Albert State College W, 21-11 32 20 7 5 .844 - 2 - - 0 0
Apr 23 Carl Albert State College L, 12-10 34 27 4 3 .912 - 1 - - 0 0
Apr 25 at Carl Albert State College L, 12-10 13 10 1 2 .846 - 2 - - 0 0
Apr 25 at Carl Albert State College W, 7-4 26 19 7 0 1.000 - 1 - - 0 0
May 1 at Arkansas State Mid-South W, 15-4 26 16 8 2 .923 - - - - 0 0
May 2 Arkansas State Mid-South W, 6-5 30 21 8 1 .967 - 4 - - 0 0
May 7 vs. Northern Oklahoma College-Enid L, 9-1 0 0 0 0 - - 4 - - 0 0
May 8 at Western Oklahoma State College L, 12-11 0 0 0 0 - - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1689 452 517 97 18 76 403 277 417 96 17 .306 .419 .520
Conference 26 817 255 273 49 9 37 222 146 195 30 10 .334 .450 .552
Exhibition - - - - - - - - - - - - - - -
 
Home 25 764 220 237 44 10 38 198 146 184 43 8 .310 .432 .543
Away 30 875 222 265 49 8 36 195 124 221 51 7 .303 .409 .501
Neutral 3 50 10 15 4 0 2 10 7 12 2 2 .300 .393 .500
 
Wins 22 720 281 275 57 10 45 253 143 134 51 8 .382 .500 .676
Losses 36 969 171 242 40 8 31 150 134 283 45 9 .250 .355 .404
 
February 16 447 100 119 21 5 17 88 69 125 35 2 .266 .390 .450
March 20 599 184 192 36 8 30 167 116 153 36 7 .321 .437 .558
April 18 567 147 180 37 4 25 131 78 129 23 6 .317 .417 .529
May 4 76 21 26 3 1 4 17 14 10 2 2 .342 .457 .566
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 63 16 3 878 191 15 0 0 - 2048
Conference 26 32 7 1 451 95 4 0 0 - 1003
Exhibition - - - - 0 0 - - - - 0
 
Home 25 22 6 2 415 92 7 0 0 - 940
Away 30 39 8 1 438 93 7 0 0 - 1047
Neutral 3 2 2 0 25 6 1 0 0 - 61
 
Wins 22 33 6 3 487 112 2 0 0 - 905
Losses 36 30 10 0 391 79 13 0 0 - 1143
 
February 16 23 2 0 201 43 6 0 0 - 541
March 20 16 10 2 334 74 4 0 0 - 743
April 18 22 4 1 300 66 5 0 0 - 672
May 4 2 0 0 43 8 0 0 0 - 92
gp ip h r er bb k k/9 hr era whip
Total 58 390.1 587 554 464 312 353 8.14 86 10.70 2.30
Conference 26 187.0 287 260 218 137 140 6.74 46 10.49 2.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 181.2 248 259 207 148 165 8.17 37 10.26 2.18
Away 30 196.2 314 277 242 158 174 7.96 45 11.07 2.40
Neutral 3 12.0 25 18 15 6 14 10.50 4 11.25 2.58
 
Wins 22 161.1 186 146 113 102 153 8.54 21 6.30 1.79
Losses 36 229.0 401 408 351 210 200 7.86 65 13.79 2.67
 
