March 17, 2026 Eastern Oklahoma State College at Carl Albert State College

8
9
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Eastern Oklahoma State College 0 0 1 0 2 0 4 0 1 0 0 8 10 3
Carl Albert State College 2 2 0 0 0 1 1 0 2 0 1 9 8 3

Box Score

Eastern Oklahoma State College
Carl Albert State College

Eastern Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
JM Long 2b 5 1 1 0 0 2 1
Gamble Bye ss 5 2 2 0 1 1 0
Denver Gillin rf 3 1 0 0 2 1 0
Caleb Rey dh/p 6 2 2 2 0 1 0
Clayton Sanders c 0 0 0 0 1 0 0
Bryson Carey cf 4 2 3 2 1 0 0
Luke Altom 3b 6 0 2 1 0 2 3
Caden Lesnau 1b 4 0 0 0 0 4 3
Dawson Smith lf 4 0 0 0 1 2 2
Mason Gooding p 0 0 0 0 0 0 0
Ryan Weston 0 0 0 0 0 0 0
Jarrett Bell 0 0 0 0 0 0 0
Mason DeVillier 0 0 0 0 0 0 0
Brandon Green 0 0 0 0 0 0 0
Zane Lynch 0 0 0 0 0 0 0
Kooper Johnson 1 0 0 1 0 0 0
Cole Edmondson 1 0 0 0 1 1 1
Zack Brame 2 0 0 0 0 2 2
Tanner Hambright 2 0 0 0 0 1 0
Totals 43 8 10 6 7 17 12
Batting
2B: Bryson Carey
RBI: Caleb Rey (2) , Bryson Carey (2) , Luke Altom , Kooper Johnson
Baserunning
SB: Gamble Bye , Bryson Carey (3)
Fielding
E: JM Long , Caden Lesnau , Mason DeVillier

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Carlos Andrés Santiago Suárez 0 0 0 0 0 0 0
Zane Griggs 0 0 0 0 0 0 0
Brennan Tiffee 0 0 0 0 0 0 0
Grayson Chancellor 0 0 0 0 0 0 0
Drew Moore 0 0 0 0 0 0 0
Eikel Joaquin cf 6 2 4 3 0 1 0
Connor Cox rf 2 0 0 0 0 0 0
Kipton Christian lf 2 0 0 0 0 1 0
Peter Shibley 1b 3 1 0 0 3 1 0
Blake Vanderburg ss 2 1 0 0 2 1 0
Corbin Blease 3b 2 1 0 0 3 0 0
Gant Folendore dh 2 0 0 1 1 1 0
Bentley Brown 2b 5 0 2 1 0 1 0
Tucker Wooten c 3 1 1 0 0 1 0
Rayian Torres 3 0 0 1 0 0 0
Jose Ledesma 2 1 0 0 2 1 0
Cayden Treibt 2 0 1 1 0 0 0
Ryan Saffo 1 1 0 0 0 1 0
Colt Weaver 1 0 0 0 0 0 0
Gilbert Santiago 2 0 0 0 0 1 0
Jaxon Spangler 0 0 0 0 0 0 0
Brett Eaves 1 0 0 0 0 1 0
Joel Guzmán 0 0 0 0 0 0 0
Totals 39 8 8 7 11 11 0
Batting
2B: Eikel Joaquin (2)
HR: Eikel Joaquin (2)
RBI: Eikel Joaquin (3) , Gant Folendore , Bentley Brown , Rayian Torres , Cayden Treibt
Sac: Joel Guzmán
Sac Fly: Bentley Brown
Baserunning
SB: Blake Vanderburg , Corbin Blease
Fielding
E: Peter Shibley (2) , Tucker Wooten

Eastern Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Mason Gooding 2.0 3 4 4 4 2 2
Zane Lynch 2.0 0 0 0 1 3 0
Jarrett Bell 2.0 1 1 1 0 2 0
Mason DeVillier 0.0 0 1 1 2 0 0
Ryan Weston 1.0 0 0 0 1 0 0
Caleb Rey 1.0 1 2 2 2 3 0
Brandon Green (L, 2-5) 2.1 3 1 1 2 1 0
Totals 10.1 8 9 9 12 11 2
Pitching
Batters faced: Mason Gooding (14) , Zane Lynch (7) , Jarrett Bell (8) , Mason DeVillier (2) , Ryan Weston (5) , Caleb Rey (6) , Brandon Green (13)
WP: Jarrett Bell , Ryan Weston
HBP: Mason Gooding , Jarrett Bell

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Grayson Chancellor 5.0 4 3 1 4 8 0
Drew Moore 1.1 1 2 2 2 2 0
Carlos Andrés Santiago Suárez 0.2 3 2 2 0 2 0
Zane Griggs 1.1 1 1 0 1 3 0
Brennan Tiffee (W, 1-0) 2.2 0 0 0 0 3 0
Totals 11.0 9 8 5 7 18 0
Pitching
Batters faced: Grayson Chancellor (23) , Drew Moore (7) , Carlos Andrés Santiago Suárez (5) , Zane Griggs (8) , Brennan Tiffee (9)
HBP: Grayson Chancellor , Drew Moore , Zane Griggs , Brennan Tiffee

Other Information