#9 Joel Guzmán (OF/P/1B) - Carl Albert State College
gp
39
avg
.202
hr
1
rbi
16
r
21
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 134th | 13 | 204th |
| Plate appearances | 122 | 153rd | 44 | 195th |
| At Bats | 89 | 172nd | 33 | 202nd |
| Runs | 21 | 164th | 3 | 238th |
| Hits | 18 | 192nd | 7 | 211th |
| Doubles | 3 | 191st | 1 | 182nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 191st | - | - |
| Runs Batted In | 16 | 177th | 8 | 171st |
| Total bases | 24 | 203rd | 8 | 223rd |
| Walks | 24 | 85th | 7 | 149th |
| Hit by pitch | 6 | 83rd | 2 | 110th |
| Strikeouts | 25 | 107th | 14 | 94th |
| Sacrifice Flies | 2 | 55th | 2 | 15th |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 100th | 2 | 120th |
| Caught Stealing | 1 | 91st | - | - |
| Batting Average | .202 | - | .212 | - |
| On Base Percentage | .397 | - | .364 | - |
| Slugging Percentage | .270 | - | .242 | - |
| Appearances | 0 | 392nd | 0 | 310th |
| Games started | 0 | 154th | 0 | 84th |
| Wins | 0 | 189th | 0 | 121st |
| Losses | 0 | 209th | 0 | 130th |
| Saves | 0 | 70th | 0 | 38th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 545th | 0.0 | 477th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 364th | 0 | 280th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 59 | 177th | 19 | 204th |
| Put Outs | 57 | 139th | 19 | 181st |
| Assists | 2 | 316th | 0 | 361st |
| Errors | 0 | 396th | 0 | 266th |
| Fielding Percentage | 1.000 | 1st | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | Redlands Community College | W, 12-10 |
| Apr 25 | Redlands Community College | L, 7-4 |
| Apr 27 | at Eastern Oklahoma State College | W, 11-9 |
| May 1 | Southeast Arkansas College | L, 7-6 |
| May 2 | at Southeast Arkansas College | W, 19-4 |
| May 2 | Southeast Arkansas College | L, 6-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Southern Arkansas University Tech | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Arkansas University Tech | W, 18-11 | 3 | 4 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 7 | at Southern Arkansas University Tech | W, 12-6 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Southern Arkansas University Tech | W, 10-8 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Feb 12 | at Panola College | L, 10-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Panola College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 13 | at Panola College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Connors State College | L, 18-11 | 3 | 1 | 1 | - | - | 1 | 4 | 2 | 2 | - | - |
| Feb 20 | at Connors State College | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Connors State College | L, 19-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | Oklahoma Wesleyan | W, 11-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 23 | Oklahoma Wesleyan | W, 14-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Labette Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Labette Community College | W, 10-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Labette Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | at Labette Community College | W, 9-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 3 | at Northeastern Oklahoma AM College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Arkansas State University Mountain Home | W, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | Arkansas State University Mountain Home | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Arkansas State University Mountain Home | W, 10-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | Arkansas State University Mountain Home | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Oklahoma State College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Murray State College | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Murray State College | L, 10-9 | 2 | 1 | 1 | - | - | - | 2 | 3 | 1 | - | - |
| Mar 21 | Murray State College | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Murray State College | W, 9-3 | 2 | 1 | 1 | 1 | - | - | 4 | 1 | 1 | - | - |
| Mar 23 | TCS Post Grad | W, 18-8 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 23 | TCS Post Grad | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Western Oklahoma State College | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | vs. Western Oklahoma State College | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Western Oklahoma State College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Western Oklahoma State College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | Northeastern Oklahoma AM College | L, 14-13 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Ozarks | W, 15-5 | 2 | 2 | 1 | - | - | - | 1 | 3 | - | - | 1 |
| Apr 6 | at Eastern Oklahoma State College | W, 7-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | at Northern Oklahoma College-Tonkawa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northern Oklahoma College-Tonkawa | L, 19-17 | 3 | 0 | 0 | - | - | - | 2 | 1 | 3 | - | - |
| Apr 11 | Northern Oklahoma College-Tonkawa | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 11 | Northern Oklahoma College-Tonkawa | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 15 | at Northern Oklahoma College-Enid | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northern Oklahoma College-Enid | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northern Oklahoma College-Enid | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Connors State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Eastern Oklahoma State College | W, 11-9 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 1 | Southeast Arkansas College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southeast Arkansas College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southeast Arkansas College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Southern Arkansas University Tech | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Arkansas University Tech | W, 18-11 | 2 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 7 | at Southern Arkansas University Tech | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Southern Arkansas University Tech | W, 10-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 12 | at Panola College | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 13 | at Panola College | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | at Panola College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | Connors State College | L, 18-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 20 | at Connors State College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | Connors State College | L, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 23 | Oklahoma Wesleyan | W, 11-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | Oklahoma Wesleyan | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | Labette Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | Labette Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | at Labette Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Labette Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Northeastern Oklahoma AM College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | Arkansas State University Mountain Home | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Arkansas State University Mountain Home | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Arkansas State University Mountain Home | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | Arkansas State University Mountain Home | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | UA Rich Mountain | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at UA Rich Mountain | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Oklahoma State College | W, 9-8 | - | - | 1 | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | at Murray State College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Murray State College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 21 | Murray State College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Murray State College | W, 9-3 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 23 | TCS Post Grad | W, 18-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | TCS Post Grad | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Western Oklahoma State College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | vs. Western Oklahoma State College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Western Oklahoma State College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Western Oklahoma State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | Northeastern Oklahoma AM College | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Ozarks | W, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | at Eastern Oklahoma State College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Northern Oklahoma College-Tonkawa | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northern Oklahoma College-Tonkawa | L, 19-17 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 11 | Northern Oklahoma College-Tonkawa | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Northern Oklahoma College-Tonkawa | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Northern Oklahoma College-Enid | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northern Oklahoma College-Enid | L, 12-11 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northern Oklahoma College-Enid | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Connors State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Eastern Oklahoma State College | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | Southeast Arkansas College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southeast Arkansas College | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southeast Arkansas College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Southern Arkansas University Tech | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Arkansas University Tech | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Southern Arkansas University Tech | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Southern Arkansas University Tech | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Panola College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Panola College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Panola College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Connors State College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Connors State College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Connors State College | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Oklahoma Wesleyan | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Oklahoma Wesleyan | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Labette Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Labette Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Labette Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Labette Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Northeastern Oklahoma AM College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Arkansas State University Mountain Home | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Arkansas State University Mountain Home | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Arkansas State University Mountain Home | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Arkansas State University Mountain Home | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | UA Rich Mountain | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at UA Rich Mountain | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Oklahoma State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Murray State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Murray State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Murray State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Murray State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | TCS Post Grad | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | TCS Post Grad | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Western Oklahoma State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Western Oklahoma State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Western Oklahoma State College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Western Oklahoma State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northeastern Oklahoma AM College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Ozarks | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Eastern Oklahoma State College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Northern Oklahoma College-Tonkawa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northern Oklahoma College-Tonkawa | L, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northern Oklahoma College-Tonkawa | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northern Oklahoma College-Tonkawa | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northern Oklahoma College-Enid | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northern Oklahoma College-Enid | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northern Oklahoma College-Enid | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Connors State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Redlands Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Eastern Oklahoma State College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Southeast Arkansas College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southeast Arkansas College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southeast Arkansas College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Southern Arkansas University Tech | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Arkansas University Tech | W, 18-11 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Southern Arkansas University Tech | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Southern Arkansas University Tech | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Panola College | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Panola College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Panola College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Connors State College | L, 18-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Connors State College | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Connors State College | L, 19-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Oklahoma Wesleyan | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Oklahoma Wesleyan | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Labette Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Labette Community College | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Labette Community College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Labette Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma AM College | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Arkansas State University Mountain Home | W, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Arkansas State University Mountain Home | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Arkansas State University Mountain Home | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Arkansas State University Mountain Home | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | UA Rich Mountain | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Oklahoma State College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Murray State College | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Murray State College | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Murray State College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Murray State College | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | TCS Post Grad | W, 18-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | TCS Post Grad | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
