#7 Audrey Forth (RS) - Rose State College
m
9
k/s
0.82
h %
.072
a/s
0.05
b/s
0.23
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 40th | 2 | 28th |
| Sets | 22 | 39th | 5 | 31st |
| Kills | 18 | 28th | 2 | 23rd |
| Kills per set | 0.82 | - | 0.40 | - |
| Errors | 13 | 26th | 2 | 22nd |
| Total Attacks | 69 | 28th | 9 | 24th |
| Total Attacks per set | 3.14 | - | 1.80 | - |
| Hitting Percentage | .072 | - | .000 | - |
| Assists | 1 | 38th | 1 | 17th |
| Assists per set | 0.05 | - | 0.20 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 29th | 0 | 21st |
| Service Errors | 0 | 35th | 0 | 24th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 37th | 0 | 27th |
| Reception Errors | 0 | 34th | 0 | 20th |
| Digs | 6 | 41st | 2 | 30th |
| Digs per set | 0.27 | - | 0.40 | - |
| Block Solo | 3 | 17th | 1 | 9th |
| Block Assist | 2 | 27th | 1 | 13th |
| Block Total | 5 | 28th | 2 | 13th |
| Blocks per set | 0.23 | - | 0.40 | - |
| Block Errors | 1 | 16th | 1 | 3rd |
| Ball Handling Errors | 0 | 18th | 0 | 3rd |
| Points | 22.0 | 35th | 3.5 | 27th |
| Points per set | 1.0 | - | 0.7 | - |
| Matches started | 2 | 32nd | 1 | 21st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Dallas College Mountain View | L, 3-1 |
| Oct 13 | Northeastern Oklahoma A&M College | L, 3-0 |
| Oct 18 | Independence Community College | L, 3-2 |
| Oct 20 | Seminole State College | L, 3-2 |
| Oct 24 | Friends University | W, 3-0 |
| Nov 1 | vs. Seminole State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at University of Science and Arts of Oklahoma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas College Brookhaven | W, 3-2 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 3 | Dallas College Mountain View | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dallas College Richland | L, 3-1 | - | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. henderson state university | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at John brown university | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Dallas College Brookhaven | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 15 | at Dallas College Cedar Valley | W, 3-1 | - | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 19 | at Seminole State College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 25 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | John brown university | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Friends University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Independence Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Seminole State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Friends University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 18 | 0.82 | 13 | 69 | .072 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 6 | 0.27 | 3 | 2 | 5 | 0.23 | 22.0 | 1.0 |
| Conference | 2 | 5 | 2 | 0.40 | 2 | 9 | .000 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 1 | 1 | 2 | 0.40 | 3.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 5 | 0.71 | 5 | 23 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.29 | 6.5 | 0.9 |
| Away | 6 | 15 | 13 | 0.87 | 8 | 46 | .109 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 6 | 0.40 | 2 | 1 | 3 | 0.20 | 15.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 5 | 0.63 | 3 | 24 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.50 | 1 | 1 | 2 | 0.25 | 6.5 | 0.8 |
| Losses | 6 | 14 | 13 | 0.93 | 10 | 45 | .067 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 2 | 1 | 3 | 0.21 | 15.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 2 | 0.67 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 3.5 | 1.2 |
| September | 8 | 19 | 16 | 0.84 | 12 | 59 | .068 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 6 | 0.32 | 2 | 1 | 3 | 0.16 | 18.5 | 1.0 |
























