Highland Community College - Kansas at Rose State College
@ Rose State College
9/25/2025 at 5:30 PM
@ Rose State College
9/25/2025 at 5:30 PM
|
Highland Community College - Kansas
3 |
Rose State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Kansas | 25 | 25 | 25 | 3 |
| Rose State College | 18 | 15 | 17 | 0 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 40 | .350 |
| 2 | 18 | 6 | 41 | .293 |
| 3 | 14 | 3 | 35 | .314 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 42 | .071 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 10 | 9 | 38 | .026 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Seelhoff * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tailyn Kadavy | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Jaala Stewart * | 3 | 10 | 2 | 31 | .258 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Cami Dalinghaus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Klecan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hallie Holthaus * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aubrey Kesler | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cierra Poldberg * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Harlee Blackwell | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Karsyn Kempinger | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cara Elam * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Cali Honeyman * | 3 | 19 | 2 | 34 | .500 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| Totals | 48 | 12 | 111 | .324 | 51 | 2 | 2 | 3 | 64 | 0 | 10 | 0 | 0 | 55.0 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 2 | Jaida Brown * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Olivia Bradford * | 3 | 8 | 6 | 35 | .057 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Haylee James | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Forth * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allie Gilliland * | 3 | 4 | 1 | 15 | .200 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Stevie Shelton | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aubree Rutledge | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Gracelyn Skaggs * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 20 | 116 | .060 | 27 | 3 | 2 | 2 | 47 | 2 | 0 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























