Seminole State College at Allen County Community College
@ Iola , Kansas
10/3/2025 at 3:00 PM

Final 1 2 3 4 Score
Seminole State College 20 27 14 14 1
Allen County Community College 25 25 25 25 3

Seminole State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Allen County Community College

Set K E TA PCT
1 17 7 50 .200
2 15 11 49 .082
3 11 3 35 .229
4 17 2 31 .484

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 4 0 0 1 .000 0 1 1 0 21 0 0 0 0 1.0
2 Malerie Hawk * 2 2 3 17 -.059 0 0 0 0 5 0 0 0 0 2.0
4 Kara Doan * 4 10 10 44 .000 0 1 0 1 11 0 0 0 0 11.0
5 Kayla Klinesmith 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
9 Amber Jones * 4 9 1 22 .364 0 1 0 0 9 2 0 0 0 12.0
10 Ellyana Theriot 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Jailey Battles 1 0 0 2 .000 5 0 0 0 1 0 0 0 0 0.0
13 Melanie Long 2 2 3 12 -.083 1 0 0 0 1 0 0 0 0 2.0
14 Caeli Schaefer * 4 7 7 33 .000 1 0 0 0 1 0 0 0 0 7.0
15 Losaline Makahununiu * 4 2 1 9 .111 26 0 0 0 11 0 0 0 0 2.0
17 Breana Stumbo * 4 3 7 26 -.154 0 0 0 0 1 0 0 0 0 3.0
19 Keyleigh Wapaha 2 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
Totals 35 33 169 .012 34 4 3 2 74 2 0 0 0 41.0

Allen County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Peek 4 0 0 1 .000 7 0 0 1 22 0 0 0 0 0.0
2 Jaidyn Follis 4 0 0 1 .000 18 0 1 0 10 0 0 0 1 0.0
3 Baylee Belt * 4 11 9 32 .062 1 2 3 0 20 0 0 0 0 13.0
5 Carolina Mania 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Kahena Di Grazia 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Maria Santana * 4 14 4 38 .263 1 0 2 2 9 2 2 0 0 17.0
8 Lauren Brummet 4 12 2 36 .278 0 0 0 0 4 0 1 1 0 12.5
9 Alissa Hadzic * 4 3 5 15 -.133 0 0 0 0 3 0 2 0 0 4.0
11 Chloe Curl * 4 10 1 21 .429 1 0 0 0 4 2 1 0 0 12.5
13 Laurel "Grace" Larimore * 4 8 2 19 .316 0 0 0 0 0 0 2 0 0 9.0
17 Alyssa Haefele 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
18 Camila Afonso * 4 1 0 1 1.000 31 0 1 0 19 0 0 0 0 1.0
Totals 60 23 166 .223 59 2 9 3 93 4 8 1 1 70.0
Other Information
Attendance: 0
Time:
* = Starter