Labette Community College at Seminole State College
@ seminole, ok
9/22/2025 at 5:30 PM
@ seminole, ok
9/22/2025 at 5:30 PM
|
Labette Community College
1 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Labette Community College | 25 | 22 | 19 | 22 | 1 |
| Seminole State College | 20 | 25 | 25 | 25 | 3 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 12 | 7 | 32 | .156 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Rushing * | 4 | 19 | 9 | 43 | .233 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 2 | Charlotte Watson * | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Evyn Morrow * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Iniya Hinman * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| 6 | Amellia Oliver | 4 | 7 | 1 | 18 | .333 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 8.5 |
| 7 | Olivia Brand | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Dayanara Castillo | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Raveyn Kegler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Drayton * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Aubrianna Brown | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Margaux Pique * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Abby Upton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 143 | .147 | 38 | 6 | 9 | 7 | 69 | 4 | 2 | 0 | 7 | 57.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Doan * | 4 | 8 | 2 | 24 | .250 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kayla Klinesmith | 4 | 0 | 3 | 4 | -.750 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amber Jones * | 4 | 11 | 2 | 38 | .237 | 0 | 2 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Jailey Battles * | 4 | 1 | 1 | 9 | .000 | 34 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Melanie Long | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Caeli Schaefer * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Breana Stumbo * | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Keyleigh Wapaha * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 150 | .167 | 35 | 5 | 12 | 1 | 69 | 4 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























