#9 Kadin Patterson (OH) - Rose State College

m
21
k/s
1.74
h %
.123
a/s
0.12
b/s
0.29
sa/s
0.05
d/s
0.82
Player Stats
  Overall Conf
Matches 21 13th 4 19th
Sets 78 13th 14 19th
Kills 136 9th 28 9th
Kills per set 1.74 7th 2.00 6th
Errors 74 6th 19 9th
Total Attacks 506 8th 133 8th
Total Attacks per set 6.49 5th 9.50 2nd
Hitting Percentage .123 - .068 -
Assists 9 13th 0 23rd
Assists per set 0.12 14th 0.00 21st
Service Total Attempts 0 1st 0 1st
Service Aces 4 23rd 1 17th
Service Errors 9 18th 2 13th
Service Aces per set 0.05 23rd 0.07 17th
Receptions 284 4th 75 3rd
Reception Errors 31 5th 3 7th
Digs 64 25th 11 24th
Digs per set 0.82 23rd 0.79 22nd
Block Solo 16 6th 3 5th
Block Assist 7 17th 1 15th
Block Total 23 16th 4 15th
Blocks per set 0.29 15th 0.29 14th
Block Errors 4 13th 2 10th
Ball Handling Errors 2 16th 0 12th
Points 159.5 12th 32.5 10th
Points per set 2.0 9th 2.3 9th
Matches started 20 7th 4 11th
Recent Results
Date Opponent/Event Result
Oct 11 at Northeastern Oklahoma A&M College L, 3-0
Oct 14 Independence Community College W, 3-2
Oct 17 Oklahoma Wesleyan University JV L, 3-0
Oct 22 vs. Cowley County Community College L, 3-0
Oct 22 at Cisco College L, 3-0
Oct 25 vs. Seminole State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Dallas College Brookhaven L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Dallas College Richland L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Arlington Baptist   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Coastal Bend College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Southwestern Assemblies of God W, 3-0 1 3 10 1 15 .600 0 1 2 8 1 6 1 0 0 1 0 12.0
Aug 30 at Southwestern College W, 3-1 1 4 4 1 20 .150 0 0 0 15 4 3 0 1 0 1 0 4.5
Sep 1 at Oklahoma Wesleyan University JV W, 3-1 1 4 6 4 25 .080 0 0 0 15 3 4 3 0 0 3 1 9.0
Sep 8 at Ottawa Univeristy JV L, 3-2 1 5 8 5 23 .130 0 0 0 24 3 3 2 0 0 2 0 10.0
Sep 10 Coffeyville Community College L, 3-1 1 4 6 3 21 .143 0 0 0 9 0 1 1 0 1 1 0 7.0
Sep 13 Dallas College Brookhaven L, 3-1 - 3 3 1 18 .111 0 0 0 6 1 0 1 1 0 2 0 4.5
Sep 16 Northeastern Oklahoma A&M College W, 3-1 1 4 14 6 51 .157 0 0 0 26 0 5 1 0 2 1 0 15.0
Sep 19 at Seminole State College L, 3-0 1 3 2 7 22 -.227 0 0 0 10 0 0 0 0 0 0 0 2.0
Sep 22 at Labette Community College L, 3-2 1 5 9 5 26 .154 1 0 0 9 0 3 1 1 0 2 0 10.5
Sep 27 at Independence Community College L, 3-1 1 4 6 5 28 .036 1 0 0 10 2 2 1 0 0 1 0 7.0
Sep 29 Henderson State University JV L, 3-1 1 4 13 2 25 .440 0 0 0 10 1 0 0 0 0 0 0 13.0
Oct 1 Ottawa Univeristy JV L, 3-0 1 3 5 6 25 -.040 0 0 0 16 1 1 0 0 0 0 0 5.0
Oct 1 Dallas College Richland W, 3-2 1 5 7 5 23 .087 0 0 0 5 1 1 1 2 0 3 0 9.0
Oct 3 Seminole State College L, 3-1 1 4 8 3 33 .152 0 1 2 19 2 5 2 0 0 2 0 11.0
Oct 8 at Coffeyville Community College L, 3-0 1 3 3 4 19 -.053 0 0 0 3 0 1 1 0 0 1 0 4.0
Oct 8 vs. Fort Scott Community College L, 3-0 1 3 5 1 18 .222 1 0 2 4 1 2 0 0 0 0 0 5.0
Oct 11 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 3 27 .037 0 0 0 20 1 1 0 1 0 1 0 4.5
Oct 14 Independence Community College W, 3-2 1 5 14 4 37 .270 1 0 0 28 3 14 0 0 1 0 0 14.0
Oct 17 Oklahoma Wesleyan University JV L, 3-0 1 3 4 3 16 .063 4 2 1 13 1 5 0 1 0 1 0 6.5
Oct 22 vs. Cowley County Community College L, 3-0 1 3 2 2 12 .000 1 0 1 17 3 4 0 0 0 0 1 2.0
Oct 22 at Cisco College L, 3-0 1 3 3 3 22 .000 0 0 1 17 3 3 1 0 0 1 0 4.0
Oct 25 vs. Seminole State College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 136 1.74 74 506 .123 9 0.12 4 0.05 284 31 64 0.82 16 7 23 0.29 159.5 2.0
Conference 4 14 28 2.00 19 133 .068 0 0.00 1 0.07 75 3 11 0.79 3 1 4 0.29 32.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 74 2.11 33 249 .165 5 0.14 3 0.09 132 10 32 0.91 6 4 10 0.29 85.0 2.4
Away 9 34 45 1.32 37 212 .038 2 0.06 0 0.00 123 16 20 0.59 9 3 12 0.35 55.5 1.6
Neutral 3 9 17 1.89 4 45 .289 2 0.22 1 0.11 29 5 12 1.33 1 0 1 0.11 19.0 2.1
-
Wins 6 25 55 2.20 21 171 .199 1 0.04 1 0.04 97 12 33 1.32 6 3 9 0.36 63.5 2.5
Losses 15 53 81 1.53 53 335 .084 8 0.15 3 0.06 187 19 31 0.58 10 4 14 0.26 96.0 1.8
-
August 2 7 14 2.00 2 35 .343 0 0.00 1 0.14 23 5 9 1.29 1 1 2 0.29 16.5 2.4
September 9 36 67 1.86 38 239 .121 2 0.06 0 0.00 119 10 18 0.50 10 2 12 0.33 78.0 2.2
October 10 35 55 1.57 34 232 .091 7 0.20 3 0.09 142 16 37 1.06 5 4 9 0.26 65.0 1.9