#13 Joslyn Glitzke (C) - Rose State College

g
8
a
6
pts
22
gw
1
Player Stats
  Overall Conf
Games 15 18th 13 17th
Games started 11 44th 9 54th
Goals 8 10th 8 8th
Assists 6 10th 5 11th
Points 22 10th 21 8th
Shots 46 6th 39 5th
Shot Pct .174 30th .205 25th
Penalty kicks 0-0 64th 0-0 62nd
Game-winning goals 1 12th 1 12th
Recent Results
Date Opponent/Event Result
Apr 28 at Rich Mountain W, 6-1
Apr 30 vs. Eastern Oklahoma State College W, 3-0
May 2 Redlands Community College W, 14-0
May 5 at Northern Oklahoma College-Tonkawa W, 12-0
May 14 vs. Northern Oklahoma College-Tonkawa W, 3-0
May 15 vs. Seminole State College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Apr 2 Northeastern Oklahoma A&M College W, 4-1 1 0 0 0 0 - 0-0 0
Apr 7 at Seminole State College L, 3-0 1 0 0 0 2 .000 0-0 0
Apr 9 at Murray State College W, 4-0 1 1 0 2 6 .167 0-0 0
Apr 11 Rich Mountain W, 6-0 1 1 0 2 3 .333 0-0 0
Apr 14 Eastern Oklahoma State College W, 2-0 - 0 0 0 2 .000 0-0 0
Apr 16 at Redlands Community College W, 7-0 1 1 0 2 6 .167 0-0 1
Apr 18 Northern Oklahoma College-Tonkawa W, 4-1 1 1 0 2 4 .250 0-0 0
Apr 21 at Northeastern Oklahoma A&M College W, 4-0 - 0 0 0 2 .000 0-0 0
Apr 23 Seminole State College L, 5-0 1 0 0 0 1 .000 0-0 0
Apr 25 Murray State College W, 9-0 - 1 1 3 1 1.000 0-0 0
Apr 28 at Rich Mountain W, 6-1 - - - - - - - -
Apr 30 vs. Eastern Oklahoma State College W, 3-0 1 0 0 0 2 .000 0-0 0
May 2 Redlands Community College W, 14-0 - 2 0 4 6 .333 0-0 0
May 5 at Northern Oklahoma College-Tonkawa W, 12-0 1 1 4 6 4 .250 0-0 0
May 14 vs. Northern Oklahoma College-Tonkawa W, 3-0 1 0 1 1 4 .000 0-0 0
May 15 vs. Seminole State College L, 3-2 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 11 .53 .40 1.47 3.07 .174 1.60 .522
Conference 13 9 .62 .38 1.62 3.00 .205 1.62 .538
Exhibition - - - - - - - - -
-
Home 7 4 .71 .14 1.57 2.43 .294 1.43 .588
Away 5 4 .60 .80 2.00 4.00 .150 2.00 .500
Neutral 3 3 .00 .33 .33 3.00 .000 1.33 .444
-
Wins 12 8 .67 .50 1.83 3.33 .200 1.83 .550
Losses 3 3 .00 .00 .00 2.00 .000 .67 .333
-
April 11 8 .45 .09 1.00 2.64 .172 1.45 .552
May 4 3 .75 1.25 2.75 4.25 .176 2.00 .471
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 11 8 6 22 46 .174 24 .522 0 0 0-0 1
Conference 13 9 8 5 21 39 .205 21 .538 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 4 5 1 11 17 .294 10 .588 0 0 0-0 0
Away 5 4 3 4 10 20 .150 10 .500 0 0 0-0 1
Neutral 3 3 0 1 1 9 .000 4 .444 0 0 0-0 0
-
Wins 12 8 8 6 22 40 .200 22 .550 0 0 0-0 1
Losses 3 3 0 0 0 6 .000 2 .333 0 0 0-0 0
-
April 11 8 5 1 11 29 .172 16 .552 0 0 0-0 1
May 4 3 3 5 11 17 .176 8 .471 0 0 0-0 0