Redlands Community College at Northeastern Oklahoma A&M College April 30, 2021

Box Score

Redlands Community College
Northeastern Oklahoma A&M College

Redlands Community College

PLAYER SH SOG G A
1 - Kennedy Hendren 0 0 0 0
2 - Emily Williams 1 0 0 0
3 - Lexi Lowe 0 0 0 0
4 - Katy Eddy 0 0 0 0
6 - Abigayle Litzenberg 0 0 0 0
10 - Riley Robertson 1 0 0 0
12 - Teagan Lereau - Red card 75:00 0 0 0 0
14 - Allie Henfrey 0 0 0 0
16 - Ashley Monterrosa 0 0 0 0
17 - Nayeli Gutierrez 0 0 0 0
18 - Gabrielle Stringer 0 0 0 0
20 - Gabbie Wilkins 0 0 0 0
21 - Honor Sagebiel 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Northeastern Oklahoma A&M College

PLAYER SH SOG G A
1 - Julia Bruner - gk 0 0 0 0
3 - Seyton Thomas - f 5 5 2 0
4 - Maile Gindling 0 0 0 0
5 - Madie Heffelman - m 2 2 0 1
6 - Georgia Young - d 1 1 0 0
7 - Lexie Baker - d 0 0 0 0
8 - Makayla Baker 0 0 0 0
9 - Inma Cepeda - d 0 0 0 2
10 - Megan Turner - m 1 1 1 0
11 - Ana Velasco-Fernandez 0 0 0 0
12 - Payton Smith - m 0 0 0 0
13 - Jasmine Young - m 0 0 0 0
16 - Gemma Cumby - f 6 5 2 1
18 - Ava Smith 0 0 0 0
19 - Vanessa Lopez - m 0 0 0 0
20 - Laney Curtis 0 0 0 0
21 - Destiny Ladd - Red card 75:00 1 1 0 0
TM - Team 0 0 0 0
TOTALS 18 15 5 4

Redlands Community College Goalies

GOALIES SOG GA SV Min
1 - Kennedy Hendren 17 5 12 90:00

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
1 - Julia Bruner 9 0 9 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Seyton Thomas (Gemma Cumby) 0 - 1
1st 15:00 Gemma Cumby (unassisted) 0 - 2
1st 30:00 Gemma Cumby (Madie Heffelman) 0 - 3
1st 40:00 Seyton Thomas (Inma Cepeda) 0 - 4
2nd 56:00 Megan Turner (Inma Cepeda) 0 - 5

Penalty Summary

Period Time Fouls
2nd 75:00 Red card - Teagan Lereau
2nd 75:00 Red card - Destiny Ladd
SHOTS 1 2 TOTAL
Redlands Community College 0 0 0
Northeastern Oklahoma A&M College 13 5 18
SAVES 1 2 TOTAL
Redlands Community College 0 0 0
Northeastern Oklahoma A&M College 2 7 9
CORNER KICKS 1 2 TOTAL
Redlands Community College 0 0 0
Northeastern Oklahoma A&M College 5 3 8
FOULS 1 2 TOTAL
Redlands Community College 0 0 0
Northeastern Oklahoma A&M College 3 5 8