#10 Stephanna Steen (G) - Southeast Arkansas College

gp
18
pts/g
9.0
fg %
42.9
3pt %
28.6
ft %
76.9
reb/g
3.6
a/g
0.9
Player Stats
  Overall Conf
Games 18 48th 11 29th
Games started 10 37th 8 24th
Minutes 498 12th 350 4th
Minutes per game 27.7 6th 31.8 2nd
FG 60-140 24th 38-93 20th
FG Pct 42.9 9th 40.9 12th
3PT 12-42 29th 9-31 19th
3PT Pct 28.6 - 29.0 -
FT 30-39 27th 24-32 12th
FT Pct 76.9 - 75.0 6th
Off rebounds 29 26th 16 23rd
Def rebounds 35 43rd 26 29th
Total rebounds 64 37th 42 27th
Rebounds per game 3.6 32nd 3.8 25th
Personal fouls 36 54th 21 48th
Disqualifications - - - -
Assists 17 38th 9 35th
Turnovers 45 30th 28 23rd
Assist to turnover ratio 0.4 46th 0.3 44th
Steals 31 20th 20 15th
Blocks 0 58th 0 47th
Points 162 27th 109 17th
Points per game 9.0 19th 9.9 17th
Points per 40 min 13.0 20th 12.5 17th
Recent Results
Date Opponent/Event Result
Feb 11 Southern Arkansas University Tech L, 63-53
Feb 16 North Arkansas College L, 81-54
Feb 17 South Arkansas College W, 78-43
Feb 21 at National Park College L, 93-78
Feb 26 vs. Arkansas State Mid-South W, 78-68
Feb 27 at North Arkansas College L, 74-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Coahoma Community College L, 76-57 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Nov 11 Mississippi Delta Community College   - - - - - - - - -
Nov 13 at Williams Baptist L, 68-58 - 20 1-7 14.3 0-0 - 0-0 - 2
Nov 18 at Mississippi Delta Community College L, 53-51 1 25 3-6 50.0 2-4 50.0 0-0 - 8
Nov 24 at Coahoma Community College L, 71-49 - 30 6-12 50.0 1-2 50.0 2-2 100.0 15
Dec 3 at University of Arkansas Cossatot W, 104-88 - 27 6-9 66.7 0-1 0.0 1-2 50.0 13
Dec 10 at North Arkansas College L, 82-54 1 35 2-6 33.3 1-2 50.0 2-2 100.0 7
Dec 13 Arkansas State Mid-South W, 76-63 1 30 5-10 50.0 2-5 40.0 0-0 - 12
Jan 7 Phillips Community College - UA W, 76-67 1 20 1-6 16.7 0-0 - 6-8 75.0 8
Jan 10 at Southern Arkansas University Tech L, 56-53 1 35 3-4 75.0 1-2 50.0 1-1 100.0 8
Jan 17 at South Arkansas College W, 78-66 1 20 6-12 50.0 1-3 33.3 3-4 75.0 16
Jan 21 National Park College L, 77-53 1 35 5-15 33.3 2-6 33.3 3-4 75.0 15
Jan 23 at Arkansas Baptist College   - - - - - - - - -
Jan 24 University of Arkansas Cossatot   - - - - - - - - -
Feb 4 at Arkansas State Mid-South L, 62-48 - 35 3-8 37.5 0-0 - 2-3 66.7 8
Feb 7 at Phillips Community College - UA L, 77-65 1 35 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 11 Southern Arkansas University Tech L, 63-53 1 35 8-12 66.7 1-6 16.7 2-2 100.0 19
Feb 16 North Arkansas College L, 81-54 - 35 1-8 12.5 0-4 0.0 3-6 50.0 5
Feb 17 South Arkansas College W, 78-43 - 35 2-6 33.3 0-0 - 0-0 - 4
Feb 21 at National Park College L, 93-78 - - - - - - - - -
Feb 26 vs. Arkansas State Mid-South W, 78-68 - 10 3-6 50.0 0-4 0.0 1-1 100.0 7
Feb 27 at North Arkansas College L, 74-55 - 35 2-3 66.7 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Coahoma Community College L, 76-57 1 1 1 2 3 0 3 0.0 0 0 3 -
Nov 11 Mississippi Delta Community College   - - - - - - - - - - - -
Nov 13 at Williams Baptist L, 68-58 - 20 1 1 2 0 3 0.0 1 0 1 -
Nov 18 at Mississippi Delta Community College L, 53-51 1 25 2 1 3 0 3 0.0 3 0 2 -
Nov 24 at Coahoma Community College L, 71-49 - 30 3 0 3 0 2 0.0 1 0 2 -
Dec 3 at University of Arkansas Cossatot W, 104-88 - 27 3 2 5 7 2 3.5 6 0 2 -
Dec 10 at North Arkansas College L, 82-54 1 35 1 1 2 1 3 0.3 2 0 2 -
Dec 13 Arkansas State Mid-South W, 76-63 1 30 1 3 4 1 3 0.3 1 0 2 -
Jan 7 Phillips Community College - UA W, 76-67 1 20 2 1 3 1 4 0.3 2 0 2 -
Jan 10 at Southern Arkansas University Tech L, 56-53 1 35 1 3 4 1 2 0.5 2 0 1 -
Jan 17 at South Arkansas College W, 78-66 1 20 1 2 3 1 2 0.5 2 0 3 -
Jan 21 National Park College L, 77-53 1 35 2 3 5 1 2 0.5 2 0 3 -
Jan 23 at Arkansas Baptist College   - - - - - - - - - - - -
Jan 24 University of Arkansas Cossatot   - - - - - - - - - - - -
Feb 4 at Arkansas State Mid-South L, 62-48 - 35 1 2 3 0 2 0.0 2 0 1 -
Feb 7 at Phillips Community College - UA L, 77-65 1 35 2 3 5 1 2 0.5 2 0 2 -
Feb 11 Southern Arkansas University Tech L, 63-53 1 35 2 4 6 0 3 0.0 3 0 3 -
Feb 16 North Arkansas College L, 81-54 - 35 1 1 2 0 2 0.0 0 0 1 -
Feb 17 South Arkansas College W, 78-43 - 35 2 3 5 2 3 0.7 2 0 1 -
Feb 21 at National Park College L, 93-78 - - - - - - - - - - - -
Feb 26 vs. Arkansas State Mid-South W, 78-68 - 10 2 1 3 0 2 0.0 0 0 2 -
Feb 27 at North Arkansas College L, 74-55 - 35 1 2 3 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 10 27.7 3.3-7.8 42.9 0.7-2.3 28.6 1.7-2.2 76.9 9.0
Conference 11 8 31.8 3.5-8.5 40.9 0.8-2.8 29.0 2.2-2.9 75.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 27.3 3.3-8.7 37.7 0.7-3.0 23.8 2.3-3.1 72.7 9.6
Away 10 5 29.7 3.4-7.3 46.6 0.7-1.7 41.2 1.3-1.6 81.3 8.8
Neutral 1 - 10.0 3.0-6.0 50.0 0.0-4.0 0.0 1.0-1.0 100.0 7.0
-
Wins 6 3 23.7 3.8-8.2 46.9 0.5-2.2 23.1 1.8-2.5 73.3 10.0
Losses 12 7 29.7 3.1-7.6 40.7 0.8-2.4 31.0 1.6-2.0 79.2 8.5
-
November 4 2 19.0 2.8-7.2 37.9 0.8-1.5 50.0 1.0-1.0 100.0 7.3
December 3 2 30.7 4.3-8.3 52.0 1.0-2.7 37.5 1.0-1.3 75.0 10.7
January 4 4 27.5 3.8-9.2 40.5 1.0-2.8 36.4 3.2-4.2 76.5 11.8
February 7 2 31.4 3.0-7.0 42.9 0.3-2.4 11.8 1.4-2.0 71.4 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 18 10 498 60-140 42.9 12-42 28.6 30-39 76.9 162
Conference 11 8 350 38-93 40.9 9-31 29.0 24-32 75.0 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 191 23-61 37.7 5-21 23.8 16-22 72.7 67
Away 10 5 297 34-73 46.6 7-17 41.2 13-16 81.3 88
Neutral 1 - 10 3-6 50.0 0-4 0.0 1-1 100.0 7
-
Wins 6 3 142 23-49 46.9 3-13 23.1 11-15 73.3 60
Losses 12 7 356 37-91 40.7 9-29 31.0 19-24 79.2 102
-
November 4 2 76 11-29 37.9 3-6 50.0 4-4 100.0 29
December 3 2 92 13-25 52.0 3-8 37.5 3-4 75.0 32
January 4 4 110 15-37 40.5 4-11 36.4 13-17 76.5 47
February 7 2 220 21-49 42.9 2-17 11.8 10-14 71.4 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 10 27.7 4.8-11.2 42.9 1.0-3.4 28.6 2.4-3.1 76.9 13.0
Conference 11 8 31.8 4.3-10.6 40.9 1.0-3.5 29.0 2.7-3.7 75.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 27.3 4.8-12.8 37.7 1.0-4.4 23.8 3.4-4.6 72.7 14.0
Away 10 5 29.7 4.6-9.8 46.6 0.9-2.3 41.2 1.8-2.2 81.3 11.9
Neutral 1 - 10.0 12.0-24.0 50.0 0.0-16.0 0.0 4.0-4.0 100.0 28.0
-
Wins 6 3 23.7 6.5-13.8 46.9 0.8-3.7 23.1 3.1-4.2 73.3 16.9
Losses 12 7 29.7 4.2-10.2 40.7 1.0-3.3 31.0 2.1-2.7 79.2 11.5
-
November 4 2 19.0 5.8-15.3 37.9 1.6-3.2 50.0 2.1-2.1 100.0 15.3
December 3 2 30.7 5.7-10.9 52.0 1.3-3.5 37.5 1.3-1.7 75.0 13.9
January 4 4 27.5 5.5-13.5 40.5 1.5-4.0 36.4 4.7-6.2 76.5 17.1
February 7 2 31.4 3.8-8.9 42.9 0.4-3.1 11.8 1.8-2.5 71.4 9.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 10 27.7 1.6 1.9 3.6 2.0 - 0.9 2.5 0.4 1.7 0.0
Conference 11 8 31.8 1.5 2.4 3.8 1.9 - 0.8 2.5 0.3 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 27.3 1.6 2.4 4.0 2.1 - 0.7 2.9 0.3 1.4 0.0
Away 10 5 29.7 1.6 1.7 3.3 1.9 - 1.2 2.3 0.5 2.1 0.0
Neutral 1 - 10.0 2.0 1.0 3.0 2.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 6 3 23.7 1.8 2.0 3.8 2.0 - 2.0 2.7 0.8 2.2 0.0
Losses 12 7 29.7 1.5 1.9 3.4 2.0 - 0.4 2.4 0.2 1.5 0.0
-
November 4 2 19.0 1.8 1.0 2.8 2.0 - 0.0 2.8 0.0 1.3 0.0
December 3 2 30.7 1.7 2.0 3.7 2.0 - 3.0 2.7 1.1 3.0 0.0
January 4 4 27.5 1.5 2.3 3.8 2.3 - 1.0 2.5 0.4 2.0 0.0
February 7 2 31.4 1.6 2.3 3.9 1.9 - 0.6 2.3 0.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 10 498 29 35 64 36 - 17 45 0.4 31 0
Conference 11 8 350 16 26 42 21 - 9 28 0.3 20 0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 191 11 17 28 15 - 5 20 0.3 10 0
Away 10 5 297 16 17 33 19 - 12 23 0.5 21 0
Neutral 1 - 10 2 1 3 2 - 0 2 0.0 0 0
-
Wins 6 3 142 11 12 23 12 - 12 16 0.8 13 0
Losses 12 7 356 18 23 41 24 - 5 29 0.2 18 0
-
November 4 2 76 7 4 11 8 - 0 11 0.0 5 0
December 3 2 92 5 6 11 6 - 9 8 1.1 9 0
January 4 4 110 6 9 15 9 - 4 10 0.4 8 0
February 7 2 220 11 16 27 13 - 4 16 0.3 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 10 27.7 2.3 2.8 5.1 2.9 0.0 1.4 3.6 0.4 2.5 0.0
Conference 11 8 31.8 1.8 3.0 4.8 2.4 0.0 1.0 3.2 0.3 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 27.3 2.3 3.6 5.9 3.1 0.0 1.0 4.2 0.3 2.1 0.0
Away 10 5 29.7 2.2 2.3 4.4 2.6 0.0 1.6 3.1 0.5 2.8 0.0
Neutral 1 - 10.0 8.0 4.0 12.0 8.0 0.0 0.0 8.0 0.0 0.0 0.0
-
Wins 6 3 23.7 3.1 3.4 6.5 3.4 0.0 3.4 4.5 0.8 3.7 0.0
Losses 12 7 29.7 2.0 2.6 4.6 2.7 0.0 0.6 3.3 0.2 2.0 0.0
-
November 4 2 19.0 3.7 2.1 5.8 4.2 0.0 0.0 5.8 0.0 2.6 0.0
December 3 2 30.7 2.2 2.6 4.8 2.6 0.0 3.9 3.5 1.1 3.9 0.0
January 4 4 27.5 2.2 3.3 5.5 3.3 0.0 1.5 3.6 0.4 2.9 0.0
February 7 2 31.4 2.0 2.9 4.9 2.4 0.0 0.7 2.9 0.3 1.6 0.0