#24 Kyra Criss (F) - Northern Oklahoma College-Tonkawa

gp
29
pts/g
8.2
fg %
40.7
3pt %
40.0
ft %
62.6
reb/g
5.1
a/g
1.0
Player Stats
  Overall Conf
Games 29 27th 15 52nd
Games started 20 35th 8 44th
Minutes 638 9th 330 11th
Minutes per game 22.0 10th 22.0 13th
FG 74-182 45th 36-95 47th
FG Pct 40.7 - 37.9 -
3PT 4-10 67th 2-6 64th
3PT Pct 40.0 - 33.3 -
FT 87-139 7th 43-61 10th
FT Pct 62.6 20th 70.5 19th
Off rebounds 69 12th 43 10th
Def rebounds 80 29th 39 36th
Total rebounds 149 23rd 82 18th
Rebounds per game 5.1 22nd 5.5 19th
Personal fouls 58 90th 33 86th
Disqualifications - - - -
Assists 30 52nd 15 46th
Turnovers 100 3rd 50 8th
Assist to turnover ratio 0.3 84th 0.3 84th
Steals 37 23rd 21 19th
Blocks 2 63rd 1 62nd
Points 239 31st 117 44th
Points per game 8.2 35th 7.8 40th
Points per 40 min 15.0 4th 14.2 3rd
Recent Results
Date Opponent/Event Result
Feb 16 at Seminole State College L, 71-62
Feb 19 Northern Oklahoma College-Enid W, 63-56
Feb 23 at Redlands Community College L, 66-54
Feb 26 Connors State College L, 72-66
Mar 2 Eastern Oklahoma State College L, 87-80
Mar 5 at Murray State College L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Southwest Juco Jamboree   - - - - - - - - -
Oct 19 # vs. Mid-America Showcase   - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 - 18 4-7 57.1 0-1 0.0 3-6 50.0 11
Nov 3 Cowley County Community College L, 73-61 1 24 5-10 50.0 0-0 - 1-3 33.3 11
Nov 5 Independence Community College L, 71-68 1 25 3-6 50.0 0-0 - 4-9 44.4 10
Nov 10 Tabor JV W, 80-58 1 19 4-7 57.1 0-0 - 3-4 75.0 11
Nov 11 at Cowley County Community College L, 77-41 1 28 2-7 28.6 0-0 - 4-6 66.7 8
Nov 14 vs. McPherson College JV W, 103-53 1 18 4-7 57.1 0-0 - 2-7 28.6 10
Nov 15 vs. Haskell JV W, 86-45 1 14 5-10 50.0 0-0 - 3-4 75.0 13
Nov 17 at Tabor JV W, 75-69 1 23 1-4 25.0 0-0 - 3-4 75.0 5
Dec 2 Neosho County Community College L, 85-51 1 26 1-5 20.0 0-0 - 3-6 50.0 5
Dec 4 at Clarendon College L, 94-54 - 24 0-3 0.0 0-0 - 5-8 62.5 5
Dec 6 at Butler Community College - KS L, 87-36 1 23 1-4 25.0 0-0 - 0-0 - 2
Dec 13 at Grayson College L, 94-44 1 22 2-5 40.0 0-0 - 4-6 66.7 8
Jan 5 Northeastern Oklahoma AM College L, 89-58 1 24 3-6 50.0 0-0 - 7-10 70.0 13
Jan 8 Western Oklahoma State College L, 87-63 1 27 1-6 16.7 0-0 - 3-5 60.0 5
Jan 13 Southwest Christian JV W, 77-45 1 21 4-6 66.7 2-3 66.7 7-12 58.3 17
Jan 15 Seminole State College L, 100-89 1 26 5-11 45.5 0-1 0.0 2-2 100.0 12
Jan 20 at Northern Oklahoma College-Enid L, 68-57 1 14 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 22 Redlands Community College L, 86-60 1 27 2-4 50.0 0-0 - 6-9 66.7 10
Jan 31 at Connors State College L, 67-58 - - - - - - - - -
Feb 2 Murray State College L, 85-37 - 11 0-6 0.0 0-0 - 1-2 50.0 1
Feb 5 at Northeastern Oklahoma AM College L, 108-55 1 21 5-9 55.6 0-0 - 0-2 0.0 10
Feb 7 at Eastern Oklahoma State College L, 70-67 1 31 6-9 66.7 1-1 100.0 4-4 100.0 17
Feb 9 at Western Oklahoma State College L, 79-66 1 22 2-4 50.0 0-0 - 5-6 83.3 9
Feb 11 Crowder College L, 105-75 1 23 2-6 33.3 0-0 - 2-3 66.7 6
Feb 16 at Seminole State College L, 71-62 - 20 2-6 33.3 0-0 - 3-3 100.0 7
Feb 19 Northern Oklahoma College-Enid W, 63-56 - 24 3-5 60.0 1-1 100.0 2-4 50.0 9
Feb 23 at Redlands Community College L, 66-54 - 28 3-9 33.3 0-0 - 2-2 100.0 8
Feb 26 Connors State College L, 72-66 - 12 0-3 0.0 0-0 - 3-4 75.0 3
Mar 2 Eastern Oklahoma State College L, 87-80 - 23 3-8 37.5 0-0 - 2-4 50.0 8
Mar 5 at Murray State College L, 80-71 - 20 1-6 16.7 0-2 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Southwest Juco Jamboree   - - - - - - - - - - - -
Oct 19 # vs. Mid-America Showcase   - - - - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 - 18 0 2 2 0 6 0.0 1 0 1 -
Nov 3 Cowley County Community College L, 73-61 1 24 2 4 6 1 6 0.2 1 0 2 -
Nov 5 Independence Community College L, 71-68 1 25 3 4 7 1 4 0.3 0 0 4 -
Nov 10 Tabor JV W, 80-58 1 19 3 3 6 0 3 0.0 0 0 0 -
Nov 11 at Cowley County Community College L, 77-41 1 28 1 2 3 1 2 0.5 1 0 2 -
Nov 14 vs. McPherson College JV W, 103-53 1 18 1 0 1 0 3 0.0 1 0 2 -
Nov 15 vs. Haskell JV W, 86-45 1 14 3 1 4 0 3 0.0 1 0 1 -
Nov 17 at Tabor JV W, 75-69 1 23 2 8 10 0 1 0.0 2 0 0 -
Dec 2 Neosho County Community College L, 85-51 1 26 1 3 4 4 5 0.8 3 0 1 -
Dec 4 at Clarendon College L, 94-54 - 24 1 0 1 2 5 0.4 0 1 3 -
Dec 6 at Butler Community College - KS L, 87-36 1 23 3 1 4 1 4 0.3 0 0 1 -
Dec 13 at Grayson College L, 94-44 1 22 3 2 5 1 5 0.2 2 0 3 -
Jan 5 Northeastern Oklahoma AM College L, 89-58 1 24 3 3 6 0 6 0.0 3 0 4 -
Jan 8 Western Oklahoma State College L, 87-63 1 27 4 3 7 2 4 0.5 1 0 4 -
Jan 13 Southwest Christian JV W, 77-45 1 21 2 7 9 1 0 - 3 0 2 -
Jan 15 Seminole State College L, 100-89 1 26 4 7 11 0 2 0.0 1 0 2 -
Jan 20 at Northern Oklahoma College-Enid L, 68-57 1 14 2 1 3 0 1 0.0 1 0 3 -
Jan 22 Redlands Community College L, 86-60 1 27 8 2 10 0 2 0.0 0 0 3 -
Jan 31 at Connors State College L, 67-58 - - - - - - - - - - - -
Feb 2 Murray State College L, 85-37 - 11 2 1 3 0 4 0.0 0 0 1 -
Feb 5 at Northeastern Oklahoma AM College L, 108-55 1 21 2 4 6 0 3 0.0 1 0 2 -
Feb 7 at Eastern Oklahoma State College L, 70-67 1 31 3 3 6 3 7 0.4 4 0 3 -
Feb 9 at Western Oklahoma State College L, 79-66 1 22 1 0 1 1 2 0.5 2 0 4 -
Feb 11 Crowder College L, 105-75 1 23 1 4 5 3 3 1.0 1 0 3 -
Feb 16 at Seminole State College L, 71-62 - 20 1 2 3 2 1 2.0 2 0 0 -
Feb 19 Northern Oklahoma College-Enid W, 63-56 - 24 1 4 5 0 2 0.0 3 0 0 -
Feb 23 at Redlands Community College L, 66-54 - 28 5 1 6 2 7 0.3 0 0 2 -
Feb 26 Connors State College L, 72-66 - 12 0 1 1 1 1 1.0 1 0 4 -
Mar 2 Eastern Oklahoma State College L, 87-80 - 23 3 6 9 4 4 1.0 1 1 0 -
Mar 5 at Murray State College L, 80-71 - 20 4 1 5 0 4 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 22.0 2.6-6.3 40.7 0.1-0.3 40.0 3.0-4.8 62.6 8.2
Conference 15 8 22.0 2.4-6.3 37.9 0.1-0.4 33.3 2.9-4.1 70.5 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 22.0 2.7-6.4 41.7 0.2-0.4 50.0 3.3-5.5 59.0 8.8
Away 12 8 23.0 2.1-5.8 36.2 0.1-0.3 25.0 2.8-3.8 73.3 7.0
Neutral 2 2 16.0 4.5-8.5 52.9 0.0-0.0 - 2.5-5.5 45.5 11.5
-
Wins 6 5 19.8 3.5-6.5 53.8 0.5-0.7 75.0 3.3-5.8 57.1 10.8
Losses 23 15 22.6 2.3-6.2 37.1 0.0-0.3 16.7 2.9-4.5 64.4 7.6
-
November 8 7 21.1 3.5-7.2 48.3 0.0-0.1 0.0 2.9-5.4 53.5 9.9
December 4 3 23.8 1.0-4.2 23.5 0.0-0.0 - 3.0-5.0 60.0 5.0
January 6 6 23.2 2.5-6.0 41.7 0.3-0.8 40.0 4.3-6.7 65.0 9.7
February 9 4 21.3 2.6-6.3 40.4 0.2-0.2 100.0 2.4-3.3 73.3 7.8
March 2 - 21.5 2.0-7.0 28.6 0.0-1.0 0.0 2.0-3.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 638 74-182 40.7 4-10 40.0 87-139 62.6 239
Conference 15 8 330 36-95 37.9 2-6 33.3 43-61 70.5 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 10 330 40-96 41.7 3-6 50.0 49-83 59.0 132
Away 12 8 276 25-69 36.2 1-4 25.0 33-45 73.3 84
Neutral 2 2 32 9-17 52.9 0-0 - 5-11 45.5 23
-
Wins 6 5 119 21-39 53.8 3-4 75.0 20-35 57.1 65
Losses 23 15 519 53-143 37.1 1-6 16.7 67-104 64.4 174
-
November 8 7 169 28-58 48.3 0-1 0.0 23-43 53.5 79
December 4 3 95 4-17 23.5 0-0 - 12-20 60.0 20
January 6 6 139 15-36 41.7 2-5 40.0 26-40 65.0 58
February 9 4 192 23-57 40.4 2-2 100.0 22-30 73.3 70
March 2 - 43 4-14 28.6 0-2 0.0 4-6 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 22.0 4.6-11.4 40.7 0.3-0.6 40.0 5.5-8.7 62.6 15.0
Conference 15 8 22.0 4.4-11.5 37.9 0.2-0.7 33.3 5.2-7.4 70.5 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 22.0 4.8-11.6 41.7 0.4-0.7 50.0 5.9-10.1 59.0 16.0
Away 12 8 23.0 3.6-10.0 36.2 0.1-0.6 25.0 4.8-6.5 73.3 12.2
Neutral 2 2 16.0 11.2-21.2 52.9 0.0-0.0 - 6.2-13.8 45.5 28.8
-
Wins 6 5 19.8 7.1-13.1 53.8 1.0-1.3 75.0 6.7-11.8 57.1 21.8
Losses 23 15 22.6 4.1-11.0 37.1 0.1-0.5 16.7 5.2-8.0 64.4 13.4
-
November 8 7 21.1 6.6-13.7 48.3 0.0-0.2 0.0 5.4-10.2 53.5 18.7
December 4 3 23.8 1.7-7.2 23.5 0.0-0.0 - 5.1-8.4 60.0 8.4
January 6 6 23.2 4.3-10.4 41.7 0.6-1.4 40.0 7.5-11.5 65.0 16.7
February 9 4 21.3 4.8-11.9 40.4 0.4-0.4 100.0 4.6-6.2 73.3 14.6
March 2 - 21.5 3.7-13.0 28.6 0.0-1.9 0.0 3.7-5.6 66.7 11.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 22.0 2.4 2.8 5.1 2.0 - 1.0 3.4 0.3 1.3 0.1
Conference 15 8 22.0 2.9 2.6 5.5 2.2 - 1.0 3.3 0.3 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 10 22.0 2.5 3.6 6.1 2.1 - 1.1 3.5 0.3 1.3 0.1
Away 12 8 23.0 2.3 2.1 4.4 2.0 - 1.1 3.5 0.3 1.3 0.1
Neutral 2 2 16.0 2.0 0.5 2.5 1.5 - 0.0 3.0 0.0 1.0 0.0
-
Wins 6 5 19.8 2.0 3.8 5.8 0.8 - 0.2 2.0 0.1 1.7 0.0
Losses 23 15 22.6 2.5 2.5 5.0 2.3 - 1.3 3.8 0.3 1.2 0.1
-
November 8 7 21.1 1.9 3.0 4.9 1.5 - 0.4 3.5 0.1 0.9 0.0
December 4 3 23.8 2.0 1.5 3.5 2.0 - 2.0 4.8 0.4 1.3 0.3
January 6 6 23.2 3.8 3.8 7.7 3.0 - 0.5 2.5 0.2 1.5 0.0
February 9 4 21.3 1.8 2.2 4.0 2.1 - 1.3 3.3 0.4 1.6 0.0
March 2 - 21.5 3.5 3.5 7.0 0.5 - 2.0 4.0 0.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 638 69 80 149 58 - 30 100 0.3 37 2
Conference 15 8 330 43 39 82 33 - 15 50 0.3 21 1
Exhibition - - - - - - - - - - - - -
-
Home 15 10 330 37 54 91 31 - 17 52 0.3 19 1
Away 12 8 276 28 25 53 24 - 13 42 0.3 16 1
Neutral 2 2 32 4 1 5 3 - 0 6 0.0 2 0
-
Wins 6 5 119 12 23 35 5 - 1 12 0.1 10 0
Losses 23 15 519 57 57 114 53 - 29 88 0.3 27 2
-
November 8 7 169 15 24 39 12 - 3 28 0.1 7 0
December 4 3 95 8 6 14 8 - 8 19 0.4 5 1
January 6 6 139 23 23 46 18 - 3 15 0.2 9 0
February 9 4 192 16 20 36 19 - 12 30 0.4 14 0
March 2 - 43 7 7 14 1 - 4 8 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 22.0 4.3 5.0 9.3 3.6 0.0 1.9 6.3 0.3 2.3 0.1
Conference 15 8 22.0 5.2 4.7 9.9 4.0 0.0 1.8 6.1 0.3 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 10 22.0 4.5 6.5 11.0 3.8 0.0 2.1 6.3 0.3 2.3 0.1
Away 12 8 23.0 4.1 3.6 7.7 3.5 0.0 1.9 6.1 0.3 2.3 0.1
Neutral 2 2 16.0 5.0 1.3 6.3 3.8 0.0 0.0 7.5 0.0 2.5 0.0
-
Wins 6 5 19.8 4.0 7.7 11.8 1.7 0.0 0.3 4.0 0.1 3.4 0.0
Losses 23 15 22.6 4.4 4.4 8.8 4.1 0.0 2.2 6.8 0.3 2.1 0.2
-
November 8 7 21.1 3.6 5.7 9.2 2.8 0.0 0.7 6.6 0.1 1.7 0.0
December 4 3 23.8 3.4 2.5 5.9 3.4 0.0 3.4 8.0 0.4 2.1 0.4
January 6 6 23.2 6.6 6.6 13.2 5.2 0.0 0.9 4.3 0.2 2.6 0.0
February 9 4 21.3 3.3 4.2 7.5 4.0 0.0 2.5 6.3 0.4 2.9 0.0
March 2 - 21.5 6.5 6.5 13.0 0.9 0.0 3.7 7.4 0.5 1.9 0.9