#3 Aniah Richard (G) - Murray State College

gp
32
pts/g
10.3
fg %
39.9
3pt %
23.3
ft %
75.9
reb/g
2.9
a/g
4.9
Player Stats
  Overall Conf
Games 32 1st 16 1st
Games started 30 4th 16 1st
Minutes 93 42nd 16 24th
Minutes per game 2.9 48th 1.0 19th
FG 124-311 9th 65-182 12th
FG Pct 39.9 19th 35.7 25th
3PT 17-73 42nd 10-46 37th
3PT Pct 23.3 - 21.7 -
FT 66-87 17th 43-55 12th
FT Pct 75.9 10th 78.2 12th
Off rebounds 36 30th 23 20th
Def rebounds 58 48th 26 59th
Total rebounds 94 42nd 49 44th
Rebounds per game 2.9 50th 3.1 49th
Personal fouls 77 103rd 36 87th
Disqualifications 1 7th - -
Assists 157 1st 102 1st
Turnovers 96 5th 51 6th
Assist to turnover ratio 1.6 9th 2.0 7th
Steals 38 21st 23 16th
Blocks 2 63rd 2 51st
Points 331 9th 183 9th
Points per game 10.3 19th 11.4 12th
Points per 40 min 142.4 - 457.5 -
Recent Results
Date Opponent/Event Result
Feb 26 Northeastern Oklahoma AM College W, 78-76
Mar 2 at Western Oklahoma State College W, 91-65
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71
Mar 11 vs. Eastern Oklahoma State College W, 72-59
Mar 13 vs. Seminole State College W, 71-64
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Johnson County Community College L, 70-65 - - - - - - - - -
Nov 1 at Highland Community College - Kansas W, 98-67 0 12 2-3 66.7 1-2 50.0 0-0 - 5
Nov 7 University of Arkansas Cossatot W, 105-30 - 1 5-8 62.5 0-1 0.0 0-0 - 10
Nov 9 North Idaho College W, 66-63 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Nov 14 at Hutchinson Community College L, 86-68 1 32 3-12 25.0 0-2 0.0 6-8 75.0 12
Nov 15 vs. State Fair Community College L, 73-59 1 20 2-8 25.0 0-1 0.0 0-0 - 4
Nov 17 Ranger College W, 60-51 1 1 4-13 30.8 0-3 0.0 1-2 50.0 9
Nov 20 Grayson College L, 73-54 1 1 4-7 57.1 1-3 33.3 0-1 0.0 9
Nov 22 at Southwestern Christian College W, 82-57 1 1 5-6 83.3 1-1 100.0 0-0 - 11
Dec 2 SNU W, 91-34 1 1 5-6 83.3 1-1 100.0 0-0 - 11
Dec 6 at Collin County Community College L, 81-76 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Dec 9 at Ranger College W, 94-44 1 1 6-9 66.7 1-1 100.0 4-4 100.0 17
Dec 10 at Dallas College Mountain View W, 83-60 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Dec 12 at Southwestern Christian University JV W, 67-41 1 1 2-5 40.0 0-3 0.0 1-2 50.0 5
Jan 5 at Seminole State College W, 70-55 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Jan 8 at Northern Oklahoma College-Enid W, 70-62 1 1 4-14 28.6 0-1 0.0 8-9 88.9 16
Jan 12 Redlands Community College W, 72-66 1 1 7-16 43.8 1-3 33.3 4-4 100.0 19
Jan 15 at Connors State College W, 80-76 1 1 3-12 25.0 1-4 25.0 2-2 100.0 9
Jan 19 Eastern Oklahoma State College W, 73-61 1 1 4-12 33.3 2-6 33.3 3-6 50.0 13
Feb 2 at Northern Oklahoma College-Tonkawa W, 85-37 1 1 8-15 53.3 1-3 33.3 2-2 100.0 19
Feb 5 Seminole State College W, 80-50 1 1 4-9 44.4 1-1 100.0 0-0 - 9
Feb 7 at Northeastern Oklahoma AM College W, 65-57 1 1 0-7 0.0 0-1 0.0 5-7 71.4 5
Feb 9 Northern Oklahoma College-Enid W, 83-50 1 1 7-15 46.7 0-3 0.0 3-4 75.0 17
Feb 12 at Redlands Community College L, 63-59 1 1 4-14 28.6 0-4 0.0 6-9 66.7 14
Feb 16 Connors State College W, 84-52 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Feb 19 at Eastern Oklahoma State College W, 91-58 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Feb 21 Western Oklahoma State College W, 87-77 1 1 5-11 45.5 2-7 28.6 2-2 100.0 14
Feb 26 Northeastern Oklahoma AM College W, 78-76 1 1 5-14 35.7 0-1 0.0 5-6 83.3 15
Mar 2 at Western Oklahoma State College W, 91-65 1 1 4-8 50.0 0-1 0.0 3-4 75.0 11
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71 1 1 3-16 18.8 0-4 0.0 0-0 - 6
Mar 11 vs. Eastern Oklahoma State College W, 72-59 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Mar 13 vs. Seminole State College W, 71-64 1 1 5-13 38.5 0-2 0.0 4-5 80.0 14
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43 1 1 3-15 20.0 1-2 50.0 2-4 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Johnson County Community College L, 70-65 - - - - - - - - - - - -
Nov 1 at Highland Community College - Kansas W, 98-67 0 12 0 1 1 1 3 0.3 2 0 4 0
Nov 7 University of Arkansas Cossatot W, 105-30 - 1 3 0 3 4 5 0.8 0 0 2 -
Nov 9 North Idaho College W, 66-63 1 1 3 4 7 4 3 1.3 1 0 4 -
Nov 14 at Hutchinson Community College L, 86-68 1 32 2 1 3 4 7 0.6 3 0 3 -
Nov 15 vs. State Fair Community College L, 73-59 1 20 0 1 1 1 2 0.5 0 0 3 -
Nov 17 Ranger College W, 60-51 1 1 0 2 2 4 2 2.0 1 0 4 -
Nov 20 Grayson College L, 73-54 1 1 0 1 1 0 4 0.0 0 0 2 -
Nov 22 at Southwestern Christian College W, 82-57 1 1 0 2 2 5 2 2.5 1 0 0 -
Dec 2 SNU W, 91-34 1 1 0 1 1 4 1 4.0 2 0 0 -
Dec 6 at Collin County Community College L, 81-76 1 1 0 1 1 2 2 1.0 0 0 1 -
Dec 9 at Ranger College W, 94-44 1 1 2 2 4 6 4 1.5 2 0 4 -
Dec 10 at Dallas College Mountain View W, 83-60 1 1 0 4 4 4 3 1.3 1 0 4 -
Dec 12 at Southwestern Christian University JV W, 67-41 1 1 2 1 3 4 0 - 0 0 0 -
Jan 5 at Seminole State College W, 70-55 1 1 1 2 3 12 3 4.0 1 1 3 -
Jan 8 at Northern Oklahoma College-Enid W, 70-62 1 1 3 1 4 6 2 3.0 3 0 2 -
Jan 12 Redlands Community College W, 72-66 1 1 1 3 4 7 6 1.2 1 0 4 -
Jan 15 at Connors State College W, 80-76 1 1 3 4 7 7 4 1.8 1 0 1 -
Jan 19 Eastern Oklahoma State College W, 73-61 1 1 2 1 3 4 2 2.0 0 0 4 -
Feb 2 at Northern Oklahoma College-Tonkawa W, 85-37 1 1 2 2 4 7 2 3.5 4 1 1 -
Feb 5 Seminole State College W, 80-50 1 1 1 1 2 6 1 6.0 2 0 1 -
Feb 7 at Northeastern Oklahoma AM College W, 65-57 1 1 0 1 1 4 6 0.7 1 0 4 -
Feb 9 Northern Oklahoma College-Enid W, 83-50 1 1 1 1 2 7 1 7.0 1 0 1 -
Feb 12 at Redlands Community College L, 63-59 1 1 2 0 2 1 6 0.2 1 0 4 -
Feb 16 Connors State College W, 84-52 1 1 2 1 3 6 1 6.0 2 0 3 -
Feb 19 at Eastern Oklahoma State College W, 91-58 1 1 0 1 1 9 1 9.0 1 0 1 -
Feb 21 Western Oklahoma State College W, 87-77 1 1 3 2 5 7 5 1.4 0 0 2 -
Feb 26 Northeastern Oklahoma AM College W, 78-76 1 1 0 1 1 3 6 0.5 1 0 3 -
Mar 2 at Western Oklahoma State College W, 91-65 1 1 1 2 3 5 3 1.7 1 0 2 -
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71 1 1 1 3 4 11 2 5.5 3 0 0 -
Mar 11 vs. Eastern Oklahoma State College W, 72-59 1 1 0 4 4 4 6 0.7 2 0 2 -
Mar 13 vs. Seminole State College W, 71-64 1 1 1 5 6 7 1 7.0 0 0 3 -
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43 1 1 0 2 2 1 0 - 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 2.9 3.9-9.7 39.9 0.5-2.3 23.3 2.1-2.7 75.9 10.3
Conference 16 16 1.0 4.1-11.4 35.7 0.6-2.9 21.7 2.7-3.4 78.2 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.5-10.8 41.4 0.7-2.8 25.0 1.5-2.1 74.1 11.2
Away 15 14 3.8 3.5-8.7 40.8 0.4-2.0 20.0 2.5-3.3 77.6 10.0
Neutral 4 4 5.8 3.2-10.2 31.7 0.5-1.8 28.6 2.0-2.8 72.7 9.0
-
Wins 26 24 1.4 4.0-9.6 42.0 0.6-2.3 25.0 2.0-2.4 81.0 10.6
Losses 6 6 9.3 3.2-10.2 31.1 0.3-2.2 15.4 2.5-4.0 62.5 9.2
-
November 8 6 8.6 3.6-8.1 44.6 0.4-1.6 23.1 1.1-1.6 69.2 8.8
December 5 5 1.0 3.8-6.2 61.3 0.4-1.6 25.0 1.2-1.6 75.0 9.2
January 5 5 1.0 4.2-12.6 33.3 0.8-3.4 23.5 3.4-4.2 81.0 12.6
February 9 9 1.0 4.1-10.6 38.9 0.7-2.7 25.0 2.6-3.3 76.7 11.4
March 5 5 1.0 3.6-11.4 31.6 0.4-2.2 18.2 2.2-3.0 73.3 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 93 124-311 39.9 17-73 23.3 66-87 75.9 331
Conference 16 16 16 65-182 35.7 10-46 21.7 43-55 78.2 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 58-140 41.4 9-36 25.0 20-27 74.1 145
Away 15 14 57 53-130 40.8 6-30 20.0 38-49 77.6 150
Neutral 4 4 23 13-41 31.7 2-7 28.6 8-11 72.7 36
-
Wins 26 24 37 105-250 42.0 15-60 25.0 51-63 81.0 276
Losses 6 6 56 19-61 31.1 2-13 15.4 15-24 62.5 55
-
November 8 6 69 29-65 44.6 3-13 23.1 9-13 69.2 70
December 5 5 5 19-31 61.3 2-8 25.0 6-8 75.0 46
January 5 5 5 21-63 33.3 4-17 23.5 17-21 81.0 63
February 9 9 9 37-95 38.9 6-24 25.0 23-30 76.7 103
March 5 5 5 18-57 31.6 2-11 18.2 11-15 73.3 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 2.9 53.3-133.8 39.9 7.3-31.4 23.3 28.4-37.4 75.9 142.4
Conference 16 16 1.0 162.5-455.0 35.7 25.0-115.0 21.7 107.5-137.5 78.2 457.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 178.5-430.8 41.4 27.7-110.8 25.0 61.5-83.1 74.1 446.2
Away 15 14 3.8 37.2-91.2 40.8 4.2-21.1 20.0 26.7-34.4 77.6 105.3
Neutral 4 4 5.8 22.6-71.3 31.7 3.5-12.2 28.6 13.9-19.1 72.7 62.6
-
Wins 26 24 1.4 113.5-270.3 42.0 16.2-64.9 25.0 55.1-68.1 81.0 298.4
Losses 6 6 9.3 13.6-43.6 31.1 1.4-9.3 15.4 10.7-17.1 62.5 39.3
-
November 8 6 8.6 16.8-37.7 44.6 1.7-7.5 23.1 5.2-7.5 69.2 40.6
December 5 5 1.0 152.0-248.0 61.3 16.0-64.0 25.0 48.0-64.0 75.0 368.0
January 5 5 1.0 168.0-504.0 33.3 32.0-136.0 23.5 136.0-168.0 81.0 504.0
February 9 9 1.0 164.4-422.2 38.9 26.7-106.7 25.0 102.2-133.3 76.7 457.8
March 5 5 1.0 144.0-456.0 31.6 16.0-88.0 18.2 88.0-120.0 73.3 392.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 2.9 1.1 1.8 2.9 2.4 0.0 4.9 3.0 1.6 1.2 0.1
Conference 16 16 1.0 1.4 1.6 3.1 2.3 - 6.4 3.2 2.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.3 1.6 2.9 2.3 - 5.2 3.0 1.7 1.1 0.0
Away 15 14 3.8 1.2 1.7 2.9 2.3 0.0 5.1 3.2 1.6 1.5 0.1
Neutral 4 4 5.8 0.3 3.0 3.3 3.3 0.3 3.3 2.3 1.4 0.5 0.0
-
Wins 26 24 1.4 1.2 2.0 3.2 2.3 0.0 5.7 2.9 2.0 1.3 0.1
Losses 6 6 9.3 0.7 1.0 1.7 3.0 0.2 1.5 3.5 0.4 0.7 0.0
-
November 8 6 8.6 1.0 1.5 2.5 2.8 0.0 2.9 3.5 0.8 1.0 0.0
December 5 5 1.0 0.8 1.8 2.6 1.8 - 4.0 2.0 2.0 1.0 0.0
January 5 5 1.0 2.0 2.2 4.2 2.8 - 7.2 3.4 2.1 1.2 0.2
February 9 9 1.0 1.2 1.1 2.3 2.2 - 5.6 3.2 1.7 1.4 0.1
March 5 5 1.0 0.6 3.2 3.8 2.4 0.2 5.6 2.4 2.3 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 93 36 58 94 77 1 157 96 1.6 38 2
Conference 16 16 16 23 26 49 36 - 102 51 2.0 23 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 17 21 38 30 - 67 39 1.7 14 0
Away 15 14 57 18 25 43 34 0 77 48 1.6 22 2
Neutral 4 4 23 1 12 13 13 1 13 9 1.4 2 0
-
Wins 26 24 37 32 52 84 59 0 148 75 2.0 34 2
Losses 6 6 56 4 6 10 18 1 9 21 0.4 4 0
-
November 8 6 69 8 12 20 22 0 23 28 0.8 8 0
December 5 5 5 4 9 13 9 - 20 10 2.0 5 0
January 5 5 5 10 11 21 14 - 36 17 2.1 6 1
February 9 9 9 11 10 21 20 - 50 29 1.7 13 1
March 5 5 5 3 16 19 12 1 28 12 2.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 2.9 15.5 24.9 40.4 33.1 0.4 67.5 41.3 1.6 16.3 0.9
Conference 16 16 1.0 57.5 65.0 122.5 90.0 0.0 255.0 127.5 2.0 57.5 5.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 52.3 64.6 116.9 92.3 0.0 206.2 120.0 1.7 43.1 0.0
Away 15 14 3.8 12.6 17.5 30.2 23.9 0.0 54.0 33.7 1.6 15.4 1.4
Neutral 4 4 5.8 1.7 20.9 22.6 22.6 1.7 22.6 15.7 1.4 3.5 0.0
-
Wins 26 24 1.4 34.6 56.2 90.8 63.8 0.0 160.0 81.1 2.0 36.8 2.2
Losses 6 6 9.3 2.9 4.3 7.1 12.9 0.7 6.4 15.0 0.4 2.9 0.0
-
November 8 6 8.6 4.6 7.0 11.6 12.8 0.0 13.3 16.2 0.8 4.6 0.0
December 5 5 1.0 32.0 72.0 104.0 72.0 0.0 160.0 80.0 2.0 40.0 0.0
January 5 5 1.0 80.0 88.0 168.0 112.0 0.0 288.0 136.0 2.1 48.0 8.0
February 9 9 1.0 48.9 44.4 93.3 88.9 0.0 222.2 128.9 1.7 57.8 4.4
March 5 5 1.0 24.0 128.0 152.0 96.0 8.0 224.0 96.0 2.3 48.0 0.0