2025-26 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 11 | Southwest Jamboree | Connors State College | TBA | |||
| Sun. 19 | Mid-American Jamboree | Connors State College | TBA | |||
| Wed. 22 | Arkansas tech | Connors State College | TBA | |||
| Fri. 31 | Southern Arkansas University Tech | 63 | Delgado Community College | 67 | Final | Box Score |
| Baton Rouge Classic @ 201 Community College dr baton rough, la | ||||||
| Arkansas State Mid-South | 57 | Motlow State Community College | 68 | Final | Box Score | |
| Motlow State Classic | ||||||
| Northern Oklahoma College-Enid | 96 | McPherson College | 47 | Final | Box Score | |
| Lyon College | 42 | North Arkansas College | 81 | Final | Box Score | |
| Eastern Oklahoma State College | 60 | Crowder College | 68 | Final | Box Score | |
| North Ark Classic @ Harrison, AR | ||||||
| Western Oklahoma State College | 63 | Pratt Community College | 66 | Final | Box Score | |
| Baymont Beaver Classic | ||||||
| Murray State College | 65 | Johnson County Community College | 70 | Final | Box Score | |
| @ Allen Field House | ||||||
November | ||||||
| Sat. 1 | Neosho County Community College | 87 | Western Oklahoma State College | 97 | Final | Box Score |
| Baymont Beaver Classic @ Pratt, Kansas, 67124 | ||||||
| Murray State College | 98 | Highland Community College - Kansas | 67 | Final | Box Score | |
| Butler Community College - KS | 92 | Northern Oklahoma College-Tonkawa | 49 | Final | Box Score | |
| Wabash Valley College | 58 | Northeastern Oklahoma AM College | 76 | Final | Box Score | |
| @ Poplar Bluff, Missouri | ||||||
| Labette Community College | 68 | Seminole State College | 78 | Final | Box Score | |
| Eastern Oklahoma State College | 72 | North Arkansas College | 91 | Final | Box Score | |
| Phillips Community College - UA | 41 | Mississippi Delta Community College | 55 | Final | Box Score | |
| Southern Arkansas University Tech | 51 | Hinds Community College | 48 | Final | Box Score | |
| Baton Rouge Classic @ 201 Community College dr baton rough, la | ||||||
| Albany Technical College | 63 | Arkansas State Mid-South | 75 | Final | Box Score | |
| Motlow State Classic @ Motlow State | ||||||
| Sun. 2 | Olney Central College | 56 | Northeastern Oklahoma AM College | 81 | Final | Box Score |
| @ Three Rivers | ||||||
| Northern Oklahoma College-Enid | 81 | Bethany College | 68 | Final | Box Score | |
| Mon. 3 | Mid America Christian | 47 | Seminole State College | 105 | Final | Box Score |
| Cowley County Community College | 73 | Northern Oklahoma College-Tonkawa | 61 | Final | Box Score | |
| Eastern Oklahoma State College | 102 | University of Arkansas Cossatot | 68 | Final | Box Score | |
| Arkansas Baptist College | 39 | National Park College | 120 | Final | Box Score | |
| Copiah-Lincoln Community College | 97 | Phillips Community College - UA | 57 | Final | Box Score | |
| Tue. 4 | Pratt Community College | 77 | Connors State College | 67 | Final | Box Score |
| State Fair Community College | 79 | North Arkansas College | 51 | Final | Box Score | |
| Neosho County Community College | 75 | Redlands Community College | 71 | Final | Box Score | |
| Western Oklahoma State College | 57 | Clarendon College | 78 | Final | Box Score | |
| Bulldog Gym | Clarendon, TX | ||||||
| Wed. 5 | Phillips Community College - UA | 62 | Southwest Tennessee Community College | 90 | Final | Box Score |
| Southern University-Shreveport | 70 | University of Arkansas Cossatot | 45 | Final | Box Score | |
| Independence Community College | 71 | Northern Oklahoma College-Tonkawa | 68 | Final | Box Score | |
| Northern Oklahoma College-Enid | 2 | Fort Scott Community College | 0 | Final - Forfeit Home | Box Score | |
| Cowley County Community College | 48 | Redlands Community College | 60 | Final | Box Score | |
| Thu. 6 | National Park College | 76 | Dallas College Richland | 50 | Final | Box Score |
| Northwest Mississippi Community College | 62 | Arkansas State Mid-South | 48 | Final | Box Score | |
| Fri. 7 | Phillips Community College - UA | Lane College | 2:00 PM CST | |||
| Northern Oklahoma College-Enid | 69 | Sterling College | 58 | Final | Box Score | |
| National Park College | 48 | Temple College | 54 | Final | Box Score | |
| Tyler Junior College Classic @ Tyler | ||||||
| North Arkansas College | 64 | Labette Community College | 61 | Final | Box Score | |
| @ Neosho, MO | ||||||
| Southern University-Shreveport | 39 | Southern Arkansas University Tech | 53 | Final | Box Score | |
| Lady Rocket Classic | ||||||
| Coahoma Community College | 76 | Southeast Arkansas College | 57 | Final | Box Score | |
| Northeastern Oklahoma AM College | 66 | Hutchinson Community College | 56 | Final | Box Score | |
| Connors State College | 45 | Butler Community College - KS | 79 | Final | Box Score | |
| @ Coffeyville, Kansas | ||||||
| Pratt Community College | 50 | Redlands Community College | 73 | Final | Box Score | |
| University of Arkansas Cossatot | 30 | Murray State College | 105 | Final | Box Score | |
| Seminole State College | 64 | Crowder College | 76 | Final | Box Score | |
| Don Wilson Classic | ||||||
| Sat. 8 | Angelina College | 75 | National Park College | 71 | Final | Box Score |
| Tyler Classic @ Tyler, TX | ||||||
| North Arkansas College | 47 | Seminole State College | 84 | Final | Box Score | |
| Cloud County Community College | 95 | Northeastern Oklahoma AM College | 74 | Final | Box Score | |
| BSN Tip-Off Classic @ Hutchinson, KS | ||||||
| Shawnee Community College | 41 | Arkansas State Mid-South | 61 | Final | Box Score | |
| Connors State College | 33 | Coffeyville Community College | 74 | Final | Box Score | |
| Howard College | 118 | Western Oklahoma State College | 83 | Final | Box Score | |
| Louisiana State University Eunice | 67 | Southern Arkansas University Tech | 46 | Final | Box Score | |
| Lady Rocket Classic | ||||||
| Sun. 9 | North Idaho College | 63 | Murray State College | 66 | Final | Box Score |
| Mon. 10 | Williams Baptist JV | 40 | National Park College | 92 | Final | Box Score |
| Tabor JV | 58 | Northern Oklahoma College-Tonkawa | 80 | Final | Box Score | |
| Phillips Community College - UA | 63 | Coahoma Community College | 65 | Final | Box Score | |
| Tue. 11 | South Arkansas College | 58 | Southern University-Shreveport | 80 | Final | Box Score |
| Mississippi Delta Community College | Southeast Arkansas College | Postponed | ||||
| Western Oklahoma State College | 93 | Dallas College Mountain View | 87 | Final - OT | Box Score | |
| East Texas Baptist University - JV | 53 | University of Arkansas Cossatot | 47 | Final | Box Score | |
| Arkansas State Mid-South | 47 | Northeast Mississippi Community College | 69 | Final | Box Score | |
| Neosho County Community College | 65 | Eastern Oklahoma State College | 83 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 41 | Cowley County Community College | 77 | Final | Box Score | |
| North Arkansas College | 65 | Kansas City Kansas Community College | 75 | Final | Box Score | |
| Kansas City Kansas Community College - Kansas City, KS | ||||||
| Redlands Community College | 89 | SWCJV | 35 | Final | Box Score | |
| Wed. 12 | Northern Oklahoma College-Enid | 75 | Labette Community College | 59 | Final | Box Score |
| Thu. 13 | Southeast Arkansas College | 58 | Williams Baptist | 68 | Final | Box Score |
| South Arkansas College | 44 | Copiah-Lincoln Community College | 89 | Final | Box Score | |
| Mississippi Delta Community College | 73 | Phillips Community College - UA | 58 | Final | Box Score | |
| Fri. 14 | Connors State College | 53 | Blinn College | 71 | Final | Box Score |
| @ Paris , Texas | ||||||
| Clarendon College | 71 | Seminole State College | 51 | Final | Box Score | |
| Paris Classic @ Paris Texas | ||||||
| Northern Oklahoma College-Tonkawa | 103 | McPherson College JV | 53 | Final | Box Score | |
| @ Iola KS | ||||||
| Western Texas College | 70 | Western Oklahoma State College | 77 | Final | Box Score | |
| Howard Classic | ||||||
| National Park College | 55 | Pearl River Community College | 66 | Final | Box Score | |
| ASU Mid-South Classic @ West Memphis, Ark. | ||||||
| Colby Community College | 31 | Redlands Community College | 76 | Final | Box Score | |
| Barton Classic @ Great Bend, KS (Fleske Fieldhouse) | ||||||
| Southern Arkansas University Tech | 38 | Coahoma Community College | 44 | Final | Box Score | |
| Murray State College | 68 | Hutchinson Community College | 86 | Final | Box Score | |
| Jones College | 79 | Arkansas State Mid-South | 44 | Final | Box Score | |
| Lady Greyhound Classic | ||||||
| Sat. 15 | Crowder College | 88 | Seminole State College | 65 | Final | Box Score |
| Paris Classic @ Paris Texas | ||||||
| Jones College | 57 | National Park College | 56 | Final | Box Score | |
| ASU Mid-South Classic @ West Memphis, AR | ||||||
| Northern Oklahoma College-Enid | 69 | Kansas Wesleyan University | 54 | Final | Box Score | |
| State Fair Community College ^ | 73 | Murray State College | 59 | Final | Box Score | |
| @ Hutchinson | ||||||
| Northern Oklahoma College-Tonkawa | 86 | Haskell JV | 45 | Final | Box Score | |
| @ Iola KS | ||||||
| Western Oklahoma State College | 52 | Howard College | 85 | Final | Box Score | |
| Howard Classic | Dorothy Garrett Coliseum | Big Spring, TX | ||||||
| Friends University JV | 60 | Eastern Oklahoma State College | 73 | Final | Box Score | |
| Pearl River Community College | 74 | Arkansas State Mid-South | 40 | Final | Box Score | |
| Lady Greyhound Classic | ||||||
| Redlands Community College | 52 | Barton Community College | 42 | Final | Box Score | |
| @ Great Bend, KS (Fleske Fieldhouse) | ||||||
| Connors State College | 63 | Kilgore College | 89 | Final | Box Score | |
| @ Paris , Texas | ||||||
| Mon. 17 | Ranger College | 51 | Murray State College | 60 | Final | Box Score |
| Northern Oklahoma College-Tonkawa | 75 | Tabor JV | 69 | Final | Box Score | |
| Tue. 18 | Southeast Arkansas College | 51 | Mississippi Delta Community College | 53 | Final | Box Score |
| Arkansas State Mid-South | 39 | Northwest Mississippi Community College | 90 | Final | Box Score | |
| Blue Mountain College JV | 48 | Phillips Community College - UA | 73 | Final | Box Score | |
| Redlands Community College | 50 | Cowley County Community College | 45 | Final | Box Score | |
| Connors State College | 44 | Crowder College | 76 | Final | Box Score | |
| Seminole State College | 89 | Southwestern Christian JV | 47 | Final | Box Score | |
| Northern Oklahoma College-Enid | 106 | Central Christian College | 44 | Final | Box Score | |
| Wed. 19 | Three Rivers College - MO | 65 | National Park College | 56 | Final | Box Score |
| North Arkansas College | 58 | State Fair Community College | 98 | Final | Box Score | |
| Faculty Appreciation Night //Live Stream: https://www.youtube.com/@sfccmoathletics | ||||||
| MACU | 45 | Redlands Community College | 89 | Final | Box Score | |
| Eastern Oklahoma State College | 86 | Arlington Baptist JV | 67 | Final | Box Score | |
| Thu. 20 | Copiah-Lincoln Community College | 76 | South Arkansas College | 47 | Final | Box Score |
| Grayson College | 73 | Murray State College | 54 | Final | Box Score | |
| Coahoma Community College | 81 | Phillips Community College - UA | 54 | Final | Box Score | |
| McLennan Community College | 64 | Southern Arkansas University Tech | 44 | Final | Box Score | |
| LSU-Eunice Classic @ LSU- E | ||||||
| Fri. 21 | University of Arkansas Cossatot | 62 | Dallas College Mountain View | 78 | Final | Box Score |
| Southern Arkansas University Tech | 66 | Coastal Bend College | 57 | Final | Box Score | |
| LSU-Eunice Classic @ LSU E | ||||||
| Northeastern Oklahoma AM College | 80 | Arkansas State Mid-South | 41 | Final | Box Score | |
| Crowder Classic @ Neosho, Missouri | ||||||
| National Park College | 55 | Western Oklahoma State College | 66 | Final | Box Score | |
| Northern Oklahoma College-Enid | 80 | Southwestern Christian University | 35 | Final | Box Score | |
| Sat. 22 | Kansas City Kansas Community College | 53 | Northeastern Oklahoma AM College | 57 | Final | Box Score |
| Crowder College Classic - Neosho, MO @ Neosho, MO | ||||||
| Murray State College | 82 | Southwestern Christian College | 57 | Final | Box Score | |
| Dallas College Cedar Valley | 63 | Seminole State College | 80 | Final | Box Score | |
| Connors State College | 60 | Grayson College | 88 | Final | Box Score | |
| Arkansas State Mid-South | 56 | Crowder College | 90 | Final | Box Score | |
| TownePlace Suites by Marriott Classic | ||||||
| National Park College | 56 | Redlands Community College | 58 | Final | Box Score | |
| Mon. 24 | Northeast Mississippi Community College | 60 | Arkansas State Mid-South | 50 | Final | Box Score |
| Southeast Arkansas College | 49 | Coahoma Community College | 71 | Final | Box Score | |
| Seminole State College | 82 | Southern Nazerene University JV | 32 | Final | Box Score | |
| Bethany, Ok | ||||||
| Tue. 25 | University of Arkansas Cossatot | 71 | Friends | 74 | Final | Box Score |
| Grayson College | 92 | Eastern Oklahoma State College | 68 | Final | Box Score | |
| Dallas College Mountain View | 64 | Western Oklahoma State College | 71 | Final | Box Score | |
| Connors State College | Neosho County Community College | Cancelled | ||||
| Redlands Community College | 82 | Crowder College | 78 | Final | Box Score | |
| Fri. 28 | Neosho County Community College | 59 | Southern Arkansas University Tech | 50 | Final | Box Score |
| BUDKE- SERNA Classic @ TRINITY VALLEY | ||||||
| Northeastern Oklahoma AM College ^ | 54 | State Fair Community College | 56 | Final | Box Score | |
| Live Stream: https://www.youtube.com/@sfccmoathletics | ||||||
| Sat. 29 | Southern Arkansas University Tech | 53 | Frank Phillips College | 62 | Final | Box Score |
| Budke- Serna Classic Trinity Valley College Athens, TX | ||||||
| Northeastern Oklahoma AM College | 58 | Allen County Community College | 56 | Final | Box Score | |
| @ Sedalia, MO | ||||||
| Arkansas State Mid-South | 56 | Jackson State Community College | 83 | Final | Box Score | |
December | ||||||
| Mon. 1 | Kansas Wesleyan University | 41 | Northern Oklahoma College-Enid | 73 | Final | Box Score |
| Grayson College | Connors State College | Cancelled | ||||
| Lyon College | 57 | North Arkansas College | 77 | Final | Box Score | |
| Redlands Community College | 91 | SNU | 38 | Final | Box Score | |
| Tue. 2 | South West Christian JV | 34 | Seminole State College | 94 | Final | Box Score |
| Bethany, Ok | ||||||
| Haskell Indian Nations University - JV | 54 | Connors State College | 87 | Final | Box Score | |
| Neosho County Community College | 85 | Northern Oklahoma College-Tonkawa | 51 | Final | Box Score | |
| SNU | 34 | Murray State College | 91 | Final | Box Score | |
| Wed. 3 | Eastern Oklahoma State College | 69 | Labette Community College | 63 | Final | Box Score |
| Northern Oklahoma College-Enid | 95 | Mid-America Christian University | 66 | Final | Box Score | |
| Phillips Community College - UA * | 54 | North Arkansas College | 69 | Final | Box Score | |
| Southeast Arkansas College | 104 | University of Arkansas Cossatot | 88 | Final | Box Score | |
| National Park College * | 66 | Southern Arkansas University Tech | 56 | Final | Box Score | |
| Crowder College | 61 | Redlands Community College | 69 | Final | Box Score | |
| Western Oklahoma State College | 63 | Frank Phillips College | 69 | Final | Box Score | |
| Frank Phillips College Borger, TX | ||||||
| Thu. 4 | Northern Oklahoma College-Tonkawa | 54 | Clarendon College | 94 | Final | Box Score |
| Bulldog Gym | Clarendon, TX | ||||||
| Fri. 5 | National Park College | 68 | Eastern Oklahoma State College | 66 | Final | Box Score |
| Howard College | 88 | Connors State College | 69 | Final | Box Score | |
| Western Oklahoma State College | 89 | Southwestern Christian University JV | 45 | Final | Box Score | |
| Sat. 6 | Southern Arkansas University Tech * | University of Arkansas Cossatot | Cancelled | |||
| Howard College | 93 | Eastern Oklahoma State College | 85 | Final | Box Score | |
| Phillips Community College - UA * | 71 | South Arkansas College | 72 | Final | Box Score | |
| North Arkansas College * | 74 | Arkansas State Mid-South | 51 | Final | Box Score | |
| Murray State College | 76 | Collin County Community College | 81 | Final | Box Score | |
| Northern Oklahoma College-Enid | 59 | Tabor College | 41 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 36 | Butler Community College - KS | 87 | Final | Box Score | |
| Power Plant | El Dorado, KS | ||||||
| Mon. 8 | North Arkansas College | 60 | Fort Scott Community College | 33 | Final | Box Score |
| Redlands Community College | 117 | MACU | 60 | Final | Box Score | |
| National Park College | 62 | Three Rivers College - MO | 73 | Final - OT | Box Score | |
| Eastern Oklahoma State College | 78 | Southwestern Christian College | 86 | Final | Box Score | |
| Tue. 9 | SWC | 46 | Redlands Community College | 94 | Final | Box Score |
| Murray State College | 94 | Ranger College | 44 | Final | Box Score | |
| Hometown Heroes Night | ||||||
| Wed. 10 | Murray State College | 83 | Dallas College Mountain View | 60 | Final | Box Score |
| Arkansas State Mid-South * | 60 | Phillips Community College - UA | 62 | Final | Box Score | |
| Southeast Arkansas College * | 54 | North Arkansas College | 82 | Final | Box Score | |
| National Park College * | 86 | South Arkansas College | 40 | Final | Box Score | |
| Thu. 11 | Arlington Baptist | 38 | National Park College | 79 | Final | Box Score |
| Grayson College | 70 | Western Oklahoma State College | 72 | Final | Box Score | |
| Crowder College | 70 | Connors State College | 72 | Final | Box Score | |
| Fri. 12 | Eastern Oklahoma State College | 74 | Dallas College Mountain View | 66 | Final | Box Score |
| Murray State College | 67 | Southwestern Christian University JV | 41 | Final | Box Score | |
| Sat. 13 | Phillips Community College - UA * | 68 | National Park College | 85 | Final | Box Score |
| North Arkansas College * | Southern Arkansas University Tech | Postponed | ||||
| Dallas College Cedar Valley | 69 | Western Oklahoma State College | 87 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 44 | Grayson College | 94 | Final | Box Score | |
| Arkansas State Mid-South * | 63 | Southeast Arkansas College | 76 | Final | Box Score | |
| UAPB Arena | ||||||
| Mon. 15 | Fort Scott Community College | 39 | North Arkansas College | 64 | Final | Box Score |
| Jackson State Community College | 69 | Arkansas State Mid-South | 66 | Final | Box Score | |
| Wed. 17 | Arkansas State Mid-South | 70 | Shawnee Community College | 51 | Final | Box Score |
| North Arkansas College | 61 | Crowder College | 84 | Final | Box Score | |
| Tue. 30 | North Arkansas College | 60 | Pensacola State College | 81 | Final | Box Score |
| Wed. 31 | Tallahassee State College | 89 | North Arkansas College | 61 | Final | Box Score |
| New Years Classic, Pensacola, FL @ Pensacola, FL | ||||||
January | ||||||
| Fri. 2 | Eastern Oklahoma State College | 78 | National Park College | 100 | Final | Box Score |
| Sat. 3 | South Arkansas College | 45 | Wiley JV | 89 | Final | Box Score |
| Crowder College | 81 | North Arkansas College | 62 | Final | Box Score | |
| Mon. 5 | Redlands Community College * ^ | 70 | Connors State College | 51 | Final | Box Score |
| South Arkansas College | University of Arkansas Cossatot | Cancelled | ||||
| Phillips Community College - UA | 44 | Copiah-Lincoln Community College | 74 | Final | Box Score | |
| Northeastern Oklahoma AM College * | 89 | Northern Oklahoma College-Tonkawa | 58 | Final | Box Score | |
| Murray State College * | 70 | Seminole State College | 55 | Final | Box Score | |
| Northern Oklahoma College-Enid * ^ | 55 | Eastern Oklahoma State College | 63 | Final | Box Score | |
| Angelina College | Western Oklahoma State College | Cancelled | ||||
| Wed. 7 | Phillips Community College - UA * | 67 | Southeast Arkansas College | 76 | Final | Box Score |
| Southern Arkansas University Tech * | 39 | Arkansas State Mid-South | 45 | Final | Box Score | |
| University of Arkansas Cossatot * | National Park College | Cancelled | ||||
| Seminole State College * | 77 | Northeastern Oklahoma AM College | 90 | Final | Box Score | |
| Miami, Ok | ||||||
| Thu. 8 | Murray State College * ^ | 70 | Northern Oklahoma College-Enid | 62 | Final | Box Score |
| Western Oklahoma State College * | 87 | Northern Oklahoma College-Tonkawa | 63 | Final | Box Score | |
| Eastern Oklahoma State College * ^ | 47 | Redlands Community College | 69 | Final | Box Score | |
| Sat. 10 | Southeast Arkansas College * | 53 | Southern Arkansas University Tech | 56 | Final | Box Score |
| South Arkansas College * | 35 | North Arkansas College | 94 | Final | Box Score | |
| National Park College | 69 | Labette Community College | 68 | Final | Box Score | |
| University of Arkansas Cossatot * | Phillips Community College - UA | Cancelled | ||||
| Mon. 12 | North Arkansas College * | 59 | Southern Arkansas University Tech | 67 | Final | Box Score |
| MAKE-UP GAME | ||||||
| Connors State College * | 85 | Eastern Oklahoma State College | 82 | Final - OT | Box Score | |
| Western Oklahoma State College * | 76 | Seminole State College | 65 | Final | Box Score | |
| Redlands Community College * ^ | 66 | Murray State College | 72 | Final | Box Score | |
| Northeastern Oklahoma AM College * ^ | 59 | Northern Oklahoma College-Enid | 44 | Final | Box Score | |
| Williams Baptist University JV | 56 | Phillips Community College - UA | 65 | Final | Box Score | |
| Tue. 13 | Southwest Christian JV | 45 | Northern Oklahoma College-Tonkawa | 77 | Final | Box Score |
| Wed. 14 | South Arkansas College * | 49 | Arkansas State Mid-South | 83 | Final | Box Score |
| Southern Arkansas University Tech * | 53 | Phillips Community College - UA | 48 | Final | Box Score | |
| North Arkansas College * | 77 | National Park College | 65 | Final | Box Score | |
| Thu. 15 | Northeastern Oklahoma AM College * ^ | 63 | Redlands Community College | 37 | Final | Box Score |
| Seminole State College * | 100 | Northern Oklahoma College-Tonkawa | 89 | Final | Box Score | |
| Tonkawa, Ok | ||||||
| Northern Oklahoma College-Enid * ^ | 77 | Western Oklahoma State College | 81 | Final | Box Score | |
| Murray State College * | 80 | Connors State College | 76 | Final | Box Score | |
| Sat. 17 | Phillips Community College - UA | Blue Mountain College JV | 12:00 PM CST | |||
| Southeast Arkansas College * | 78 | South Arkansas College | 66 | Final | Box Score | |
| National Park College * | 73 | Arkansas State Mid-South | 69 | Final | Box Score | |
| Mon. 19 | Western Oklahoma State College * ^ | 62 | Redlands Community College | 54 | Final | Box Score |
| Eastern Oklahoma State College * | 61 | Murray State College | 73 | Final | Box Score | |
| Wiley JV | 58 | South Arkansas College | 80 | Final | Box Score | |
| Connors State College * | 44 | Northeastern Oklahoma AM College | 57 | Final | Box Score | |
| Tue. 20 | Northern Oklahoma College-Tonkawa * ^ | 57 | Northern Oklahoma College-Enid | 68 | Final | Box Score |
| Wed. 21 | South Arkansas College * | 43 | Southern Arkansas University Tech | 71 | Final | Box Score |
| game stopped at 1:23 in the 4th quarter | ||||||
| National Park College * | 77 | Southeast Arkansas College | 53 | Final | Box Score | |
| Arkansas State Mid-South * | University of Arkansas Cossatot | Cancelled | ||||
| Thu. 22 | Phillips Community College - UA | 54 | Arkansas Baptist College | 43 | Final | Box Score |
| Northeastern Oklahoma AM College * | 84 | Eastern Oklahoma State College | 65 | Final | Box Score | |
| Local Businesses Night | ||||||
| Western Oklahoma State College * | 72 | Connors State College | 60 | Final | Box Score | |
| Northern Oklahoma College-Enid * ^ | 73 | Seminole State College | 62 | Final | Box Score | |
| Redlands Community College * | 86 | Northern Oklahoma College-Tonkawa | 60 | Final | Box Score | |
| Fri. 23 | Southeast Arkansas College | Arkansas Baptist College | Cancelled | |||
| Sat. 24 | University of Arkansas Cossatot * | Southeast Arkansas College | Cancelled | |||
| North Arkansas College * | Phillips Community College - UA | Postponed | Box Score | |||
| Tue. 27 | Southwest Tennessee Community College | Phillips Community College - UA | Cancelled | |||
| Wed. 28 | University of Arkansas Cossatot * | Southern Arkansas University Tech | Cancelled | |||
| Thu. 29 | Connors State College * | 57 | Seminole State College | 79 | Final | Box Score |
| Redlands Community College * ^ | 67 | Northern Oklahoma College-Enid | 61 | Final | Box Score | |
| Sat. 31 | Northern Oklahoma College-Tonkawa * | 58 | Connors State College | 67 | Final | Box Score |
| Seminole State College * ^ | 46 | Redlands Community College | 81 | Final | Box Score | |
| El Reno, Ok | ||||||
February | ||||||
| Mon. 2 | Northeastern Oklahoma AM College * | 84 | Western Oklahoma State College | 82 | Final | Box Score |
| Murray State College * | 85 | Northern Oklahoma College-Tonkawa | 37 | Final | Box Score | |
| Seminole State College * | 80 | Eastern Oklahoma State College | 64 | Final | Box Score | |
| Choctaw Nation Night | ||||||
| Northern Oklahoma College-Enid * ^ | 68 | Connors State College | 47 | Final | Box Score | |
| Wed. 4 | University of Arkansas Cossatot * | South Arkansas College | Cancelled | |||
| National Park College * | 62 | Phillips Community College - UA | 60 | Final | Box Score | |
| Southeast Arkansas College * | 48 | Arkansas State Mid-South | 62 | Final | Box Score | |
| Southern Arkansas University Tech * | 45 | North Arkansas College | 66 | Final | Box Score | |
| East Texas Baptist University JV | 61 | South Arkansas College | 71 | Final | Box Score | |
| Thu. 5 | Northern Oklahoma College-Tonkawa * | 55 | Northeastern Oklahoma AM College | 108 | Final | Box Score |
| Connors State College * ^ | 51 | Redlands Community College | 84 | Final | Box Score | |
| Seminole State College * | 50 | Murray State College | 80 | Final | Box Score | |
| Tishomingo, Ok | ||||||
| Eastern Oklahoma State College * ^ | 61 | Northern Oklahoma College-Enid | 77 | Final | Box Score | |
| Sat. 7 | South Arkansas College * | 42 | National Park College | 86 | Final | Box Score |
| Southeast Arkansas College * | 65 | Phillips Community College - UA | 77 | Final | Box Score | |
| Arkansas State Mid-South * | 46 | Southern Arkansas University Tech | 54 | Final | Box Score | |
| National Park College * | University of Arkansas Cossatot | Cancelled | ||||
| Murray State College * | 65 | Northeastern Oklahoma AM College | 57 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa * | 67 | Eastern Oklahoma State College | 70 | Final | Box Score | |
| Cancer Awareness Night | ||||||
| Mon. 9 | Northern Oklahoma College-Tonkawa * | 66 | Western Oklahoma State College | 79 | Final | Box Score |
| Arkansas State Mid-South * | 57 | North Arkansas College | 73 | Final | Box Score | |
| Make-Up from 1-28 | ||||||
| South Arkansas College * | 49 | Phillips Community College - UA | 65 | Final | Box Score | |
| Redlands Community College * ^ | 78 | Eastern Oklahoma State College | 59 | Final | Box Score | |
| Education Night | ||||||
| Northern Oklahoma College-Enid * ^ | 50 | Murray State College | 83 | Final | Box Score | |
| Northeastern Oklahoma AM College * | 63 | Seminole State College | 54 | Final | Box Score | |
| Wed. 11 | Southern Arkansas University Tech * | 63 | Southeast Arkansas College | 53 | Final | Box Score |
| North Arkansas College * | 85 | South Arkansas College | 51 | Final | Box Score | |
| Phillips Community College - UA * | University of Arkansas Cossatot | Cancelled | ||||
| Crowder College | 105 | Northern Oklahoma College-Tonkawa | 75 | Final | Box Score | |
| Thu. 12 | Northern Oklahoma College-Enid * ^ | 47 | Northeastern Oklahoma AM College | 58 | Final | Box Score |
| Eastern Oklahoma State College * | 68 | Connors State College | 80 | Final | Box Score | |
| Murray State College * ^ | 59 | Redlands Community College | 63 | Final | Box Score | |
| Seminole State College * | 86 | Western Oklahoma State College | 75 | Final | Box Score | |
| Altus, Ok | ||||||
| Sat. 14 | Arkansas State Mid-South * | 53 | South Arkansas College | 46 | Final | Box Score |
| National Park College * | 50 | North Arkansas College | 71 | Final | Box Score | |
| Phillips Community College - UA * | 43 | Southern Arkansas University Tech | 47 | Final | Box Score | |
| Eastern Oklahoma State College * | 66 | Western Oklahoma State College | 69 | Final | Box Score | |
| Mon. 16 | North Arkansas College * | 81 | Southeast Arkansas College | 54 | Final | Box Score |
| Southern Arkansas University Tech * | 48 | National Park College | 55 | Final | Box Score | |
| Phillips Community College - UA * | 56 | Arkansas State Mid-South | 62 | Final | Box Score | |
| Make-Up from 1/31 | ||||||
| Connors State College * | 52 | Murray State College | 84 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa * | 62 | Seminole State College | 71 | Final | Box Score | |
| Redlands Community College * ^ | 64 | Northeastern Oklahoma AM College | 56 | Final | Box Score | |
| Western Oklahoma State College * ^ | 65 | Northern Oklahoma College-Enid | 60 | Final | Box Score | |
| Tue. 17 | South Arkansas College * | 43 | Southeast Arkansas College | 78 | Final | Box Score |
| Wed. 18 | Arkansas State Mid-South * | 40 | National Park College | 87 | Final | Box Score |
| North Arkansas College * | 72 | Phillips Community College - UA | 43 | Final | Box Score | |
| Thu. 19 | Murray State College * | 91 | Eastern Oklahoma State College | 58 | Final | Box Score |
| Northern Oklahoma College-Enid * ^ | 56 | Northern Oklahoma College-Tonkawa | 63 | Final | Box Score | |
| Redlands Community College * ^ | 70 | Western Oklahoma State College | 56 | Final | Box Score | |
| Northeastern Oklahoma AM College * | 80 | Connors State College | 73 | Final | Box Score | |
| Sat. 21 | Southern Arkansas University Tech * | 68 | South Arkansas College | 33 | Final | Box Score |
| Southeast Arkansas College * | 78 | National Park College | 93 | Final | Box Score | |
| University of Arkansas Cossatot * | Arkansas State Mid-South | Cancelled | ||||
| Sophomore Day | ||||||
| Western Oklahoma State College * | 77 | Murray State College | 87 | Final | Box Score | |
| Mon. 23 | Connors State College * | 56 | Western Oklahoma State College | 74 | Final | Box Score |
| Seminole State College * ^ | 62 | Northern Oklahoma College-Enid | 44 | Final | Box Score | |
| Eastern Oklahoma State College * | 40 | Northeastern Oklahoma AM College | 72 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa * | 54 | Redlands Community College | 66 | Final | Box Score | |
| Wed. 25 | Southern Arkansas University Tech | NJCAA Region 2 Tournament | TBA | |||
