2023-24 Basketball Statistics - University of Arkansas Cossatot

Games
27
Pts
75.1
FG %
37.9
3PT %
27.6
FT %
71.1
Reb
42.0
Ast
14.1
Team Summary
Title Record
Overall 13-14 (.481)
Conference 5-4 (.556)
Streak Lost 2
Home 11-4
Away 2-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 15 at National Park College
Feb 17 Arkansas State Mid-South W, 93-71
Feb 19 South Arkansas Community College W, 102-78
Feb 22 Southern Arkansas University Tech L, 80-62
Feb 24 Arkansas State Mid-South
Mar 1 vs. Shorter College L, 96-79
Team Stats
Statistics Overall Conf
Games 27 9th 9 14th
Points 2027 4th 719 12th
Points per game 75.1 4th 79.9 2nd
FG made per game 25.3 6th 26.4 6th
FG attempts per game 66.8 5th 62.2 11th
FG Pct 37.9 6th 42.5 2nd
3PT made per game 6.9 8th 8.6 2nd
3PT attempts per game 24.8 6th 25.4 4th
3PT Pct 27.6 14th 33.6 2nd
FT made per game 17.6 1st 18.4 1st
FT attempt per game 24.7 1st 24.3 2nd
FT Pct 71.1 4th 75.8 2nd
Off rebounds per game 14.1 4th 11.6 9th
Def rebounds per game 28.0 5th 29.9 3rd
Total rebounds per game 42.0 2nd 41.4 4th
Opponents' Off rebounds per game 11.4 10th 11.1 6th
Opponents' Def rebounds per game 19.6 2nd 19.0 1st
Opponents' Total rebounds per game 30.9 2nd 30.1 1st
Rebound margin per game 11.1 2nd 11.3 1st
Assists per game 14.1 7th 15.2 5th
Opponents' Assists per game 14.9 13th 17.1 13th
Turnovers per game 24.4 14th 24.6 14th
Opponents' Turnovers per game 15.7 6th 19.1 4th
Steals per game 13.0 2nd 12.8 2nd
Opponents' Steals per game 11.4 13th 13.8 14th
Blocks per game 1.6 14th 1.2 13th
Opponents' Blocks per game 3.7 14th 3.9 13th
Personal fouls per game 11.3 5th 10.0 4th
Offensive efficiency 0.839 11th 0.914 4th
Net efficiency -0.210 12th 0.046 5th
Opponents' Personal fouls per game 13.9 4th 16.0 2nd
Offensive efficiency 1.049 3rd 0.868 8th
Points per game allowed 76.8 12th 74.4 12th
Opponents' Field goal percentage 42.0 13th 39.0 8th
Opponents' 3PT percentage 30.8 12th 31.1 11th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 684-1804 9th 238-560 12th
3 point total-attempts 185-670 7th 77-229 10th
Free throw total-attempts 474-667 2nd 166-219 9th
Opponents' Field goal total-attempts 700-1667 13th 247-634 4th
Opponents' 3 point total-attempts 200-650 16th 84-270 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Eastern Oklahoma State College L, 96-72 21-76 27.6 7-30 23.3 23-36 63.9 19 30 49 12 35 15 3 25 72
Nov 2 East Texas Baptist University - JV W, 82-33 28-81 34.6 9-39 23.1 17-19 89.5 21 34 55 11 15 16 0 18 82
Nov 14 Dallas College Richland W, 82-63 28-71 39.4 10-31 32.3 16-20 80.0 15 30 45 13 36 20 1 26 82
Nov 16 Champion Christian College - JV W, 90-73 30-61 49.2 4-18 22.2 26-38 68.4 12 26 38 16 17 19 2 0 90
Nov 18 Murray State College L, 73-67 26-70 37.1 2-18 11.1 13-20 65.0 13 27 40 14 20 12 4 14 67
Nov 20 East Texas Baptist University - JV W, 105-45 45-89 50.6 8-26 30.8 7-9 77.8 20 28 48 26 14 22 1 15 105
Nov 22 at Connors State College L, 85-71 21-68 30.9 7-29 24.1 22-25 88.0 15 21 36 15 25 8 1 0 71
Nov 27 East Texas Baptist University - JV W, 72-48 24-66 36.4 3-18 16.7 21-26 80.8 14 38 52 10 31 22 3 22 72
Dec 2 at Murray State College L, 93-52 16-52 30.8 3-17 17.6 17-31 54.8 7 28 35 6 23 19 3 0 52
Dec 4 Southern University-Shreveport W, 94-93 32-85 37.6 6-24 25.0 24-34 70.6 27 30 57 20 27 16 1 22 94
Dec 6 Connors State College L, 80-66 23-65 35.4 11-26 42.3 9-13 69.2 12 16 28 18 29 10 1 14 66
Dec 9 at New Mexico Junior College L, 130-58 22-62 35.5 6-23 26.1 8-15 53.3 7 19 26 13 29 7 0 11 58
Dec 13 Mississippi Delta Community College W, 65-61 22-64 34.4 7-28 25.0 14-23 60.9 13 32 45 15 24 12 5 21 65
Jan 1 at Kilgore College L, 112-36 11-60 18.3 2-17 11.8 12-19 63.2 11 15 26 8 29 5 1 12 36
Jan 2 at Panola College L, 93-58 16-58 27.6 3-17 17.6 23-36 63.9 14 21 35 7 20 7 0 15 58
Jan 4 at Eastern Oklahoma State College L, 92-72 27-62 43.5 4-20 20.0 14-24 58.3 11 32 43 8 36 7 4 0 72
Jan 9 at Dallas College Richland W, 87-37 34-83 41.0 11-37 29.7 8-12 66.7 17 36 53 24 13 12 1 0 87
Jan 11 Shorter College W, 105-84 32-66 48.5 10-25 40.0 31-42 73.8 14 35 49 18 21 9 0 17 105
Jan 18 at North Arkansas College L, 65-57 19-60 31.7 6-32 18.8 13-15 86.7 8 24 32 6 17 6 4 0 57
Jan 22 National Park College   - - - - - - - - - - - - - - -
Jan 25 at South Arkansas Community College W, 107-62 38-73 52.1 12-29 41.4 19-24 79.2 16 37 53 23 21 20 0 0 107
Jan 29 at Southern Arkansas University Tech L, 101-58 21-57 36.8 7-21 33.3 9-10 90.0 10 25 35 15 39 13 2 0 58
Feb 5 at Shorter College L, 80-78 25-56 44.6 7-21 33.3 21-30 70.0 13 33 46 17 28 10 0 0 78
Feb 12 North Arkansas College W, 57-49 20-55 36.4 8-34 23.5 9-16 56.3 9 30 39 9 24 14 1 26 57
Feb 15 at National Park College   - - - - - - - - - - - - - - -
Feb 17 Arkansas State Mid-South W, 93-71 34-71 47.9 9-25 36.0 16-20 80.0 16 30 46 22 25 15 1 10 93
Feb 19 South Arkansas Community College W, 102-78 31-71 43.7 10-20 50.0 30-39 76.9 11 35 46 15 16 15 1 19 102
Feb 22 Southern Arkansas University Tech L, 80-62 18-51 35.3 8-22 36.4 18-23 78.3 7 20 27 12 30 13 2 18 62
Feb 24 Arkansas State Mid-South   - - - - - - - - - - - - - - -
Mar 1 vs. Shorter College L, 96-79 20-71 28.2 5-23 21.7 34-48 70.8 28 23 51 8 15 7 0 0 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 684-1804 37.9 185-670 27.6 474-667 71.1 14.1 28.0 42.0 14.1 24.4 13.0 1.6 11.3 75.1 0.839 -0.210
Conference 9 238-560 42.5 77-229 33.6 166-219 75.8 11.6 29.9 41.4 15.2 24.6 12.8 1.2 10.0 79.9 0.914 0.046
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 414-1042 39.7 112-384 29.2 274-378 72.5 14.9 29.4 44.3 15.4 24.3 15.3 1.7 17.8 80.9 0.885 -0.205
Away 11 250-691 36.2 68-263 25.9 166-241 68.9 11.7 26.5 38.2 12.9 25.5 10.4 1.5 3.5 66.7 0.763 -0.235
Neutral 1 20-71 28.2 5-23 21.7 34-48 70.8 28.0 23.0 51.0 8.0 15.0 7.0 0.0 0.0 79.0 0.963 -0.200
 
Wins 13 398-936 42.5 107-354 30.2 238-322 73.9 15.8 32.4 48.2 17.1 21.8 16.3 1.3 15.1 87.8 0.970 -0.078
Losses 14 286-868 32.9 78-316 24.7 236-345 68.4 12.5 23.9 36.4 11.4 26.8 9.9 1.8 7.8 63.3 0.714 -0.335
 
November 8 223-582 38.3 50-209 23.9 145-193 75.1 16.1 29.3 45.4 14.6 24.1 16.8 1.9 15.0 80.1 0.863 -0.603
December 5 115-328 35.1 33-118 28.0 72-116 62.1 13.2 25.0 38.2 14.4 26.4 12.8 2.0 13.6 67.0 0.741 -0.328
January 8 198-519 38.2 55-198 27.8 129-182 70.9 12.6 28.1 40.8 13.6 24.5 9.9 1.5 5.5 72.5 0.823 -0.120
February 5 128-304 42.1 42-122 34.4 94-128 73.4 11.2 29.6 40.8 15.0 24.6 13.4 1.0 14.6 78.4 0.901 0.069
March 1 20-71 28.2 5-23 21.7 34-48 70.8 28.0 23.0 51.0 8.0 15.0 7.0 0.0 0.0 79.0 0.963 -0.200
Date Opponent Score Attend
Nov 1 Eastern Oklahoma State College L, 96-72 0
Nov 2 East Texas Baptist University - JV W, 82-33 0
Nov 14 Dallas College Richland W, 82-63 0
Nov 16 Champion Christian College - JV W, 90-73 0
Nov 18 Murray State College L, 73-67 0
Nov 20 East Texas Baptist University - JV W, 105-45 0
Nov 22 at Connors State College L, 85-71 0
Nov 27 East Texas Baptist University - JV W, 72-48 0
Dec 2 at Murray State College L, 93-52 0
Dec 4 Southern University-Shreveport W, 94-93 0
Dec 6 Connors State College L, 80-66 0
Dec 9 at New Mexico Junior College L, 130-58 0
Dec 13 Mississippi Delta Community College W, 65-61 0
Jan 1 at Kilgore College L, 112-36 0
Jan 2 at Panola College L, 93-58 0
Jan 4 at Eastern Oklahoma State College L, 92-72 0
Jan 9 at Dallas College Richland W, 87-37 0
Jan 11 Shorter College W, 105-84 0
Jan 18 at North Arkansas College L, 65-57 0
Jan 22 National Park College   -
Jan 25 at South Arkansas Community College W, 107-62 0
Jan 29 at Southern Arkansas University Tech L, 101-58 0
Feb 5 at Shorter College L, 80-78 0
Feb 12 North Arkansas College W, 57-49 0
Feb 15 at National Park College   -
Feb 17 Arkansas State Mid-South W, 93-71 0
Feb 19 South Arkansas Community College W, 102-78 0
Feb 22 Southern Arkansas University Tech L, 80-62 0
Feb 24 Arkansas State Mid-South   -
Mar 1 vs. Shorter College L, 96-79 0