2022-23 Basketball Statistics - Eastern Oklahoma State College

Games
30
Pts
78.1
FG %
37.1
3PT %
27.3
FT %
68.8
Reb
40.7
Ast
13.2
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-7 (.563)
Streak Lost 1
Home 9-5
Away 4-8
Neutral 4-0
Recent Results
Date Opponent Result
Feb 16 at Western Oklahoma State College W, 85-72
Feb 20 Northeastern Oklahoma AM College L, 70-68
Feb 23 at Northern Oklahoma College-Enid L, 74-58
Feb 27 Seminole State College W, 85-62
Mar 9 vs. Seminole State College W, 88-80
Mar 10 at Murray State College L, 84-60
Team Stats
Statistics Overall Conf
Games 30 3rd 16 4th
Points 2344 1st 1190 1st
Points per game 78.1 1st 74.4 1st
FG made per game 27.6 1st 26.6 2nd
FG attempts per game 74.5 1st 71.1 1st
FG Pct 37.1 10th 37.4 5th
3PT made per game 6.9 4th 6.7 5th
3PT attempts per game 25.4 3rd 23.1 7th
3PT Pct 27.3 8th 28.9 5th
FT made per game 15.9 1st 14.6 5th
FT attempt per game 23.1 2nd 21.3 3rd
FT Pct 68.8 9th 68.3 10th
Off rebounds per game 14.4 3rd 13.5 4th
Def rebounds per game 26.3 5th 26.8 3rd
Total rebounds per game 40.7 4th 40.3 3rd
Opponents' Off rebounds per game 10.9 8th 10.7 5th
Opponents' Def rebounds per game 25.2 11th 26.2 11th
Opponents' Total rebounds per game 36.1 11th 36.9 7th
Rebound margin per game 4.6 7th 3.4 4th
Assists per game 13.2 5th 12.4 7th
Opponents' Assists per game 12.3 11th 14.4 11th
Turnovers per game 16.8 6th 16.8 6th
Opponents' Turnovers per game 18.5 4th 20.0 2nd
Steals per game 12.2 4th 11.3 4th
Opponents' Steals per game 8.7 7th 9.4 7th
Blocks per game 2.1 10th 1.9 10th
Opponents' Blocks per game 3.5 13th 4.7 14th
Personal fouls per game 17.5 12th 16.9 12th
Offensive efficiency 0.884 7th 0.875 7th
Net efficiency -0.068 8th 0.009 7th
Opponents' Personal fouls per game 10.4 12th 9.7 11th
Offensive efficiency 0.952 7th 0.866 8th
Points per game allowed 72.7 13th 70.9 11th
Opponents' Field goal percentage 38.8 10th 38.0 9th
Opponents' 3PT percentage 28.9 13th 27.6 7th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 829-2235 1st 425-1137 2nd
3 point total-attempts 208-763 4th 107-370 5th
Free throw total-attempts 476-692 1st 233-341 2nd
Opponents' Field goal total-attempts 702-1808 14th 392-1032 11th
Opponents' 3 point total-attempts 151-522 11th 94-341 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # at Coffeyville Community College   - - - - - - - - - - - - - - -
Oct 8 # vs. Dave Neely Showcase   - - - - - - - - - - - - - - -
Oct 19 # Bacone College   - - - - - - - - - - - - - - -
Nov 1 at Trinity Valley Community College L, 86-63 20-66 30.3 5-28 17.9 18-24 75.0 11 12 23 8 25 13 2 17 63
Nov 4 at Coffeyville Community College L, 86-73 24-74 32.4 10-37 27.0 15-28 53.6 16 20 36 11 12 11 0 21 73
Nov 5 vs. Independence Community College W, 81-70 24-69 34.8 3-17 17.6 30-40 75.0 16 41 57 10 22 11 2 24 81
Nov 8 at Labette Community College L, 86-75 26-83 31.3 5-26 19.2 16-28 57.1 16 32 48 10 33 14 0 22 75
Nov 12 On Point W, 100-82 38-93 40.9 6-25 24.0 18-25 72.0 21 31 52 15 14 8 3 21 100
Nov 17 Paris Junior College L, 81-80 27-88 30.7 5-27 18.5 21-30 70.0 12 31 43 15 17 12 7 26 80
Nov 21 at Connors State College L, 85-83 34-77 44.2 6-18 33.3 9-15 60.0 9 23 32 14 22 17 0 15 83
Nov 29 Redlands Community College W, 85-58 32-73 43.8 6-18 33.3 15-22 68.2 16 26 42 11 16 11 5 23 85
Dec 1 SNU JV W, 127-43 51-99 51.5 16-36 44.4 9-11 81.8 25 25 50 31 4 15 4 11 127
Dec 3 North Arkansas College W, 76-70 24-74 32.4 9-31 29.0 19-29 65.5 18 24 42 17 17 15 1 22 76
Dec 6 Trinity Valley Community College W, 95-80 32-70 45.7 8-25 32.0 23-32 71.9 14 21 35 12 20 9 5 18 95
Dec 9 vs. National Park College W, 73-50 29-77 37.7 10-26 38.5 5-6 83.3 10 29 39 19 15 12 2 10 73
Dec 10 vs. John Wood Community College W, 95-73 33-81 40.7 12-39 30.8 17-20 85.0 17 29 46 26 11 17 0 11 95
Jan 5 Grayson College L, 77-68 26-77 33.8 7-23 30.4 9-14 64.3 15 27 42 13 21 14 1 13 68
Jan 9 at Murray State College L, 67-54 19-53 35.8 5-19 26.3 11-13 84.6 6 24 30 8 26 4 0 14 54
Jan 12 Northern Oklahoma College-Tonkawa W, 77-71 32-92 34.8 3-23 13.0 10-15 66.7 23 35 58 13 11 5 2 14 77
Jan 16 Western Oklahoma State College W, 93-72 36-87 41.4 4-22 18.2 17-29 58.6 19 21 40 17 28 28 3 29 93
Jan 18 at Northeastern Oklahoma AM College W, 74-63 25-72 34.7 8-18 44.4 16-27 59.3 11 31 42 15 9 12 0 14 74
Jan 23 Northern Oklahoma College-Enid L, 76-63 22-71 31.0 7-25 28.0 12-15 80.0 9 21 30 11 18 11 5 9 63
Jan 26 at Seminole State College W, 79-71 30-63 47.6 4-15 26.7 15-24 62.5 13 27 40 17 22 15 2 24 79
Jan 30 at North Arkansas College   - - - - - - - - - - - - - - -
Feb 6 at Redlands Community College W, 72-50 26-64 40.6 9-25 36.0 11-21 52.4 17 27 44 11 12 11 2 13 72
Feb 9 Murray State College L, 82-53 14-59 23.7 7-30 23.3 18-24 75.0 9 23 32 9 9 6 2 12 53
Feb 11 Connors State College W, 90-87 33-81 40.7 7-28 25.0 17-26 65.4 15 30 45 14 14 12 3 12 90
Feb 13 at Northern Oklahoma College-Tonkawa L, 74-71 24-67 35.8 8-27 29.6 15-19 78.9 17 27 44 10 8 11 0 15 71
Feb 16 at Western Oklahoma State College W, 85-72 30-78 38.5 8-23 34.8 17-24 70.8 20 26 46 19 21 15 0 18 85
Feb 20 Northeastern Oklahoma AM College L, 70-68 19-69 27.5 8-29 27.6 22-29 75.9 13 29 42 7 15 8 3 18 68
Feb 23 at Northern Oklahoma College-Enid L, 74-58 18-60 30.0 8-23 34.8 14-19 73.7 5 24 29 10 25 6 2 19 58
Feb 27 Seminole State College W, 85-62 31-71 43.7 9-27 33.3 14-19 73.7 14 35 49 12 12 9 2 21 85
Mar 9 vs. Seminole State College W, 88-80 31-84 36.9 3-28 10.7 23-35 65.7 16 25 41 8 18 28 2 16 88
Mar 10 at Murray State College L, 84-60 19-63 30.2 2-25 8.0 20-29 69.0 10 13 23 4 7 6 4 22 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 829-2235 37.1 208-763 27.3 476-692 68.8 14.4 26.3 40.7 13.2 16.8 12.2 2.1 17.5 78.1 0.883 0.053
Conference 16 425-1137 37.4 107-370 28.9 233-341 68.3 13.5 26.8 40.3 12.4 16.8 11.3 1.9 16.9 74.4 0.875 0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 417-1104 37.8 102-369 27.6 224-320 70.0 15.9 27.1 43.0 14.1 15.4 11.6 3.3 17.8 82.9 0.923 0.104
Away 12 295-820 36.0 78-284 27.5 177-271 65.3 12.6 23.8 36.4 11.4 18.5 11.3 1.0 17.8 70.4 0.823 -0.040
Neutral 4 117-311 37.6 28-110 25.5 75-101 74.3 14.8 31.0 45.8 15.8 16.5 17.0 1.5 15.3 84.3 0.915 0.164
 
Wins 17 537-1328 40.4 125-426 29.3 276-405 68.1 16.8 28.4 45.2 15.7 15.6 13.7 2.2 17.7 86.8 0.976 0.215
Losses 13 292-907 32.2 83-337 24.6 200-287 69.7 11.4 23.5 34.9 10.0 18.3 10.2 2.0 17.2 66.7 0.760 -0.153
 
November 8 225-623 36.1 46-196 23.5 142-212 67.0 14.6 27.0 41.6 11.8 20.1 12.1 2.4 21.1 79.8 0.825 -0.002
December 5 169-401 42.1 55-157 35.0 73-98 74.5 16.8 25.6 42.4 21.0 13.4 13.6 2.4 14.4 93.2 1.076 0.277
January 7 190-515 36.9 38-145 26.2 90-137 65.7 13.7 26.6 40.3 13.4 19.3 12.7 1.9 16.7 72.6 0.816 0.007
February 8 195-549 35.5 64-212 30.2 128-181 70.7 13.8 27.6 41.4 11.5 14.5 9.8 1.8 16.0 72.8 0.902 0.066
March 2 50-147 34.0 5-53 9.4 43-64 67.2 13.0 19.0 32.0 6.0 12.5 17.0 3.0 19.0 74.0 0.831 -0.296
Date Opponent Score Attend
Oct 2 at Coffeyville Community College   -
Oct 8 vs. Dave Neely Showcase   -
Oct 19 Bacone College   -
Nov 1 at Trinity Valley Community College L, 86-63 0
Nov 4 at Coffeyville Community College L, 86-73 -
Nov 5 vs. Independence Community College W, 81-70 0
Nov 8 at Labette Community College L, 86-75 0
Nov 12 On Point W, 100-82 0
Nov 17 Paris Junior College L, 81-80 0
Nov 21 at Connors State College L, 85-83 0
Nov 29 Redlands Community College W, 85-58 0
Dec 1 SNU JV W, 127-43 0
Dec 3 North Arkansas College W, 76-70 0
Dec 6 Trinity Valley Community College W, 95-80 0
Dec 9 vs. National Park College W, 73-50 0
Dec 10 vs. John Wood Community College W, 95-73 0
Jan 5 Grayson College L, 77-68 0
Jan 9 at Murray State College L, 67-54 0
Jan 12 Northern Oklahoma College-Tonkawa W, 77-71 0
Jan 16 Western Oklahoma State College W, 93-72 0
Jan 18 at Northeastern Oklahoma AM College W, 74-63 0
Jan 23 Northern Oklahoma College-Enid L, 76-63 0
Jan 26 at Seminole State College W, 79-71 0
Jan 30 at North Arkansas College   -
Feb 6 at Redlands Community College W, 72-50 0
Feb 9 Murray State College L, 82-53 0
Feb 11 Connors State College W, 90-87 0
Feb 13 at Northern Oklahoma College-Tonkawa L, 74-71 0
Feb 16 at Western Oklahoma State College W, 85-72 0
Feb 20 Northeastern Oklahoma AM College L, 70-68 0
Feb 23 at Northern Oklahoma College-Enid L, 74-58 0
Feb 27 Seminole State College W, 85-62 0
Mar 9 vs. Seminole State College W, 88-80 0
Mar 10 at Murray State College L, 84-60 0