#1 Kiara Moore (G) - Northern Oklahoma College-Enid

gp
29
pts/g
10.2
fg %
36.9
3pt %
29.7
ft %
70.9
reb/g
4.3
a/g
2.2
Player Stats
  Overall Conf
Games 29 30th 18 1st
Games started 29 8th 18 1st
Minutes 79 61st 51 64th
Minutes per game 2.7 66th 2.8 63rd
FG 101-274 19th 75-191 10th
FG Pct 36.9 20th 39.3 14th
3PT 22-74 34th 14-50 33rd
3PT Pct 29.7 - 28.0 -
FT 73-103 16th 54-75 11th
FT Pct 70.9 21st 72.0 18th
Off rebounds 40 40th 24 32nd
Def rebounds 86 30th 53 29th
Total rebounds 126 35th 77 30th
Rebounds per game 4.3 33rd 4.3 34th
Personal fouls 69 131st 44 117th
Disqualifications - - - -
Assists 65 14th 38 14th
Turnovers 80 12th 54 7th
Assist to turnover ratio 0.8 40th 0.7 39th
Steals 57 12th 47 5th
Blocks 1 73rd 1 51st
Points 297 17th 218 12th
Points per game 10.2 17th 12.1 12th
Points per 40 min 150.4 - 171.0 -
Recent Results
Date Opponent/Event Result
Feb 9 at Murray State College W, 83-62
Feb 19 at Carl Albert State College L, 77-65
Feb 22 Redlands Community College W, 82-69
Feb 23 Northeastern Oklahoma A&M College L, 69-61
Feb 26 at Western Oklahoma State College W, 85-56
Mar 5 vs. Eastern Oklahoma State College L, 70-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Barton Community College W, 73-59 1 18 0-2 0.0 0-0 - 3-4 75.0 3
Nov 1 vs. Dodge City Community College W, 64-63 1 1 2-7 28.6 0-3 0.0 0-1 0.0 4
Nov 7 Allen County Community College W, 81-47 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Nov 8 Independence Community College W, 66-61 1 1 4-10 40.0 4-5 80.0 4-4 100.0 16
Nov 12 Southwestern Christian College W, 88-53 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Nov 14 vs. Labette Community College W, 65-56 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Coffeyville Community College L, 51-48 1 1 4-10 40.0 1-3 33.3 1-2 50.0 10
Nov 20 Seminole State College W, 62-44 1 1 7-13 53.8 4-7 57.1 3-4 75.0 21
Nov 24 at Connors State College W, 67-51 1 1 2-7 28.6 0-3 0.0 3-4 75.0 7
Dec 2 Northern Oklahoma College-Tonkawa W, 87-70 1 1 1-8 12.5 1-4 25.0 3-5 60.0 6
Dec 4 Eastern Oklahoma State College W, 73-47 1 1 1-2 50.0 0-1 0.0 0-1 0.0 2
Dec 5 OKWU JV W, 90-27 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 11 Coffeyville Community College W, 63-53 1 1 4-14 28.6 2-5 40.0 1-2 50.0 11
Jan 6 Oklahoma Angels W, 79-48 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Jan 8 Murray State College W, 101-65 1 1 4-11 36.4 0-3 0.0 2-2 100.0 10
Jan 12 at Redlands Community College W, 74-53 1 1 5-13 38.5 0-3 0.0 2-3 66.7 12
Jan 15 Carl Albert State College W, 71-51 1 1 5-8 62.5 0-1 0.0 2-2 100.0 12
Jan 19 at Northeastern Oklahoma A&M College L, 63-61 1 1 4-15 26.7 0-3 0.0 1-1 100.0 9
Jan 22 Western Oklahoma State College W, 85-46 1 1 3-8 37.5 2-5 40.0 7-11 63.6 15
Jan 26 at Seminole State College W, 60-46 1 1 3-12 25.0 1-2 50.0 5-7 71.4 12
Jan 29 Connors State College W, 69-42 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 2 at Northern Oklahoma College-Tonkawa L, 75-72 1 1 9-19 47.4 2-3 66.7 3-4 75.0 23
Feb 5 at Eastern Oklahoma State College W, 60-50 1 1 4-11 36.4 1-4 25.0 6-9 66.7 15
Feb 9 at Murray State College W, 83-62 1 1 4-13 30.8 0-1 0.0 1-4 25.0 9
Feb 19 at Carl Albert State College L, 77-65 1 34 8-19 42.1 1-4 25.0 3-3 100.0 20
Feb 22 Redlands Community College W, 82-69 1 1 6-11 54.5 1-2 50.0 2-2 100.0 15
Feb 23 Northeastern Oklahoma A&M College L, 69-61 1 1 6-15 40.0 1-3 33.3 9-11 81.8 22
Feb 26 at Western Oklahoma State College W, 85-56 1 1 3-5 60.0 0-1 0.0 2-2 100.0 8
Mar 5 vs. Eastern Oklahoma State College L, 70-61 1 1 1-13 7.7 0-3 0.0 9-13 69.2 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Barton Community College W, 73-59 1 18 1 1 2 0 1 0.0 1 0 4 -
Nov 1 vs. Dodge City Community College W, 64-63 1 1 2 3 5 2 2 1.0 1 0 4 -
Nov 7 Allen County Community College W, 81-47 1 1 2 2 4 4 1 4.0 0 0 0 -
Nov 8 Independence Community College W, 66-61 1 1 1 0 1 2 2 1.0 0 0 3 -
Nov 12 Southwestern Christian College W, 88-53 1 1 2 2 4 3 3 1.0 3 0 0 -
Nov 14 vs. Labette Community College W, 65-56 1 1 0 4 4 1 2 0.5 0 0 4 -
Nov 15 at Coffeyville Community College L, 51-48 1 1 1 2 3 1 2 0.5 1 0 2 -
Nov 20 Seminole State College W, 62-44 1 1 1 6 7 1 6 0.2 4 0 3 -
Nov 24 at Connors State College W, 67-51 1 1 2 2 4 2 1 2.0 3 0 1 -
Dec 2 Northern Oklahoma College-Tonkawa W, 87-70 1 1 1 2 3 1 1 1.0 2 0 3 -
Dec 4 Eastern Oklahoma State College W, 73-47 1 1 1 4 5 4 2 2.0 2 0 3 -
Dec 5 OKWU JV W, 90-27 1 1 2 6 8 7 0 - 0 0 0 -
Dec 11 Coffeyville Community College W, 63-53 1 1 1 1 2 2 2 1.0 3 0 3 -
Jan 6 Oklahoma Angels W, 79-48 1 1 2 2 4 2 3 0.7 0 0 1 -
Jan 8 Murray State College W, 101-65 1 1 0 0 0 4 1 4.0 5 0 2 -
Jan 12 at Redlands Community College W, 74-53 1 1 0 0 0 1 2 0.5 7 0 3 -
Jan 15 Carl Albert State College W, 71-51 1 1 0 2 2 2 2 1.0 4 0 0 -
Jan 19 at Northeastern Oklahoma A&M College L, 63-61 1 1 2 3 5 1 7 0.1 1 0 4 -
Jan 22 Western Oklahoma State College W, 85-46 1 1 2 6 8 3 1 3.0 0 0 2 -
Jan 26 at Seminole State College W, 60-46 1 1 3 4 7 2 5 0.4 3 0 2 -
Jan 29 Connors State College W, 69-42 1 1 0 0 0 0 0 - 0 0 0 -
Feb 2 at Northern Oklahoma College-Tonkawa L, 75-72 1 1 3 4 7 2 2 1.0 0 0 4 -
Feb 5 at Eastern Oklahoma State College W, 60-50 1 1 3 2 5 2 6 0.3 1 0 2 -
Feb 9 at Murray State College W, 83-62 1 1 2 5 7 4 6 0.7 3 0 4 -
Feb 19 at Carl Albert State College L, 77-65 1 34 0 6 6 1 7 0.1 3 1 2 -
Feb 22 Redlands Community College W, 82-69 1 1 1 1 2 5 2 2.5 6 0 3 -
Feb 23 Northeastern Oklahoma A&M College L, 69-61 1 1 2 4 6 0 1 0.0 1 0 4 -
Feb 26 at Western Oklahoma State College W, 85-56 1 1 1 2 3 3 2 1.5 2 0 2 -
Mar 5 vs. Eastern Oklahoma State College L, 70-61 1 1 2 10 12 3 8 0.4 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 2.7 3.5-9.4 36.9 0.8-2.6 29.7 2.5-3.6 70.9 10.2
Conference 18 18 2.8 4.2-10.6 39.3 0.8-2.8 28.0 3.0-4.2 72.0 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 3.4-8.3 41.1 1.1-2.7 40.0 2.3-3.1 73.9 10.1
Away 11 11 5.5 4.2-11.5 36.5 0.5-2.5 22.2 2.7-3.9 69.8 11.6
Neutral 3 3 1.0 1.3-8.0 16.7 0.0-2.3 0.0 3.0-4.7 64.3 5.7
-
Wins 23 23 1.7 3.0-8.0 37.7 0.7-2.4 30.9 2.0-3.0 68.1 8.8
Losses 6 6 6.5 5.3-15.2 35.2 0.8-3.2 26.3 4.3-5.7 76.5 15.8
-
October 1 1 18.0 0.0-2.0 0.0 0.0-0.0 - 3.0-4.0 75.0 3.0
November 8 8 1.0 3.5-8.4 41.8 1.1-3.0 37.5 1.4-1.9 73.3 9.5
December 4 4 1.0 1.8-7.0 25.0 0.8-2.8 27.3 1.2-2.5 50.0 5.5
January 8 8 1.0 3.1-8.9 35.2 0.5-2.2 22.2 2.4-3.2 73.1 9.1
February 7 7 5.7 5.7-13.3 43.0 0.9-2.6 33.3 3.7-5.0 74.3 16.0
March 1 1 1.0 1.0-13.0 7.7 0.0-3.0 0.0 9.0-13.0 69.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 79 101-274 36.9 22-74 29.7 73-103 70.9 297
Conference 18 18 51 75-191 39.3 14-50 28.0 54-75 72.0 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 51-124 41.1 16-40 40.0 34-46 73.9 152
Away 11 11 61 46-126 36.5 6-27 22.2 30-43 69.8 128
Neutral 3 3 3 4-24 16.7 0-7 0.0 9-14 64.3 17
-
Wins 23 23 40 69-183 37.7 17-55 30.9 47-69 68.1 202
Losses 6 6 39 32-91 35.2 5-19 26.3 26-34 76.5 95
-
October 1 1 18 0-2 0.0 0-0 - 3-4 75.0 3
November 8 8 8 28-67 41.8 9-24 37.5 11-15 73.3 76
December 4 4 4 7-28 25.0 3-11 27.3 5-10 50.0 22
January 8 8 8 25-71 35.2 4-18 22.2 19-26 73.1 73
February 7 7 40 40-93 43.0 6-18 33.3 26-35 74.3 112
March 1 1 1 1-13 7.7 0-3 0.0 9-13 69.2 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 2.7 0.0-0.0 36.9 0.0-0.0 29.7 0.0-0.0 70.9 0.0
Conference 18 18 2.8 0.0-0.0 39.3 0.0-0.0 28.0 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 0.0-0.0 41.1 0.0-0.0 40.0 0.0-0.0 73.9 0.0
Away 11 11 5.5 0.0-0.0 36.5 0.0-0.0 22.2 0.0-0.0 69.8 0.0
Neutral 3 3 1.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 64.3 0.0
-
Wins 23 23 1.7 0.0-0.0 37.7 0.0-0.0 30.9 0.0-0.0 68.1 0.0
Losses 6 6 6.5 0.0-0.0 35.2 0.0-0.0 26.3 0.0-0.0 76.5 0.0
-
October 1 1 18.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 75.0 0.0
November 8 8 1.0 0.0-0.0 41.8 0.0-0.0 37.5 0.0-0.0 73.3 0.0
December 4 4 1.0 0.0-0.0 25.0 0.0-0.0 27.3 0.0-0.0 50.0 0.0
January 8 8 1.0 0.0-0.0 35.2 0.0-0.0 22.2 0.0-0.0 73.1 0.0
February 7 7 5.7 0.0-0.0 43.0 0.0-0.0 33.3 0.0-0.0 74.3 0.0
March 1 1 1.0 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 2.7 1.4 3.0 4.3 2.4 - 2.2 2.8 0.8 2.0 0.0
Conference 18 18 2.8 1.3 2.9 4.3 2.4 - 2.1 3.0 0.7 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 1.2 2.5 3.7 1.8 - 2.7 1.8 1.5 2.0 0.0
Away 11 11 5.5 1.6 2.8 4.5 2.7 - 1.7 3.7 0.5 2.3 0.1
Neutral 3 3 1.0 1.3 5.7 7.0 4.0 - 2.0 4.0 0.5 0.7 0.0
-
Wins 23 23 1.7 1.3 2.5 3.8 2.1 - 2.5 2.3 1.1 2.2 0.0
Losses 6 6 6.5 1.7 4.8 6.5 3.3 - 1.3 4.5 0.3 1.2 0.2
-
October 1 1 18.0 1.0 1.0 2.0 4.0 - 0.0 1.0 0.0 1.0 0.0
November 8 8 1.0 1.4 2.6 4.0 2.1 - 2.0 2.4 0.8 1.5 0.0
December 4 4 1.0 1.3 3.3 4.5 2.3 - 3.5 1.3 2.8 1.8 0.0
January 8 8 1.0 1.1 2.1 3.3 1.8 - 1.9 2.6 0.7 2.5 0.0
February 7 7 5.7 1.7 3.4 5.1 3.0 - 2.4 3.7 0.7 2.3 0.1
March 1 1 1.0 2.0 10.0 12.0 4.0 - 3.0 8.0 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 79 40 86 126 69 - 65 80 0.8 57 1
Conference 18 18 51 24 53 77 44 - 38 54 0.7 47 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 18 38 56 27 - 40 27 1.5 30 0
Away 11 11 61 18 31 49 30 - 19 41 0.5 25 1
Neutral 3 3 3 4 17 21 12 - 6 12 0.5 2 0
-
Wins 23 23 40 30 57 87 49 - 57 53 1.1 50 0
Losses 6 6 39 10 29 39 20 - 8 27 0.3 7 1
-
October 1 1 18 1 1 2 4 - 0 1 0.0 1 0
November 8 8 8 11 21 32 17 - 16 19 0.8 12 0
December 4 4 4 5 13 18 9 - 14 5 2.8 7 0
January 8 8 8 9 17 26 14 - 15 21 0.7 20 0
February 7 7 40 12 24 36 21 - 17 26 0.7 16 1
March 1 1 1 2 10 12 4 - 3 8 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 23 23 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0