Rose State College at Hutchinson Community College August 31, 2017
Box Score
Rose State College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Stephanie Wainscott | 2 | 2 | 0 | 0 |
| 3 - Simone Ryan | 0 | 0 | 0 | 0 |
| 4 - Alexis Sanders | 2 | 1 | 0 | 0 |
| 5 - Reagan Robertson | 1 | 0 | 0 | 0 |
| 7 - Aspen Blood | 1 | 0 | 0 | 0 |
| 11 - Jessica Titsworth | 5 | 2 | 0 | 0 |
| 14 - Shuli Morrison | 0 | 0 | 0 | 0 |
| 15 - Kristin Sandlin | 0 | 0 | 0 | 0 |
| 16 - Hannah Morrison | 0 | 0 | 0 | 0 |
| 17 - Hannah Daaboul | 1 | 1 | 0 | 0 |
| 19 - Revella Fisher - gk | 0 | 0 | 0 | 0 |
| 21 - Marcella Urbani | 0 | 0 | 0 | 0 |
| 22 - Andrea Kulessa | 0 | 0 | 0 | 0 |
| 23 - Madison Zick | 0 | 0 | 0 | 0 |
| 26 - Ruth Khasoha - Yellow card 48:25 | 0 | 0 | 0 | 0 |
| 27 - Sanda Brock | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ashley Main - gk | 0 | 0 | 0 | 0 |
| 2 - Hailey Burke | 0 | 0 | 0 | 0 |
| 3 - Chloe Flynn | 0 | 0 | 0 | 0 |
| 4 - Kaitlyn Sabala | 1 | 0 | 0 | 0 |
| 6 - Jasmine Blindt - Yellow card 45:52 | 2 | 2 | 0 | 1 |
| 7 - Avery McCarter | 2 | 0 | 0 | 0 |
| 9 - Sheena Nichol | 4 | 2 | 0 | 0 |
| 10 - Emilee Krehbiel | 0 | 0 | 0 | 0 |
| 12 - Megan Maslak | 0 | 0 | 0 | 0 |
| 13 - Mikayla Moresco | 2 | 1 | 0 | 0 |
| 14 - Mikayla Vega | 0 | 0 | 0 | 0 |
| 16 - Brailey Moeder | 2 | 1 | 1 | 0 |
| 19 - Jayde Miyamoto | 0 | 0 | 0 | 0 |
| 22 - Kaitlyn Moore | 0 | 0 | 0 | 0 |
| 24 - Natalie Graves | 0 | 0 | 0 | 0 |
| 27 - Yadira Delgado | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Revella Fisher (L, 2-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Main (W, 2-0) | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
37:53 | MOEDER, Brailey (3) (BLINDT, Jasmine) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
45:52 | Yellow card - BLINDT, Jasmine |
|
Hutchinson Community College
2nd
|
48:25 | Yellow card - KHASOHA, Ruth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 9 | 4 | 13 |
| Hutchinson Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 3 | 2 | 5 |
| Hutchinson Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 1 | 2 | 3 |
| Hutchinson Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 6 | 4 | 10 |
| Hutchinson Community College | 7 | 4 | 11 |
| Date/Time: | August 31, 2017 - 6:00 PM |
|---|---|
| Location: | Hutchinson, Kansas |
| Stadium: | Salthawk SC |
| Game Length: | 1:46 |
| Attendance: | 80 |
Play By Play
| 00:00 | FISHER, Revella at goalie for Rose State College. | ||
| 00:00 | MAIN, Ashley at goalie for Hutchinson CC. | ||
| 00:23 | Shot by HUTCH BLINDT, Jasmine, SAVE FISHER, Revella. | ||
| 04:04 | Corner kick by HUTCH MOEDER, Brailey [04:04]. | ||
| 04:09 | Shot by HUTCH MCCARTER, Avery HIGH. | ||
| 07:17 | Shot by RSC SANDERS, Alexis, SAVE MAIN, Ashley. | ||
| 07:45 | Corner kick by RSC URBANI, Marcela [07:45]. | ||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| Foul on Hutchinson CC. | |||
| 15:45 | Shot by HUTCH NICHOL, Sheena, SAVE FISHER, Revella. | ||
| 16:32 | Shot by HUTCH SABALA, Kaitlyn HIT POST. | ||
| 17:02 | Corner kick by HUTCH MOEDER, Brailey [17:02]. | ||
| Foul on Hutchinson CC. | |||
| 19:59 | Shot by HUTCH BLINDT, Jasmine, SAVE FISHER, Revella. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 24:23 | Shot by RSC WAINSCOTT, Stephanie, SAVE MAIN, Ashley. | ||
| Foul on Rose State College. | |||
| 25:49 | Offside against Hutchinson CC. | ||
| Foul on Rose State College. | |||
| 29:04 | Shot by RSC TITSWORTH, Jessica BLOCKED. | ||
| Shot by RSC DAABOUL, Hannah, SAVE TEAM. | |||
| 30:51 | Shot by RSC BROCK, Sandra HIGH. | ||
| 33:18 | Shot by RSC TITSWORTH, Jessica WIDE. | ||
| Foul on Hutchinson CC. | |||
| 37:53 | Goal!GOAL by HUTCH MOEDER, Brailey (FIRST GOAL), Assist by BLINDT, Jasmine, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Rose State College. | |||
| 39:23 | Offside against Rose State College. | ||
| 40:34 | Shot by RSC TITSWORTH, Jessica WIDE. | ||
| 41:03 | Shot by RSC TITSWORTH, Jessica, SAVE MAIN, Ashley. | ||
| Foul on Hutchinson CC. | |||
| 42:54 | Shot by RSC TITSWORTH, Jessica, SAVE MAIN, Ashley. | ||
| Foul on Rose State College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Yellow card on HUTCH BLINDT, Jasmine. | ||
| 46:42 | Corner kick by RSC DAABOUL, Hannah [46:42]. | ||
| 48:25 | Yellow card on RSC KHASOHA, Ruth. | ||
| Foul on Rose State College. | |||
| 54:32 | Shot by HUTCH MORESCO, Mikayla BLOCKED. | ||
| 55:01 | Corner kick by HUTCH NICHOL, Sheena [55:01]. | ||
| 55:15 | Offside against Hutchinson CC. | ||
| 55:51 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 57:28 | Corner kick by RSC URBANI, Marcela [57:28]. | ||
| Foul on Hutchinson CC. | |||
| 62:14 | Shot by HUTCH NICHOL, Sheena, SAVE FISHER, Revella. | ||
| Foul on Rose State College. | |||
| 67:58 | Shot by HUTCH MORESCO, Mikayla, SAVE FISHER, Revella. | ||
| 68:48 | Shot by HUTCH NICHOL, Sheena HIGH. | ||
| Foul on Hutchinson CC. | |||
| Foul on Rose State College. | |||
| 74:29 | Corner kick by HUTCH MOEDER, Brailey [74:29]. | ||
| 74:36 | Shot by HUTCH MCCARTER, Avery HIGH. | ||
| Foul on Rose State College. | |||
| Foul on Hutchinson CC. | |||
| 79:09 | Shot by RSC ROBERTSON, Reagan WIDE. | ||
| 79:34 | Shot by HUTCH MOEDER, Brailey BLOCKED. | ||
| Foul on Hutchinson CC. | |||
| 83:50 | Shot by RSC BLOOD, Aspen BLOCKED. | ||
| 83:57 | Shot by RSC SANDERS, Alexis BLOCKED. | ||
| 87:41 | Shot by RSC WAINSCOTT, Stephanie, SAVE MAIN, Ashley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

























