Seminole State College at Northern Oklahoma College-Tonkawa September 28, 2017

(3-6-0, 1-5-0)
1
(9-1-0, 5-0-0)
6

Box Score

Seminole State College
Northern Oklahoma College-Tonkawa

Seminole State College

PLAYER SH SOG G A
00 - Jessica Williams 0 0 0 0
1 - Morgan Smith - gk 0 0 0 0
2 - Arisia Baquera - f 1 1 0 0
3 - Cherokee Richardson-Velasco 0 0 0 0
4 - Carlee Boyd 0 0 0 0
5 - Breezie Davis - c 0 0 0 1
7 - Maellen Wilson 1 0 0 0
8 - Daryian Fancher 0 0 0 0
9 - Dana Gillentine - d - Yellow card 8:31 1 1 1 0
10 - Canida Chapman 0 0 0 0
11 - Maima Clarke - f 3 1 0 0
12 - Bre Murphy 0 0 0 0
13 - EJ Bond 0 0 0 0
14 - Sarah Hill - c 0 0 0 0
15 - Kanasa Spybuck - d 0 0 0 0
16 - Alexis Davis - f 0 0 0 0
17 - Teta Clarke 1 1 0 0
18 - Elizabeth Fuerte - c 1 1 0 0
22 - Jordan Thomas - d 0 0 0 0
23 - Yazmyn Zamarripa 0 0 0 0
31 - Yolanda Oke - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 1 1

Northern Oklahoma College-Tonkawa

PLAYER SH SOG G A
0 - Monica Davis - gk 0 0 0 0
1 - Jo McCray 0 0 0 0
2 - Rachel Brantley - f 3 0 0 2
3 - Marybel Garcia - f 1 0 0 0
4 - Kariss Dunson 0 0 0 0
5 - Morgan Medina - d 0 0 0 0
6 - Megan Deshazo - f 1 0 0 0
7 - Aubrey Welker - d 1 1 1 0
8 - Denise Diaz - d 1 1 0 1
9 - Alicia Chain 0 0 0 0
10 - Mayra Vega 0 0 0 1
11 - Rebekah Brantley - f 5 4 0 1
12 - Gifty Ayew Asare - c 15 7 5 0
13 - Stacy Herbert 0 0 0 0
14 - Rosa Segura 0 0 0 0
16 - Morgyn Knell 0 0 0 0
17 - Michaela Mojica 0 0 0 0
19 - Daisy Brown - d 0 0 0 0
23 - Jaycie Calderon 0 0 0 0
24 - Kayla Mireles 0 0 0 0
30 - Megan Mayfield - c 3 2 0 0
TM - Team 0 0 0 0
TOTALS 30 15 6 5

Seminole State College Goalies

GOALIES SOG GA SV Min
1 - Morgan Smith 14 6 8 90:00

Northern Oklahoma College-Tonkawa Goalies

GOALIES SOG GA SV Min
0 - Monica Davis 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:37 Gifty Ayew Asare (Denise Diaz) - * 0 - 1
1st 17:40 Dana Gillentine (Breezie Davis) - * 1 - 1
1st 33:21 Gifty Ayew Asare (Mayra Vega) - * 1 - 2
2nd 55:29 Gifty Ayew Asare (Rachel Brantley) - * 1 - 3
2nd 67:59 Gifty Ayew Asare (Rachel Brantley) - * 1 - 4
2nd 71:36 Gifty Ayew Asare (Rebekah Brantley) - * 1 - 5
2nd 74:25 Aubrey Welker (unassisted) - * 1 - 6

Penalty Summary

Period Time Fouls
1st 8:31 Yellow card - Dana Gillentine
SHOTS 1 2 TOTAL
Seminole State College 5 3 8
Northern Oklahoma College-Tonkawa 17 13 30
SAVES 1 2 TOTAL
Seminole State College 4 5 9
Northern Oklahoma College-Tonkawa 2 2 4
CORNER KICKS 1 2 TOTAL
Seminole State College 1 1 2
Northern Oklahoma College-Tonkawa 2 6 8
FOULS 1 2 TOTAL
Seminole State College 3 3 6
Northern Oklahoma College-Tonkawa 6 6 12

Play By Play