#00 Daritsa Herrera (GK) - Northeastern Oklahoma A&M College

gp
17
gs
17
min
1422:00
ga
12
gaa
0.76
sv
90
Player Stats
  Overall Conf
Games played 17 3rd 8 2nd
Games started 17 3rd 8 2nd
Minutes 1422:00 4th 777:00 1st
Goals against 12 2nd 6 1st
Goals-against average 0.76 2nd 0.69 1st
Saves 90 2nd 53 1st
Save pct .882 1st .898 1st
Wins 10 3rd 4 3rd
Losses 6 102nd 3 98th
Ties 1 99th 1 98th
Shutouts 6/1 1st 5/0 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Eastern Oklahoma State College W, 1-0
Oct 13 Northern Oklahoma College-Tonkawa L, 3-2
Oct 16 Southwestern Illinois College L, 2-1
Oct 20 at Rose State College T, 0-0
Oct 23 Murray State College W, 4-1
Oct 29 vs. Rose State College L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 at Northeast Texas Community College L, 4-0 L 1 90:00 3 3.00 6 .667
Aug 29 at Allen County Community College W, 4-3 W 1 45:00 0 0.00 3 1.000
Sep 1 MCC-Blue River W, 3-2 W 1 70:00 0 0.00 7 1.000
Sep 11 Seminole State College W, 1-0 W 1 110:00 0 0.00 9 1.000
Sep 17 at Neosho County Community College W, 2-0 W 1 90:00 0 0.00 3 1.000
Sep 19 at Seminole State College W, 1-0 - - - - - - -
Sep 22 at Northern Oklahoma College-Tonkawa L, 2-0 L 1 90:00 2 2.00 7 .778
Sep 25 Eastern Oklahoma State College W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 30 Rose State College W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 2 St. Charles Community College L, 2-1 L 1 75:00 0 0.00 5 1.000
Oct 4 at Coffeyville Community College W, 3-1 W 1 90:00 1 1.00 4 .800
Oct 6 at Murray State College W, 3-0 W 1 75:00 0 0.00 0 -
Oct 9 at Eastern Oklahoma State College W, 1-0 W 1 107:00 0 0.00 4 1.000
Oct 13 Northern Oklahoma College-Tonkawa L, 3-2 L 1 90:00 3 3.00 15 .833
Oct 16 Southwestern Illinois College L, 2-1 L 1 90:00 2 2.00 9 .818
Oct 20 at Rose State College T, 0-0 T< 1 110:00 0 0.00 8 1.000
Oct 23 Murray State College W, 4-1 W 1 20:00 0 0.00 0 -
Oct 29 vs. Rose State College L, 1-0 L 1 90:00 1 1.00 4 .800
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 83:39 .71 0.76 5.29 .882
Conference 8 8 97:08 .75 0.69 6.63 .898
Exhibition - - 0:00 - - - -
-
Home 8 8 79:22 .63 0.71 6.38 .911
Away 8 8 87:08 .75 0.77 4.38 .854
Neutral 1 1 90:00 1.00 1.00 4.00 .800
-
Wins 10 10 78:42 .10 0.11 3.60 .973
Losses 6 6 87:30 1.83 1.89 7.67 .807
-
August 2 2 67:30 1.50 2.00 4.50 .750
September 6 6 90:00 .33 0.33 5.33 .941
October 9 9 83:00 .78 0.84 5.44 .875
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1422:00 12 0.76 90 .882 0 0 0 0/1
Conference 8 8 777:00 6 0.69 53 .898 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 635:00 5 0.71 51 .911 0 0 0 0/0
Away 8 8 697:00 6 0.77 35 .854 0 0 0 0/1
Neutral 1 1 90:00 1 1.00 4 .800 0 0 0 0/0
-
Wins 10 10 787:00 1 0.11 36 .973 0 0 0 0/1
Losses 6 6 525:00 11 1.89 46 .807 0 0 0 0/0
-
August 2 2 135:00 3 2.00 9 .750 0 0 0 0/0
September 6 6 540:00 2 0.33 32 .941 0 0 0 0/0
October 9 9 747:00 7 0.84 49 .875 0 0 0 0/1