2025-26 Softball Statistics - Arkansas State Mid-South

Games
40
Runs
164
Batting Average
.249
On Base Percentage
.334
Slugging Percentage
.396
Home Runs
29
Team Summary
Title Record
Overall 9-35 (.205)
Conference 6-24 (.200)
Streak Lost 4
Home 6-14
Away 3-21
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 National Park College L, 22-7
Apr 25 National Park College W, 5-3
Apr 30 Arkansas State-Newport L, 7-0
Apr 30 Arkansas State-Newport L, 7-0
May 2 at Arkansas State-Newport L, 7-0
May 2 at Arkansas State-Newport L, 7-0
Team Stats
Statistics Overall Conf
Games 40 18th 26 11th
At Bats 944 18th 623 15th
Runs 164 18th 99 15th
Hits 235 18th 153 18th
Doubles 44 17th 30 15th
Triples 4 17th 0 17th
Home Runs 29 11th 21 4th
Runs Batted In 142 18th 89 15th
Extra Base Hits 77 17th 51 12th
Total Bases 374 17th 246 16th
Walks 103 18th 63 13th
Hit by pitch 19 10th 9 10th
Strikeouts 219 14th 142 16th
Sacrifice Flies 4 14th 2 15th
Sacrifice Hits 0 17th 0 17th
Hit into double play 0 12th 0 9th
Stolen Bases 64 13th 53 5th
Caught Stealing 10 8th 8 2nd
Batting Average .249 17th .246 18th
On Base Percentage .334 17th .323 17th
Slugging Percentage .396 15th .395 15th
Earned Run Average 8.55 19th 8.47 19th
WHIP 2.48 1st 2.40 1st
At Bats Against 157 11th 0 11th
Batting Average Against .389 17th .376 14th
Home Games Played 18.0 3rd 10.0 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Mississippi Delta Community College L, 13-5 21 5 6 1 0 0 4 3 1 0 0
Feb 6 at Mississippi Delta Community College L, 13-0 10 0 0 0 0 0 0 0 0 0 0
Feb 13 Mississippi Delta Community College L, 7-0 31 10 9 0 2 0 6 7 9 2 0
Feb 13 Mississippi Delta Community College L, 7-4 25 4 5 0 1 1 3 3 7 1 0
Feb 24 at Southwest Tennessee Community College W, 5-4 27 5 7 3 0 1 3 4 5 0 0
Feb 24 at Southwest Tennessee Community College L, 11-7 31 7 10 2 0 2 7 3 7 0 1
Feb 27 at Northeast Mississippi Community College L, 13-3 17 3 3 1 0 1 3 6 8 0 1
Feb 27 at Northeast Mississippi Community College L, 12-1 19 1 3 0 0 0 1 1 2 0 0
Mar 3 Northeast Mississippi Community College L, 10-1 19 1 4 2 0 0 1 0 11 0 0
Mar 3 Northeast Mississippi Community College L, 15-2 20 2 4 0 0 0 2 0 6 0 0
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 24 4 5 3 0 0 3 4 8 6 2
Mar 13 at Carl Albert State College L, 5-0 25 0 3 0 0 0 0 0 8 2 0
Mar 14 at UA Rich Mountain L, 8-0 16 0 1 0 0 0 0 0 3 0 0
Mar 14 at UA Rich Mountain L, 8-0 21 0 4 0 0 0 0 1 3 0 0
Mar 17 Southwest Tennessee Community College W, 10-3 25 10 7 0 0 1 7 8 5 4 0
Mar 17 Southwest Tennessee Community College W, 14-13 32 14 14 2 0 2 14 5 1 1 0
Mar 20 at Murray State College L, 15-0 16 0 1 0 0 0 0 1 10 2 0
Mar 20 at Murray State College L, 13-0 16 0 1 0 0 0 0 1 7 0 0
Mar 21 at Western Oklahoma State College L, 8-0 22 0 5 0 0 0 0 1 4 1 0
Mar 21 at Western Oklahoma State College L, 14-1 18 1 3 0 0 1 1 0 3 0 0
Mar 27 North Arkansas College L, 9-4 31 4 10 1 0 1 4 1 4 3 0
Mar 27 North Arkansas College W, 13-12 36 13 14 5 0 2 11 2 8 2 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 28 7 9 0 0 2 7 2 2 2 1
Mar 31 at Arkansas State University - Three Rivers W, 10-7 35 10 12 1 0 2 9 5 4 2 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 16 0 1 0 0 0 0 1 5 3 1
Apr 2 Arkansas State University - Three Rivers L, 10-5 27 5 8 5 0 2 5 1 4 3 0
Apr 9 at Southern Arkansas University Tech L, 14-6 24 6 8 3 0 0 6 3 3 0 0
Apr 9 at Southern Arkansas University Tech L, 14-3 21 3 6 0 0 0 3 3 6 3 1
Apr 11 Southern Arkansas University Tech L, 11-4 27 4 7 2 0 2 4 4 7 1 0
Apr 11 Southern Arkansas University Tech W, 5-2 24 5 6 1 0 1 1 5 5 1 1
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 17 6 3 1 0 0 5 5 5 6 1
Apr 16 Southeast Arkansas College W, 5-4 27 5 4 0 0 3 5 0 9 1 0
Apr 19 at Southeast Arkansas College L, 6-3 28 3 5 2 0 0 3 6 7 1 0
Apr 19 at Southeast Arkansas College L, 5-4 28 4 8 2 0 0 4 3 4 5 0
Apr 21 UA Rich Mountain L, 12-3 25 3 7 2 1 0 2 0 5 3 0
Apr 21 UA Rich Mountain L, 10-0 19 0 3 1 0 0 0 0 10 0 0
Apr 23 at National Park College L, 9-6 26 6 7 2 0 0 5 3 8 2 0
Apr 23 at National Park College L, 9-1 20 1 7 0 0 0 1 4 5 1 0
Apr 25 National Park College L, 22-7 25 7 8 1 0 4 7 4 2 1 1
Apr 25 National Park College W, 5-3 25 5 7 1 0 1 5 3 8 5 0
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Mississippi Delta Community College L, 13-5 1 0 0 7 1 0 0 0 - 25
Feb 6 at Mississippi Delta Community College L, 13-0 0 0 0 0 0 0 0 0 - 10
Feb 13 Mississippi Delta Community College L, 7-0 1 0 0 13 2 0 0 0 - 39
Feb 13 Mississippi Delta Community College L, 7-4 1 0 0 10 2 0 0 0 - 29
Feb 24 at Southwest Tennessee Community College W, 5-4 0 1 0 13 4 0 0 0 - 32
Feb 24 at Southwest Tennessee Community College L, 11-7 2 0 0 18 4 0 0 0 - 36
Feb 27 at Northeast Mississippi Community College L, 13-3 1 0 0 7 2 0 1 5 .20 24
Feb 27 at Northeast Mississippi Community College L, 12-1 3 0 0 3 0 0 8 5 1.60 23
Mar 3 Northeast Mississippi Community College L, 10-1 0 0 0 6 2 0 1 3 .33 19
Mar 3 Northeast Mississippi Community College L, 15-2 0 0 0 4 0 0 4 5 .80 20
Mar 7 at Mineral Area College   - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 0 0 0 8 3 0 0 0 - 28
Mar 13 at Carl Albert State College L, 5-0 0 0 0 3 0 0 0 0 - 25
Mar 14 at UA Rich Mountain L, 8-0 0 0 0 1 0 0 0 0 - 16
Mar 14 at UA Rich Mountain L, 8-0 0 0 0 4 0 0 0 0 - 22
Mar 17 Southwest Tennessee Community College W, 10-3 0 0 0 10 1 0 0 0 - 33
Mar 17 Southwest Tennessee Community College W, 14-13 0 1 0 22 4 0 0 0 - 38
Mar 20 at Murray State College L, 15-0 1 0 0 1 0 0 0 0 - 18
Mar 20 at Murray State College L, 13-0 0 0 0 1 0 0 0 0 - 17
Mar 21 at Western Oklahoma State College L, 8-0 0 0 0 5 0 0 0 0 - 23
Mar 21 at Western Oklahoma State College L, 14-1 0 0 0 6 1 0 0 0 - 18
Mar 27 North Arkansas College L, 9-4 0 0 0 14 2 0 0 0 - 32
Mar 27 North Arkansas College W, 13-12 3 0 0 25 7 0 0 0 - 41
Mar 31 at Arkansas State University - Three Rivers W, 7-4 0 0 0 15 2 0 0 0 - 30
Mar 31 at Arkansas State University - Three Rivers W, 10-7 0 0 0 19 3 0 0 0 - 40
Apr 2 Arkansas State University - Three Rivers L, 9-0 1 0 0 1 0 0 0 0 - 18
Apr 2 Arkansas State University - Three Rivers L, 10-5 0 0 0 19 7 0 0 0 - 28
Apr 9 at Southern Arkansas University Tech L, 14-6 0 0 0 11 3 0 0 0 - 27
Apr 9 at Southern Arkansas University Tech L, 14-3 1 0 0 6 0 0 0 0 - 25
Apr 11 Southern Arkansas University Tech L, 11-4 0 0 0 15 4 0 0 0 - 31
Apr 11 Southern Arkansas University Tech W, 5-2 0 0 0 10 2 0 0 0 - 29
Apr 13 Central Baptist College   - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 1 0 0 4 1 0 0 0 - 23
Apr 16 Southeast Arkansas College W, 5-4 0 0 0 13 3 0 0 0 - 27
Apr 19 at Southeast Arkansas College L, 6-3 0 0 0 7 2 0 0 0 - 34
Apr 19 at Southeast Arkansas College L, 5-4 0 0 0 10 2 0 0 0 - 31
Apr 21 UA Rich Mountain L, 12-3 0 0 0 11 3 0 0 0 - 25
Apr 21 UA Rich Mountain L, 10-0 1 0 0 4 1 0 0 0 - 20
Apr 23 at National Park College L, 9-6 1 1 0 9 2 0 0 0 - 31
Apr 23 at National Park College L, 9-1 0 0 0 7 0 0 0 0 - 24
Apr 25 National Park College L, 22-7 1 0 0 21 5 0 0 0 - 30
Apr 25 National Park College W, 5-3 0 1 0 11 2 0 0 0 - 29
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Mississippi Delta Community College L, 13-5 0 1 0 4.1 6 13 5 8.08 3.23 8 7 0
Feb 6 at Mississippi Delta Community College L, 13-0 0 1 0 2.0 11 13 11 38.50 6.50 2 1 1
Feb 13 Mississippi Delta Community College L, 7-0 1 0 0 7.0 10 9 9 9.00 1.86 3 2 0
Feb 13 Mississippi Delta Community College L, 7-4 0 1 0 7.0 9 7 4 4.00 2.14 6 3 0
Feb 24 at Southwest Tennessee Community College W, 5-4 1 0 0 7.0 8 4 3 3.00 1.71 4 9 0
Feb 24 at Southwest Tennessee Community College L, 11-7 0 1 0 6.2 17 11 11 11.55 2.85 2 0 0
Feb 27 at Northeast Mississippi Community College L, 13-3 0 1 0 4.0 15 13 10 17.50 4.25 2 1 5
Feb 27 at Northeast Mississippi Community College L, 12-1 0 1 0 4.0 6 12 7 12.25 3.25 7 1 0
Mar 3 Northeast Mississippi Community College L, 10-1 0 1 0 5.0 11 10 10 14.00 2.80 3 4 2
Mar 3 Northeast Mississippi Community College L, 15-2 0 1 0 5.0 11 15 6 8.40 3.40 6 4 2
Mar 7 at Mineral Area College   - - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 0 1 0 6.0 9 7 4 4.67 1.67 1 0 0
Mar 13 at Carl Albert State College L, 5-0 0 1 0 6.0 5 5 5 5.83 1.17 2 5 0
Mar 14 at UA Rich Mountain L, 8-0 0 1 0 4.0 9 8 5 8.75 2.25 0 0 0
Mar 14 at UA Rich Mountain L, 8-0 0 1 0 5.0 6 8 7 9.80 2.60 7 2 0
Mar 17 Southwest Tennessee Community College W, 10-3 1 0 0 7.0 6 3 3 3.00 1.71 6 7 0
Mar 17 Southwest Tennessee Community College W, 14-13 1 0 0 7.0 13 13 7 7.00 2.43 4 4 0
Mar 20 at Murray State College L, 15-0 0 1 0 4.0 7 15 15 26.25 4.00 9 1 0
Mar 20 at Murray State College L, 13-0 0 1 0 4.0 11 13 9 15.75 4.50 7 2 0
Mar 21 at Western Oklahoma State College L, 8-0 0 1 0 5.0 11 8 7 9.80 2.60 2 3 0
Mar 21 at Western Oklahoma State College L, 14-1 0 1 0 4.0 11 14 13 22.75 3.50 3 2 0
Mar 27 North Arkansas College L, 9-4 0 1 0 7.0 10 9 7 7.00 1.57 1 6 0
Mar 27 North Arkansas College W, 13-12 1 0 0 8.0 14 12 12 10.50 2.63 7 6 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 1 0 0 7.0 6 4 4 4.00 2.29 10 2 0
Mar 31 at Arkansas State University - Three Rivers W, 10-7 1 0 0 7.0 8 7 2 2.00 1.57 3 6 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 0 1 0 5.0 11 9 9 12.60 2.60 2 5 0
Apr 2 Arkansas State University - Three Rivers L, 10-5 0 1 0 7.0 12 10 7 7.00 1.86 1 3 0
Apr 9 at Southern Arkansas University Tech L, 14-6 0 1 0 4.0 10 14 9 15.75 3.75 5 1 0
Apr 9 at Southern Arkansas University Tech L, 14-3 0 1 0 4.0 11 15 11 19.25 5.00 9 1 0
Apr 11 Southern Arkansas University Tech L, 11-4 0 1 0 7.0 10 11 5 5.00 1.86 3 3 0
Apr 11 Southern Arkansas University Tech W, 5-2 1 0 0 7.0 5 2 0 0.00 1.00 2 0 0
Apr 13 Central Baptist College   - - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 0 1 0 5.0 14 19 4 5.60 3.60 4 3 0
Apr 16 Southeast Arkansas College W, 5-4 1 0 0 8.0 7 4 0 0.00 1.25 3 5 0
Apr 19 at Southeast Arkansas College L, 6-3 0 1 0 6.0 9 6 4 4.67 1.83 2 7 0
Apr 19 at Southeast Arkansas College L, 5-4 0 1 0 6.1 7 5 2 2.21 1.42 2 0 0
Apr 21 UA Rich Mountain L, 12-3 0 1 0 6.0 12 12 5 5.83 2.17 1 1 0
Apr 21 UA Rich Mountain L, 10-0 0 1 0 5.0 12 10 5 7.00 2.60 1 2 0
Apr 23 at National Park College L, 9-6 0 1 0 6.0 6 9 9 10.50 2.83 11 3 0
Apr 23 at National Park College L, 9-1 0 1 0 4.1 12 9 9 14.54 4.15 6 6 0
Apr 25 National Park College L, 22-7 0 1 0 6.0 17 22 19 22.17 4.00 7 7 0
Apr 25 National Park College W, 5-3 1 0 0 7.0 7 3 3 3.00 1.71 5 6 0
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Mississippi Delta Community College L, 13-5 4 0 0 4 .000 - 1 - - 0 0
Feb 6 at Mississippi Delta Community College L, 13-0 1 0 0 1 .000 - 3 - - 0 0
Feb 13 Mississippi Delta Community College L, 7-0 0 0 0 0 - - 9 - - 0 0
Feb 13 Mississippi Delta Community College L, 7-4 2 0 0 2 .000 - 8 - - 0 0
Feb 24 at Southwest Tennessee Community College W, 5-4 31 21 7 3 .903 - 2 - - 0 0
Feb 24 at Southwest Tennessee Community College L, 11-7 36 18 15 3 .917 - 1 - - 0 0
Feb 27 at Northeast Mississippi Community College L, 13-3 23 12 7 4 .826 - 1 0 .000 0 0
Feb 27 at Northeast Mississippi Community College L, 12-1 21 12 5 4 .810 - 5 - - 0 0
Mar 3 Northeast Mississippi Community College L, 10-1 19 15 3 1 .947 - 4 - - 0 0
Mar 3 Northeast Mississippi Community College L, 15-2 18 15 2 1 .944 - 8 - - 0 0
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 24 18 1 5 .792 - 1 - - 0 0
Mar 13 at Carl Albert State College L, 5-0 20 18 0 2 .900 - 2 - - 0 0
Mar 14 at UA Rich Mountain L, 8-0 16 12 1 3 .813 - 5 0 .000 0 0
Mar 14 at UA Rich Mountain L, 8-0 18 15 0 3 .833 - 6 - - 0 0
Mar 17 Southwest Tennessee Community College W, 10-3 23 21 1 1 .957 - 6 - - 0 0
Mar 17 Southwest Tennessee Community College W, 14-13 26 21 0 5 .808 - 4 - - 0 0
Mar 20 at Murray State College L, 15-0 14 12 1 1 .929 - 4 - - 0 0
Mar 20 at Murray State College L, 13-0 15 12 0 3 .800 - 5 - - 0 0
Mar 21 at Western Oklahoma State College L, 8-0 18 15 1 2 .889 - 9 - - 0 0
Mar 21 at Western Oklahoma State College L, 14-1 15 12 1 2 .867 - 5 0 .000 0 0
Mar 27 North Arkansas College L, 9-4 24 21 0 3 .875 - 3 - - 0 0
Mar 27 North Arkansas College W, 13-12 24 24 0 0 1.000 - 4 - - 0 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 22 21 1 0 1.000 - 5 1 .167 0 0
Mar 31 at Arkansas State University - Three Rivers W, 10-7 27 21 0 6 .778 - 1 0 .000 0 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 15 15 0 0 1.000 - - - - 0 0
Apr 2 Arkansas State University - Three Rivers L, 10-5 23 21 0 2 .913 - - 0 - 1 0
Apr 9 at Southern Arkansas University Tech L, 14-6 15 12 0 3 .800 - 4 - - 1 0
Apr 9 at Southern Arkansas University Tech L, 14-3 14 12 0 2 .857 - 3 0 .000 3 0
Apr 11 Southern Arkansas University Tech L, 11-4 27 21 0 6 .778 - 1 - - 0 0
Apr 11 Southern Arkansas University Tech W, 5-2 22 21 0 1 .955 - 1 - - 1 0
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 20 15 0 5 .750 - - - - 0 0
Apr 16 Southeast Arkansas College W, 5-4 27 24 0 3 .889 1 2 - - 0 0
Apr 19 at Southeast Arkansas College L, 6-3 20 18 0 2 .900 - 3 0 .000 0 0
Apr 19 at Southeast Arkansas College L, 5-4 23 19 0 4 .826 - - - - 0 0
Apr 21 UA Rich Mountain L, 12-3 26 18 3 5 .808 - 7 - - 0 0
Apr 21 UA Rich Mountain L, 10-0 20 15 0 5 .750 - 1 0 .000 0 0
Apr 23 at National Park College L, 9-6 20 18 0 2 .900 - 9 1 .100 1 0
Apr 23 at National Park College L, 9-1 13 12 0 1 .923 - 8 0 .000 1 0
Apr 25 National Park College L, 22-7 22 18 0 4 .818 - 8 - - 0 0
Apr 25 National Park College W, 5-3 22 21 0 1 .955 - 3 - - 0 0
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 944 164 235 44 4 29 142 103 219 64 10 .249 .334 .396
Conference 26 623 99 153 30 0 21 89 63 142 53 8 .246 .323 .395
Exhibition - - - - - - - - - - - - - - -
 
Home 18 451 98 121 24 4 20 82 49 111 37 4 .268 .350 .472
Away 22 493 66 114 20 0 9 60 54 108 27 6 .231 .318 .327
Neutral - - - - - - - - - - - - - - -
 
Wins 9 259 74 80 13 0 15 62 34 47 18 2 .309 .391 .533
Losses 31 685 90 155 31 4 14 80 69 172 46 8 .226 .311 .345
 
February 8 181 35 43 7 3 5 27 27 39 3 2 .238 .362 .392
March 16 384 66 97 14 0 11 59 31 87 25 3 .253 .314 .375
April 16 379 63 95 23 1 13 56 45 93 36 5 .251 .338 .420
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 19 4 0 374 77 0 14 18 .78 1070
Conference 26 9 2 0 246 51 0 0 0 - 697
Exhibition - - - - 0 0 - - - - 0
 
Home 18 9 2 0 213 48 0 5 8 .63 511
Away 22 10 2 0 161 29 0 9 10 .90 559
Neutral - - - - 0 0 - - - - 0
 
Wins 9 3 3 0 138 28 0 0 0 - 299
Losses 31 16 1 0 236 49 0 14 18 .78 771
 
February 8 9 1 0 71 15 0 9 10 .90 218
March 16 4 1 0 144 25 0 5 8 .63 420
April 16 6 2 0 159 37 0 0 0 - 432
gp ip h r er bb k k/7 hr era whip
Total 40 226.2 392 393 277 169 131 4.05 10 8.55 2.48
Conference 26 149.2 245 248 181 114 85 3.98 0 8.47 2.40
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 116.0 191 180 115 65 71 4.28 4 6.94 2.21
Away 22 110.2 201 213 162 104 60 3.80 6 10.25 2.76
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 9 65.0 74 52 34 44 45 4.85 0 3.66 1.82
Losses 31 161.2 318 341 243 125 86 3.72 10 10.52 2.74
 
February 8 42.0 82 82 60 34 24 4.00 6 10.00 2.76
March 16 91.0 148 151 116 71 54 4.15 4 8.92 2.41
April 16 93.2 162 160 101 64 53 3.96 0 7.55 2.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 770 616 49 105 .864 1 152 2 .013 8 0
Conference 26 520 448 6 66 .873 1 92 2 .021 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 360 306 9 45 .875 1 69 0 .000 2 0
Away 22 410 310 40 60 .854 - 83 2 .024 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 224 195 9 20 .911 1 28 1 .034 1 0
Losses 31 546 421 40 85 .844 - 124 1 .008 7 0
 
February 8 118 63 34 21 .822 - 30 0 .000 0 0
March 16 323 273 12 38 .882 - 72 1 .014 0 0
April 16 329 280 3 46 .860 1 50 1 .020 8 0
Date Opponent Score Attend
Feb 6 at Mississippi Delta Community College L, 13-5 0
Feb 6 at Mississippi Delta Community College L, 13-0 0
Feb 13 Mississippi Delta Community College L, 7-0 0
Feb 13 Mississippi Delta Community College L, 7-4 0
Feb 24 at Southwest Tennessee Community College W, 5-4 0
Feb 24 at Southwest Tennessee Community College L, 11-7 0
Feb 27 at Northeast Mississippi Community College L, 13-3 0
Feb 27 at Northeast Mississippi Community College L, 12-1 0
Mar 3 Northeast Mississippi Community College L, 10-1 0
Mar 3 Northeast Mississippi Community College L, 15-2 0
Mar 7 at Mineral Area College   -
Mar 7 at Mineral Area College   -
Mar 13 at Carl Albert State College L, 7-4 0
Mar 13 at Carl Albert State College L, 5-0 0
Mar 14 at UA Rich Mountain L, 8-0 75
Mar 14 at UA Rich Mountain L, 8-0 75
Mar 17 Southwest Tennessee Community College W, 10-3 0
Mar 17 Southwest Tennessee Community College W, 14-13 0
Mar 20 at Murray State College L, 15-0 0
Mar 20 at Murray State College L, 13-0 0
Mar 21 at Western Oklahoma State College L, 8-0 0
Mar 21 at Western Oklahoma State College L, 14-1 0
Mar 27 North Arkansas College L, 9-4 0
Mar 27 North Arkansas College W, 13-12 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 0
Mar 31 at Arkansas State University - Three Rivers W, 10-7 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 0
Apr 2 Arkansas State University - Three Rivers L, 10-5 0
Apr 9 at Southern Arkansas University Tech L, 14-6 0
Apr 9 at Southern Arkansas University Tech L, 14-3 0
Apr 11 Southern Arkansas University Tech L, 11-4 0
Apr 11 Southern Arkansas University Tech W, 5-2 0
Apr 13 Central Baptist College   -
Apr 13 Central Baptist College   -
Apr 16 Southeast Arkansas College L, 19-6 0
Apr 16 Southeast Arkansas College W, 5-4 0
Apr 19 at Southeast Arkansas College L, 6-3 0
Apr 19 at Southeast Arkansas College L, 5-4 0
Apr 21 UA Rich Mountain L, 12-3 0
Apr 21 UA Rich Mountain L, 10-0 0
Apr 23 at National Park College L, 9-6 0
Apr 23 at National Park College L, 9-1 0
Apr 25 National Park College L, 22-7 0
Apr 25 National Park College W, 5-3 0
Apr 30 Arkansas State-Newport 0-7 Loss -
Apr 30 Arkansas State-Newport 0-7 Loss -
May 2 at Arkansas State-Newport 0-7 Loss -
May 2 at Arkansas State-Newport 0-7 Loss -