February 9, 2026 Western Oklahoma State College at USAO JV

14
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 1 | 10 | 3 | 0 | 14 | 16 | 1 |
| USAO JV | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Western Oklahoma State College
USAO JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brynne Woodress | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sydney Shotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Lemons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Betty Jo Camacho | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danica "Dani" Kowalik | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kassidee Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Garibay | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shy'anne Wolfe | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emma Freeman | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Braisley Mullins | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Landri Lively | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grace Harrel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Jo South | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Totals | 31 | 14 | 16 | 12 | 3 | 1 | 0 |
Batting
2B:
Emma Freeman
, Landri Lively
, Jaycee Jo South (2)
RBI:
Kassidee Thompson
, Katelyn Garibay
, Shy'anne Wolfe
, Emma Freeman (3)
, Braisley Mullins
, Landri Lively (2)
, Jaycee Jo South (3)
Baserunning
SB:
Brynne Woodress
, Danica "Dani" Kowalik (2)
, Emma Freeman (2)
, Landri Lively
, Jaycee Jo South
Fielding
E:
Landri Lively
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Shotts (W, 1-0) | 3.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Brynne Woodress | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Sydney Shotts
, Brynne Woodress
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Chickasha, OK |
| Attendance: | 0 |
























