Rich Mountain at Eastern Oklahoma State College October 3, 2023

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Rich Mountain | 0 | 1 | 1 |
| Eastern Oklahoma State College | 3 | 3 | 6 |
Box Score
Rich Mountain
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabriel De la Barra | 0 | 0 | 0 | 0 |
| 1 - Josh Mitchell - gk | 0 | 0 | 0 | 0 |
| 2 - Jack McKeith-Low | 0 | 0 | 0 | 0 |
| 3 - Guilherme Sales | 0 | 0 | 0 | 0 |
| 4 - Ryan Conquest | 0 | 0 | 0 | 0 |
| 6 - Luca Fasan | 0 | 0 | 0 | 0 |
| 7 - Lucas Cardoso - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 8 - Arthur Pereira | 0 | 0 | 0 | 0 |
| 9 - Matthew Moline | 0 | 0 | 0 | 0 |
| 10 - Andre Cabral | 1 | 1 | 1 | 0 |
| 11 - Mario Vingarzan | 0 | 0 | 0 | 1 |
| 15 - Konrad Maciejak | 0 | 0 | 0 | 0 |
| 17 - Mohamed Sadiki - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 20 - Juan Olguin | 0 | 0 | 0 | 0 |
| 21 - Ebrima Jobe | 0 | 0 | 0 | 0 |
| 22 - Tristan Miller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Antoine Le Goas | 0 | 0 | 0 | 0 |
| 2 - Pietro Piacenza | 1 | 1 | 0 | 1 |
| 3 - Henry Curtis | 1 | 1 | 0 | 0 |
| 4 - Nassim Nouajaa | 0 | 0 | 0 | 0 |
| 6 - Sam Henrich | 0 | 0 | 0 | 0 |
| 7 - Adrian Faus Cabero | 3 | 2 | 1 | 0 |
| 11 - Guilherme Domingues | 2 | 0 | 0 | 0 |
| 12 - Pedro Silva | 2 | 2 | 1 | 1 |
| 13 - Sebastian Mbise | 1 | 1 | 0 | 0 |
| 15 - Mauro Figueroa Gomez | 1 | 1 | 0 | 0 |
| 16 - Lucas Mahlow | 1 | 1 | 1 | 0 |
| 17 - Charlie Drury | 1 | 1 | 1 | 1 |
| 18 - Carlos Oliveira - Yellow card 14:30 | 0 | 0 | 0 | 1 |
| 20 - Evan Costa | 2 | 2 | 1 | 0 |
| 22 - Teyshawn Mattis | 3 | 2 | 0 | 1 |
| 26 - Isak Palmic | 1 | 1 | 1 | 0 |
| 27 - Cade Porter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel De la Barra | 7 | 3 | 4 | 45:00 | |
| 1 - Josh Mitchell | 8 | 3 | 5 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antoine Le Goas | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
10:30 | Pedro Silva (Charlie Drury) | 0 - 1 |
|
Eastern Oklahoma State College
1st
|
31:19 | Charlie Drury (Carlos Oliveira) | 0 - 2 |
|
Eastern Oklahoma State College
1st
|
40:26 | Evan Costa (Pietro Piacenza) | 0 - 3 |
|
Rich Mountain
2nd
|
49:05 | Andre Cabral (Mario Vingarzan) | 1 - 3 |
|
Eastern Oklahoma State College
2nd
|
53:43 | Isak Palmic (Pedro Silva) | 1 - 4 |
|
Eastern Oklahoma State College
2nd
|
61:52 | Adrian Faus Cabero (Teyshawn Mattis) | 1 - 5 |
|
Eastern Oklahoma State College
2nd
|
82:30 | Lucas Mahlow (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Oklahoma State College
1st
|
0:00 | Yellow card - Mohamed Sadiki |
|
Eastern Oklahoma State College
1st
|
0:00 | Yellow card - Lucas Cardoso |
|
Eastern Oklahoma State College
1st
|
14:30 | Yellow card - Carlos Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 1 | 3 | 4 |
| Eastern Oklahoma State College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 5 | 4 | 9 |
| Eastern Oklahoma State College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 0 | 0 | 0 |
| Eastern Oklahoma State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 5 | 8 | 13 |
| Eastern Oklahoma State College | 6 | 10 | 16 |
| Date/Time: | October 3, 2023 - 4:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |
























