Rich Mountain at Murray State College October 31, 2025

(4-9-3, 4-6-2)
0
(10-2-3, 9-1-2)
4
Final 1 2 T
Rich Mountain 0 0 0
Murray State College 4 0 4

Box Score

Rich Mountain
Murray State College

Rich Mountain

PLAYER SH SOG G A
0 - Micah Kade Brooks 0 0 0 0
1 - Brandon McDaniel - gk 0 0 0 0
3 - Kenneth Almendares 0 0 0 0
4 - Joao Ravache 0 0 0 0
7 - Guiseppe Gonnella 1 1 0 0
8 - Francisco Arratia 0 0 0 0
9 - Cavan Chedzey 1 0 0 0
10 - Juan Serrano 2 0 0 0
14 - Leon Chroszcz 0 0 0 0
15 - Cole Carracedo 2 0 0 0
16 - Elliot Ramsey 2 2 0 0
17 - Ian Aguirre 1 1 0 0
18 - Jake Smith 0 0 0 0
19 - Abdul Samad 0 0 0 0
20 - Carlos Lara 0 0 0 0
21 - Kevin Villegas Lopez 0 0 0 0
23 - Joe Lloyd 0 0 0 0
27 - Diogo Furtado 0 0 0 0
28 - Rathsethbot Sam At 0 0 0 0
29 - Tyler Sansom 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 0 0

Murray State College

PLAYER SH SOG G A
1 - Theo Maniscalco 0 0 0 0
2 - Bernardo Deberaldini 0 0 0 0
3 - Jost Remic 0 0 0 0
4 - Erik Montanez 0 0 1 1
6 - M. Andrade gomes 0 0 0 0
7 - James Owen 0 0 1 0
8 - Giosue Ramina 0 0 0 1
9 - Miguel Santos 0 0 0 0
10 - Dariel Contrera 0 0 2 0
11 - Lyhem Zarrad 0 0 0 0
13 - Ryogo Takayanagi 0 0 0 0
14 - Rodrigo Casimiro 0 0 0 0
15 - Elijah Camacho 0 0 0 0
16 - Francisco Madruga 0 0 0 0
19 - Masimba Bare 0 0 0 0
21 - Bernardo Silva 0 0 0 0
23 - M. Valsecchi ribeiro 0 0 0 1
24 - Daniel Minhas 0 0 0 1
27 - Nwaebube Oj iheaku 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Rich Mountain Goalies

GOALIES SOG GA SV Min

Murray State College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Dariel Contrera (Daniel Minhas) 0 - 1
1st 0:00 Dariel Contrera (Erik Montanez) 0 - 2
1st 0:00 James Owen (M. Valsecchi ribeiro) 0 - 3
1st 0:00 Erik Montanez (Giosue Ramina) 0 - 4
SHOTS 1 2 TOTAL
Rich Mountain 4 5 9
Murray State College 0 0 0
SAVES 1 2 TOTAL
Rich Mountain 7 5 12
Murray State College 0 0 0
CORNER KICKS 1 2 TOTAL
Rich Mountain 2 1 3
Murray State College 0 0 0
FOULS 1 2 TOTAL
Rich Mountain 7 11 18
Murray State College 0 0 0